[Home] [Help]
| Product: | JL - Latin America Localizations |
|---|---|
| User Name: | Brazilian General Ledger Daily Book |
| Description: | Brazilian General Ledger Daily Book |
| Enabled: | No |
| Execution Method: | Oracle Reports |
| Argument Method: | Standard |
| User Name: | JLBRGDAY |
|---|---|
| Description: | General Daily Book |
| Execution Filename: | JLBRGDAY |
| Subroutine Name: |
| Name | Descriptive Flex | Display | Insert | Update | Default Type | Default Value | Shared Name |
|---|---|---|---|---|---|---|---|
| ATTRIBUTE1 | $SRS$.JLBRLDAY | Y | Y | Y | Company |
|
|
|
|