DBA Data[Home] [Help]

PACKAGE: APPS.XTR_FORECAST_HEADERS_PKG

Source


1 PACKAGE XTR_FORECAST_HEADERS_PKG AS
2 /* $Header: xtrfhdrs.pls 120.1 2005/06/29 06:37:32 badiredd ship $ 	*/
3 --
4 -- Package
5 --   XTR_FORECAST_HEADERS_PKG
6 -- Purpose
7 --   To group all the procedures/functions for table handling of the
8 --   ce_forecast_headers table.
9 -- History
10 --   07.10.96   C. Kawamoto   Created
11 --
12 
13 
14   --
15   -- Procedure
16   --   Check_Unique
17   -- Purpose
18   --   Checks the uniqueness of the forecast inserted.
19   -- History
20   --   07.10.96   C. Kawamoto   Created
21   -- Example
22   --   XTR_FORECAST_HEADERS_PKG.Check_Unique(...);
23   -- Notes
24   --
25   PROCEDURE Check_Unique(
26 		X_rowid			VARCHAR2,
27 		X_name			VARCHAR2,
28 		l_err_code	IN OUT	NOCOPY VARCHAR2);
29 
30   --
31   -- Procedure
32   --   insert_row
33   -- Purpose
34   --   To insert new row to ce_forecast_headers.
35   -- History
36   --   07.10.96   C. Kawamoto   Created
37   -- Example
38   --   XTR_FORECAST_HEADERS_PKG.Insert_Row(...)
39   -- Notes
40   --
41 
42   PROCEDURE Insert_Row(
43 		X_rowid			IN OUT NOCOPY	VARCHAR2,
44 		X_forecast_header_id	IN OUT NOCOPY	NUMBER,
45 		X_name				VARCHAR2,
46 		X_description			VARCHAR2,
47 		X_aging_type			VARCHAR2,
48 		X_overdue_transactions		VARCHAR2,
49 		X_cutoff_period			NUMBER,
50 		X_transaction_calendar_id	NUMBER,
51                 X_treasury_template		VARCHAR2,
52 		X_created_by			NUMBER,
53 		X_creation_date			DATE,
54 		X_last_updated_by		NUMBER,
55 		X_last_update_date		DATE,
56 		X_last_update_login		NUMBER,
57 		X_attribute_category		VARCHAR2,
58 		X_attribute1			VARCHAR2,
59 		X_attribute2			VARCHAR2,
60 		X_attribute3			VARCHAR2,
61 		X_attribute4			VARCHAR2,
62 		X_attribute5			VARCHAR2,
63 		X_attribute6			VARCHAR2,
64 		X_attribute7			VARCHAR2,
65 		X_attribute8			VARCHAR2,
66 		X_attribute9			VARCHAR2,
67 		X_attribute10			VARCHAR2,
68 		X_attribute11			VARCHAR2,
69 		X_attribute12			VARCHAR2,
70 		X_attribute13			VARCHAR2,
71 		X_attribute14			VARCHAR2,
72 		X_attribute15			VARCHAR2);
73 
74   --
75   -- Procedure
76   --   lock_row
77   -- Purpose
78   --   To lock a row from ce_forecast_headers.
79   -- History
80   --   07.10.96   C. Kawamoto   Created
81   -- Example
82   --   XTR_FORECAST_HEADERS_PKG.Lock_Row(...)
83   -- Notes
84   --
85 
86 
87   PROCEDURE Lock_Row(
88 		X_rowid				VARCHAR2,
89 		X_forecast_header_id		NUMBER,
90 		X_name				VARCHAR2,
91 		X_description			VARCHAR2,
92 		X_aging_type			VARCHAR2,
93 		X_overdue_transactions		VARCHAR2,
94 		X_cutoff_period			NUMBER,
95 		X_transaction_calendar_id	NUMBER,
96 		X_created_by			NUMBER,
97 		X_creation_date			DATE,
98 		X_last_updated_by		NUMBER,
99 		X_last_update_date		DATE,
100 		X_last_update_login		NUMBER,
101 		X_attribute_category		VARCHAR2,
102 		X_attribute1			VARCHAR2,
103 		X_attribute2			VARCHAR2,
104 		X_attribute3			VARCHAR2,
105 		X_attribute4			VARCHAR2,
106 		X_attribute5			VARCHAR2,
107 		X_attribute6			VARCHAR2,
108 		X_attribute7			VARCHAR2,
109 		X_attribute8			VARCHAR2,
110 		X_attribute9			VARCHAR2,
111 		X_attribute10			VARCHAR2,
112 		X_attribute11			VARCHAR2,
113 		X_attribute12			VARCHAR2,
114 		X_attribute13			VARCHAR2,
115 		X_attribute14			VARCHAR2,
116 		X_attribute15			VARCHAR2);
117 
118   --
119   -- Procedure
120   --   Update_Row
121   -- Purpose
122   --   To update ce_forecast_headers with changes made.
123   -- History
124   --   07.10.96   C. Kawamoto   Created
125   -- Example
126   --   XTR_FORECAST_HEADERS_PKG.Update_Row(...)
127   -- Notes
128   --
129   PROCEDURE Update_Row(
130 		X_rowid				VARCHAR2,
131 		X_forecast_header_id		NUMBER,
132 		X_name				VARCHAR2,
133 		X_description			VARCHAR2,
134 		X_aging_type			VARCHAR2,
135 		X_overdue_transactions		VARCHAR2,
136 		X_cutoff_period			NUMBER,
137 		X_transaction_calendar_id	NUMBER,
138 		X_created_by			NUMBER,
139 		X_creation_date			DATE,
140 		X_last_updated_by		NUMBER,
141 		X_last_update_date		DATE,
142 		X_last_update_login		NUMBER,
143 		X_attribute_category		VARCHAR2,
144 		X_attribute1			VARCHAR2,
145 		X_attribute2			VARCHAR2,
146 		X_attribute3			VARCHAR2,
147 		X_attribute4			VARCHAR2,
148 		X_attribute5			VARCHAR2,
149 		X_attribute6			VARCHAR2,
150 		X_attribute7			VARCHAR2,
151 		X_attribute8			VARCHAR2,
152 		X_attribute9			VARCHAR2,
153 		X_attribute10			VARCHAR2,
154 		X_attribute11			VARCHAR2,
155 		X_attribute12			VARCHAR2,
156 		X_attribute13			VARCHAR2,
157 		X_attribute14			VARCHAR2,
158 		X_attribute15			VARCHAR2);
159 
160   --
161   -- Procedure
162   --   Delete_Row
163   -- Purpose
164   --   To delete a  row from ce_forecast_headers.
165   -- History
166   --   07.10.96   C. Kawamoto   Created
167   -- Example
168   --   XTR_FORECAST_HEADERS_PKG.Delete_Row(...)
169   -- Notes
170   --
171 PROCEDURE Delete_Row;
172 
173   --
174   -- Procedure
175   --   Delete_Forecasts
176   -- Purpose
177   --   To delete all forecasts and cells belonging the forecast template
178   -- History
179   --   07.10.96   C. Kawamoto   Created
180   -- Example
181   --   XTR_FORECAST_HEADERS_PKG.Delete_Forecasts(...)
182   -- Notes
183   --
184 PROCEDURE Delete_Forecasts;
185 
186 END XTR_FORECAST_HEADERS_PKG;
187