[Home] [Help]
[Dependency Information]
Object Name: | _ALL_QUEUE_SCHEDULES |
---|---|
Object Type: | VIEW |
Owner: | SYS |
Subobject Name: | |
Status: | VALID |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
SCHEMA | VARCHAR2 | (128) | ||
QNAME | VARCHAR2 | (128) | ||
DESTINATION | VARCHAR2 | (128) | ||
START_DATE | TIMESTAMP(6) WITH TIME ZONE | (13) | ||
START_TIME | VARCHAR2 | (8) | ||
PROPAGATION_WINDOW | NUMBER | |||
NEXT_TIME | VARCHAR2 | (4000) | ||
LATENCY | NUMBER | |||
SCHEDULE_DISABLED | VARCHAR2 | (1) | ||
PROCESS_NAME | VARCHAR2 | (4) | ||
SESSION_ID | VARCHAR2 | (82) | ||
INSTANCE | NUMBER | |||
LAST_RUN_DATE | TIMESTAMP(6) WITH TIME ZONE | (13) | ||
LAST_RUN_TIME | VARCHAR2 | (8) | ||
CURRENT_START_DATE | TIMESTAMP(6) WITH TIME ZONE | (13) | ||
CURRENT_START_TIME | VARCHAR2 | (8) | ||
NEXT_RUN_DATE | TIMESTAMP(6) WITH TIME ZONE | (13) | ||
NEXT_RUN_TIME | VARCHAR2 | (8) | ||
TOTAL_TIME | NUMBER | |||
TOTAL_NUMBER | NUMBER | |||
TOTAL_BYTES | NUMBER | |||
MAX_NUMBER | NUMBER | |||
MAX_BYTES | NUMBER | |||
AVG_NUMBER | NUMBER | |||
AVG_SIZE | NUMBER | |||
AVG_TIME | NUMBER | |||
FAILURES | NUMBER | |||
LAST_ERROR_DATE | DATE | |||
LAST_ERROR_TIME | VARCHAR2 | (8) | ||
LAST_ERROR_MSG | VARCHAR2 | (4000) | ||
MESSAGE_DELIVERY_MODE | VARCHAR2 | (10) | ||
ELAPSED_DEQUEUE_TIME | NUMBER | |||
ELAPSED_PICKLE_TIME | NUMBER | |||
JOB_NAME | VARCHAR2 | (128) |
Cut, paste (and edit) the following text to query this object:
SELECT SCHEMA
, QNAME
, DESTINATION
, START_DATE
, START_TIME
, PROPAGATION_WINDOW
, NEXT_TIME
, LATENCY
, SCHEDULE_DISABLED
, PROCESS_NAME
, SESSION_ID
, INSTANCE
, LAST_RUN_DATE
, LAST_RUN_TIME
, CURRENT_START_DATE
, CURRENT_START_TIME
, NEXT_RUN_DATE
, NEXT_RUN_TIME
, TOTAL_TIME
, TOTAL_NUMBER
, TOTAL_BYTES
, MAX_NUMBER
, MAX_BYTES
, AVG_NUMBER
, AVG_SIZE
, AVG_TIME
, FAILURES
, LAST_ERROR_DATE
, LAST_ERROR_TIME
, LAST_ERROR_MSG
, MESSAGE_DELIVERY_MODE
, ELAPSED_DEQUEUE_TIME
, ELAPSED_PICKLE_TIME
, JOB_NAME
FROM SYS._ALL_QUEUE_SCHEDULES;
|
|
|