[Home] [Help]
[Dependency Information]
Object Name: | IGS_EN_ST_SNAPSHOT_WARNING_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
A supplementary view used to simplify forms coding.
Warning: Oracle does not recommend you query or alter datausing this view. It may change dramatically in subsequent minor or major
releases.
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
ESS_ID | NUMBER | (9) | Yes | This is a unique identifier that represents a student snapshot. This is used for internal processing purpose. |
SNAPSHOT_DT_TIME | DATE | Yes | This field describes the date the enrolment statistics snapshot was captured. | |
CI_CAL_TYPE | VARCHAR2 | (10) | Yes | The calendar type of the calendar instance selected for inclusion within the enrolment statistics snapshot. |
CI_SEQUENCE_NUMBER | NUMBER | (6) | Yes | The sequence number of the calendar instance selected for inclusion within the enrolment statistics snapshot. |
LOAD_START_DT | DATE | Yes | The date from which a calendar instance becomes effective. Forexample, the calendar instance Semester 1 1999 may commence on 1/3/1999. | |
LOAD_END_DT | DATE | Yes | The date from which a calendar instance is no longer effective. For example, the calendar instance Semester 1 1999 may end on 11/6/1999. | |
PERSON_ID | NUMBER | (15) | Yes | Person Identifier and foreign key to HZ_PARTIES. This is a sequence generated value. |
PERSON_NUMBER | VARCHAR2 | (30) | Yes | Person Identifier. |
INITIAL_LAST_NAME | VARCHAR2 | (450) | The initial value of the person's last name incase it is changed. -Obsolete | |
COURSE_VERSION | VARCHAR2 | (48) | The version number of the course selected for inclusion | |
CRV_ABBREVIATION | VARCHAR2 | (20) | Yes | The abbreviated course version name. |
UNIT_VERSION | VARCHAR2 | (52) | The version number of the student unit attempt selected | |
UV_ABBREVIATION | VARCHAR2 | (20) | Yes | The abbreviated course version name. |
SUA_CAL_TYPE | VARCHAR2 | (10) | Yes | The teaching Calendar Type of the student unit attempt selected for inclusion in the enrolment statistics snapshot. |
SUA_CI_SEQUENCE_NUMBER | NUMBER | (6) | Yes | The Calendar Sequence Number of the student unitattempt selected for inclusion in the enrolment statistics snapshot. |
TEACH_START_DT | DATE | Yes | The date from which a calendar instance becomes effective. For example, the calendar instance Semester 1 1999 may commence on 1/3/1999. | |
TEACH_END_DT | DATE | Yes | The date from which a calendar instance is no longer effective. For example, the calendar instance Semester 1 1999 may end on 11/6/1999. | |
TEACH_ALTERNATE_CODE | VARCHAR2 | (10) | The alternate short reference code for identifying a calendar instance. Alternate codes are mandatory for academic, admission progression and teaching calendars. The code is used to facilitate mass keying of enrolments and unit/course offerings and is displayed in relevant forms and reports. | |
TR_ORG_UNIT_CD | VARCHAR2 | (30) | Yes | The code of the Organisational Unit which has teaching responsibilityfor the unit selected for inclusion in the enrolment statistics snapshot. See also Element No. 333 Higher Education StudentData Collection Documentation 1997, DETYA. |
TR_OU_START_DT | DATE | Yes | The start date of the Organisational Unit with teaching responsibility for the unit selected for inclusion in the enrolment statistics snapshot. | |
EFTSU | NUMBER | (8) | Yes | The Effective Full Time Student Unit EFTSU value ofthe student unit attempt selected for inclusion in the enrolmentstatistics snapshot. See also Element No. 339 Higher EducationStudent Data Collection Documentation 1997, DETYA. |
WEFTSU | NUMBER | (8) | Yes | The Weighted Effective Full Time Student Unit WEFTSU value for the student unit attempt selected for inclusion in the enrolment statistics snapshot. |
DISCIPLINE_GROUP_CD | VARCHAR2 | (4) | Yes | The institution-defined Discipline Group Code of the student unit attempt selected for inclusion in the enrolment statistics snapshot. |
GOVT_DISCIPLINE_GROUP_CD | VARCHAR2 | (4) | Yes | The Government Discipline Group Code of the student unitattempt selected for inclusion in the enrolment statistics snapshot. See also Element No. 336 Higher Education Student Data CollectionDocumentation 1997, DETYA. |
GOVT_REPORTABLE_IND | VARCHAR2 | (1) | Yes | An indicator which specifies whether or not the record shouldbe reported to Government in the Higher Education Student DataCollection returns. Setting the checkbox ticked includes the record. |
CREATED_BY | NUMBER | (15) | Yes | Standard Who column |
CREATION_DATE | DATE | Yes | Standard Who column | |
LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who column |
LAST_UPDATE_DATE | DATE | Yes | Standard Who column | |
LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who column |
Cut, paste (and edit) the following text to query this object:
SELECT ESS_ID
, SNAPSHOT_DT_TIME
, CI_CAL_TYPE
, CI_SEQUENCE_NUMBER
, LOAD_START_DT
, LOAD_END_DT
, PERSON_ID
, PERSON_NUMBER
, INITIAL_LAST_NAME
, COURSE_VERSION
, CRV_ABBREVIATION
, UNIT_VERSION
, UV_ABBREVIATION
, SUA_CAL_TYPE
, SUA_CI_SEQUENCE_NUMBER
, TEACH_START_DT
, TEACH_END_DT
, TEACH_ALTERNATE_CODE
, TR_ORG_UNIT_CD
, TR_OU_START_DT
, EFTSU
, WEFTSU
, DISCIPLINE_GROUP_CD
, GOVT_DISCIPLINE_GROUP_CD
, GOVT_REPORTABLE_IND
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
FROM APPS.IGS_EN_ST_SNAPSHOT_WARNING_V;
|
|
|