[Home] [Help]
[Dependency Information]
| Object Name: | IGW_IMPLEMENTATIONS_ALL |
|---|---|
| Object Type: | TABLE |
| Owner: | IGW |
| FND Design Data: | IGW.IGW_IMPLEMENTATIONS_ALL
|
| Subobject Name: | |
| Status: | VALID |
IGW_IMPLEMENTATIONS_ALL stores the implementation parameters for Oracle Grants Proposal. The proposal numbering method, proposal owning organization, and proposal approval organization hierarchies are specified in this table. If users have a multi-organization installation, one row is defined for each operating unit.
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGW_IMPLEMENTATIONS_ALL_U1 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
ORG_ID
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| PROPOSAL_NUMBERING_METHOD | VARCHAR2 | (1) | Proposal numbering method. M means Manual and A means Automatic. | |
| MANUAL_PROPOSAL_NUMB_METHOD | VARCHAR2 | (1) | Manual proposal numbering method. A means Alphanumeric and N means Numeric. | |
| NEXT_AUTOMATIC_PROPOSAL_NUMBER | NUMBER | (15) | Next proposal number that is automatically generated if the proposal numbering method is set to automatic | |
| OH_EXPENDITURE_CATEGORY_TYPE | VARCHAR2 | (30) | This column has been obsoleted. It is no longer used. | |
| OH_EXPENDITURE_FLAG | VARCHAR2 | (1) | This column has been obsoleted. It is no longer used. | |
| UNM_EXPENDITURE_CATEGORY_TYPE | VARCHAR2 | (30) | This column has been obsoleted. It is no longer used. | |
| UNM_EXPENDITURE_FLAG | VARCHAR2 | (1) | This column has been obsoleted. It is no longer used. | |
| PRP_ORG_STRUCTURE_ID | NUMBER | (15) | Proposal owning organization hierarchy identifier | |
| PRP_ORG_STRUCTURE_VERSION_ID | NUMBER | (15) | Proposal owning organization hierarchy version identifier | |
| PRP_ORG_STRUCTURE_START_ID | NUMBER | (15) | Start organization identifier of proposal owning organization hierarchy | |
| APR_ORG_STRUCTURE_ID | NUMBER | (15) | Yes | Proposal approval organization hierarchy identifier |
| APR_ORG_STRUCTURE_VERSION_ID | NUMBER | (15) | Yes | Proposal approval organization hierarchy version identifier |
| APR_ORG_STRUCTURE_START_ID | NUMBER | (15) | Yes | Start organization identifier of proposal approval organization hierarchy |
| BUSINESS_GROUP_ID | NUMBER | (15) | Yes | Business group identifier |
| ORG_ID | NUMBER | (15) | Operating unit identifier for multi-organization installations | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who column |
| LAST_UPDATE_DATE | DATE | Yes | Standard Who column | |
| CREATED_BY | NUMBER | (15) | Yes | Standard Who column |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Yes | Standard Who column |
| CREATION_DATE | DATE | Yes | Standard Who column |
Cut, paste (and edit) the following text to query this object:
SELECT PROPOSAL_NUMBERING_METHOD
, MANUAL_PROPOSAL_NUMB_METHOD
, NEXT_AUTOMATIC_PROPOSAL_NUMBER
, OH_EXPENDITURE_CATEGORY_TYPE
, OH_EXPENDITURE_FLAG
, UNM_EXPENDITURE_CATEGORY_TYPE
, UNM_EXPENDITURE_FLAG
, PRP_ORG_STRUCTURE_ID
, PRP_ORG_STRUCTURE_VERSION_ID
, PRP_ORG_STRUCTURE_START_ID
, APR_ORG_STRUCTURE_ID
, APR_ORG_STRUCTURE_VERSION_ID
, APR_ORG_STRUCTURE_START_ID
, BUSINESS_GROUP_ID
, ORG_ID
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
, CREATION_DATE
FROM IGW.IGW_IMPLEMENTATIONS_ALL;
IGW.IGW_IMPLEMENTATIONS_ALL does not reference any database object
IGW.IGW_IMPLEMENTATIONS_ALL is referenced by following:
APPS
IGW_IMPLEMENTATIONS_ALL
|
|
|
|