[Home] [Help]
[Dependency Information]
| Object Name: | IGS_PR_MILESTONE_ALL |
|---|---|
| Object Type: | TABLE |
| Owner: | IGS |
| FND Design Data: | IGS.IGS_PR_MILESTONE_ALL
|
| Subobject Name: | |
| Status: | VALID |
IGS_PR_MILESTONE_ALL describes the milestones that a research student must complete during the duration of their candidature.
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGS_PR_MILESTONE_ALL_U1 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
PERSON_ID
CA_SEQUENCE_NUMBER
SEQUENCE_NUMBER
|
| IGS_PR_MILESTONE_ALL_N1 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
MILESTONE_TYPE
|
| IGS_PR_MILESTONE_ALL_N2 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
PERSON_ID
CA_SEQUENCE_NUMBER
PRECED_SEQUENCE_NUMBER
|
| IGS_PR_MILESTONE_ALL_N3 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
MILESTONE_STATUS
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| PERSON_ID | NUMBER | (15) | Yes | Contains the person identifier to whom the milestone applies |
| CA_SEQUENCE_NUMBER | NUMBER | (6) | Yes | Contains the candidature sequence number |
| SEQUENCE_NUMBER | NUMBER | (6) | Yes | Uniquely identifies the milestone, allowing multiple records for the same milestone type against the candidate. |
| MILESTONE_TYPE | VARCHAR2 | (10) | Yes | Describes the type of milestone |
| MILESTONE_STATUS | VARCHAR2 | (30) | Yes | Contains the status of the milestone. For example, planned, achieved, moved. |
| DUE_DT | DATE | Yes | Contains the date on that the milestone is due to be achieved | |
| DESCRIPTION | VARCHAR2 | (60) | Contains a brief explanation of the milestone | |
| ACTUAL_REACHED_DT | DATE | Describes the date on that the milestone was completed, and if successfully or unsuccessfully | ||
| PRECED_SEQUENCE_NUMBER | NUMBER | (6) | Contains the unique sequence number of the preceding milestone | |
| OVRD_NTFCTN_IMMINENT_DAYS | NUMBER | (3) | Contains the override offset imminent days for notification | |
| OVRD_NTFCTN_REMINDER_DAYS | NUMBER | (3) | Contains the override offset days for reminder | |
| OVRD_NTFCTN_RE_REMINDER_DAYS | NUMBER | (3) | Contains the override offset days for subsequent reminders | |
| COMMENTS | VARCHAR2 | (2000) | Contains any supervisor comments in reference to the milestone | |
| CREATED_BY | NUMBER | (15) | Yes | Standard Who column |
| CREATION_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who column |
| LAST_UPDATE_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who column | |
| ORG_ID | NUMBER | (15) | Holds the information of the organization that entered this data. This field will be used for row level security in a multi-organization setup. |
Cut, paste (and edit) the following text to query this object:
SELECT PERSON_ID
, CA_SEQUENCE_NUMBER
, SEQUENCE_NUMBER
, MILESTONE_TYPE
, MILESTONE_STATUS
, DUE_DT
, DESCRIPTION
, ACTUAL_REACHED_DT
, PRECED_SEQUENCE_NUMBER
, OVRD_NTFCTN_IMMINENT_DAYS
, OVRD_NTFCTN_REMINDER_DAYS
, OVRD_NTFCTN_RE_REMINDER_DAYS
, COMMENTS
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
, ORG_ID
FROM IGS.IGS_PR_MILESTONE_ALL;
IGS.IGS_PR_MILESTONE_ALL does not reference any database object
IGS.IGS_PR_MILESTONE_ALL is referenced by following:
APPS
IGS_PR_MILESTONE_ALL
|
|
|
|