[Home] [Help]
[Dependency Information]
Object Name: | ENG_CHANGES_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
A Web view designed to simplify access from Oracle Self-Service Web Applications.
ENG_CHANGES_V view stores information about Engineering Changes.
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
ROW_ID | ROWID | (10) | Row identifier | |
CHANGE_ID | NUMBER | Yes | Change identifier | |
CHANGE_NOTICE | VARCHAR2 | (10) | Yes | Change notice |
ORGANIZATION_ID | NUMBER | Yes | Organization identifier | |
LAST_UPDATE_DATE | DATE | Yes | Standard WHO column | |
LAST_UPDATED_BY | NUMBER | Yes | Standard WHO column | |
CREATION_DATE | DATE | Yes | Standard WHO column | |
CREATED_BY | NUMBER | Yes | Standard WHO column | |
LAST_UPDATE_LOGIN | NUMBER | Standard WHO column | ||
DESCRIPTION | VARCHAR2 | (2000) | Change description | |
STATUS_TYPE | NUMBER | Yes | Type of status | |
ECO_STATUS | VARCHAR2 | (80) | Engineering change order status eg. open, approved etc. | |
INITIATION_DATE | DATE | Yes | Date when the change was initiated | |
IMPLEMENTATION_DATE | DATE | Date when the change was implemented | ||
CANCELLATION_DATE | DATE | Date if the change was cancelled | ||
CANCELLATION_COMMENTS | VARCHAR2 | (240) | Comment for cancellation | |
PRIORITY_CODE | VARCHAR2 | (10) | Priority code | |
REASON_CODE | VARCHAR2 | (10) | Reason for change code | |
ESTIMATED_ENG_COST | NUMBER | Estimated cost for the change | ||
ESTIMATED_MFG_COST | NUMBER | Estimated manufacturing cost for the change | ||
REQUESTOR_ID | NUMBER | Requestor who requested the change | ||
CHANGE_ORDER_TYPE_ID | NUMBER | Yes | Change order type id | |
CHANGE_ORDER_TYPE | VARCHAR2 | (80) | Yes | Change order type |
RESPONSIBLE_ORGANIZATION_ID | NUMBER | Responsible organization for the change | ||
APPROVAL_STATUS_TYPE | NUMBER | Approval status type | ||
APPROVAL_STATUS | VARCHAR2 | (80) | Indicates the status of the approval, if it has been approved or not | |
APPROVAL_DATE | DATE | Date when the change was approved | ||
APPROVAL_LIST_ID | NUMBER | Approver list | ||
APPROVAL_REQUEST_DATE | DATE | Date by which approvers are requested to approve the change by | ||
DAYS_TO_APPROVE | NUMBER | Days remaining for the approver to approve the change | ||
ATTRIBUTE_CATEGORY | VARCHAR2 | (30) | Attribute category | |
ATTRIBUTE1 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE2 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE3 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE4 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE5 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE6 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE7 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE8 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE9 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE10 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE11 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE12 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE13 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE14 | VARCHAR2 | (150) | User entered attribute related to change | |
ATTRIBUTE15 | VARCHAR2 | (150) | User entered attribute related to change | |
REQUEST_ID | NUMBER | Concurrent request id | ||
PROGRAM_APPLICATION_ID | NUMBER | Concurrent WHO columns | ||
PROGRAM_ID | NUMBER | Concurrent WHO columns | ||
PROGRAM_UPDATE_DATE | DATE | Concurrent WHO columns | ||
HIERARCHY_ID | NUMBER | Organization hierarchy identifier | ||
HIERARCHY_FLAG | NUMBER | Hierarchy Flag | ||
ORGANIZATION_HIERARCHY | VARCHAR2 | (30) | Organization hierarchy name | |
ASSIGNEE_ID | NUMBER | Assignee id | ||
ASSIGNED_TO | VARCHAR2 | (360) | Assignee name | |
REQUESTOR | VARCHAR2 | (360) | Requestor name | |
CHANGE_MGMT_TYPE_CODE | VARCHAR2 | (30) | Yes | Change management type code |
NEED_BY_DATE | DATE | Change needed by date | ||
INTERNAL_USE_ONLY | VARCHAR2 | (1) | For internal use | |
SOURCE_TYPE_CODE | VARCHAR2 | (30) | Source type code | |
SOURCE_ID | NUMBER | Source identifier | ||
SOURCE_NAME | VARCHAR2 | (80) | source_name | |
EFFORT | NUMBER | Effort involved | ||
CHANGE_NAME | VARCHAR2 | (240) | Change name | |
ROUTE_ID | NUMBER | Route identifier | ||
CHANGE_NOTICE_PREFIX | VARCHAR2 | (10) | What should the prefix be in the change notice | |
CHANGE_NOTICE_NUMBER | NUMBER | Change notice number | ||
PROJECT_NAME | VARCHAR2 | (30) | Project name | |
PROJECT_NUMBER | VARCHAR2 | (25) | Project number | |
PROJECT_ID | NUMBER | Project id | ||
TASK_NAME | VARCHAR2 | (240) | Task associated to the project | |
TASK_NUMBER | VARCHAR2 | (100) | Task number | |
TASK_ID | NUMBER | Task id | ||
REPORTED_DAYS_SINCE | NUMBER | Reported days since the change was initiated | ||
DAYS_SINCE_UPDATED | NUMBER | Days since change was updated | ||
DAYS_UNTIL_DUE | NUMBER | Days until the due date | ||
STATUS_CODE | NUMBER | Status code | ||
RESOLUTION | VARCHAR2 | (2000) | Resolution | |
CLASSIFICATION_ID | NUMBER | Classification id | ||
PLM_OR_ERP_CHANGE | VARCHAR2 | (3) | Change initiated from PLM or ERP system | |
EXPIRATION_DATE | DATE | Expiration date | ||
CLASSIFICATION_NAME | VARCHAR2 | (30) | Classification name | |
STATUS | VARCHAR2 | (80) | Change status | |
IMPLEMENTATION_REQ_ID | NUMBER | Implementation concurrent request id | ||
ASSEMBLY_TYPE | NUMBER | Assembly Type | ||
BASE_CHANGE_MGMT_TYPE_CODE | VARCHAR2 | (30) | Base Change Mgmt Type Code |
Cut, paste (and edit) the following text to query this object:
SELECT ROW_ID
, CHANGE_ID
, CHANGE_NOTICE
, ORGANIZATION_ID
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
, DESCRIPTION
, STATUS_TYPE
, ECO_STATUS
, INITIATION_DATE
, IMPLEMENTATION_DATE
, CANCELLATION_DATE
, CANCELLATION_COMMENTS
, PRIORITY_CODE
, REASON_CODE
, ESTIMATED_ENG_COST
, ESTIMATED_MFG_COST
, REQUESTOR_ID
, CHANGE_ORDER_TYPE_ID
, CHANGE_ORDER_TYPE
, RESPONSIBLE_ORGANIZATION_ID
, APPROVAL_STATUS_TYPE
, APPROVAL_STATUS
, APPROVAL_DATE
, APPROVAL_LIST_ID
, APPROVAL_REQUEST_DATE
, DAYS_TO_APPROVE
, ATTRIBUTE_CATEGORY
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, REQUEST_ID
, PROGRAM_APPLICATION_ID
, PROGRAM_ID
, PROGRAM_UPDATE_DATE
, HIERARCHY_ID
, HIERARCHY_FLAG
, ORGANIZATION_HIERARCHY
, ASSIGNEE_ID
, ASSIGNED_TO
, REQUESTOR
, CHANGE_MGMT_TYPE_CODE
, NEED_BY_DATE
, INTERNAL_USE_ONLY
, SOURCE_TYPE_CODE
, SOURCE_ID
, SOURCE_NAME
, EFFORT
, CHANGE_NAME
, ROUTE_ID
, CHANGE_NOTICE_PREFIX
, CHANGE_NOTICE_NUMBER
, PROJECT_NAME
, PROJECT_NUMBER
, PROJECT_ID
, TASK_NAME
, TASK_NUMBER
, TASK_ID
, REPORTED_DAYS_SINCE
, DAYS_SINCE_UPDATED
, DAYS_UNTIL_DUE
, STATUS_CODE
, RESOLUTION
, CLASSIFICATION_ID
, PLM_OR_ERP_CHANGE
, EXPIRATION_DATE
, CLASSIFICATION_NAME
, STATUS
, IMPLEMENTATION_REQ_ID
, ASSEMBLY_TYPE
, BASE_CHANGE_MGMT_TYPE_CODE
FROM APPS.ENG_CHANGES_V;
|
|
|