[Home] [Help]
[Dependency Information]
| Object Name: | IGS_EN_PIG_CP_SETUP_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | IGS.IGS_EN_PIG_CP_SETUP_V
|
| Subobject Name: | |
| Status: | VALID |
A public view which may be useful for custom reporting or other data
requirements.
Person ID Group Enrollment Credit Points Setup View
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ROW_ID | ROWID | (10) | Row ID of the record | |
| GROUP_ID | NUMBER | (6) | Yes | Group ID of the Person ID Group |
| PRSID_MAX_CP | NUMBER | (6) | Maximum Credit Points at the Person ID Group Level | |
| PRSID_MIN_CP | NUMBER | (6) | Miniimum Credit Points at the Person ID Group Level | |
| CREATED_BY | NUMBER | (15) | Yes | Standard Who Column |
| CREATION_DATE | DATE | Yes | Standard Who Column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who Column |
| LAST_UPDATE_DATE | DATE | Yes | Standard Who Column | |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who Column |
Cut, paste (and edit) the following text to query this object:
SELECT ROW_ID
, GROUP_ID
, PRSID_MAX_CP
, PRSID_MIN_CP
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
FROM APPS.IGS_EN_PIG_CP_SETUP_V;
APPS
IGS_EN_PIG_CP_SETUP
APPS.IGS_EN_PIG_CP_SETUP_V is not referenced by any database object
|
|
|
|