[Home] [Help]
[Dependency Information]
| Object Name: | IGSFV_UC_COURSE_DETAILS |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | IGS.IGSFV_UC_COURSE_DETAILS
|
| Subobject Name: | |
| Status: | VALID |
A Business Intelligence System view
Full View for UCAS Course Details Table
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| UCAS_COURSE_CODE | VARCHAR2 | (6) | Yes | UCAS Course Code |
| OSS_PROGRAM_CODE | VARCHAR2 | (6) | Mapped OSS Program Code | |
| OSS_PROGRAM_VERSION | NUMBER | (3) | OSS Program version | |
| UCAS_INSTITUTE_CODE | VARCHAR2 | (3) | Yes | Institute Which course held |
| UCAS_UVCOURSE_UPDATER | VARCHAR2 | (20) | ID of last updater in UCAS view uvCourse | |
| UCAS_UVCOURSEVACANCY_UPDATER | VARCHAR2 | (20) | ID of last updater in UCAS view uvCrsevac | |
| UCAS_COURSE_SHORT_TITLE | VARCHAR2 | (20) | Course short title Synchronizes with UCAS view cvCourse , uvCourse | |
| UCAS_COURSE_LONG_TITLE | VARCHAR2 | (100) | Course long title Synchronizes with UCAS view cvCourse , uvCourse | |
| UCAS_CAMPUS | VARCHAR2 | (1) | Yes | UCAS campus code.Synchronizes with UCAS view cvcourse,uvCourse,uvCourseVacancies |
| OSS_LOCATION | VARCHAR2 | (10) | Mapped OSS location code | |
| UCAS_FACULTY | VARCHAR2 | (20) | UCAS faculty code.Synchronizes with UCAS view cvCourse , uvCourse | |
| TOTAL_NUMBER_OF_SEATS | NUMBER | (3) | Total number of seats on program | |
| MIN_ENTRY_POINTS | NUMBER | (3) | Minimum entry points for program | |
| MAX_ENTRY_POINTS | NUMBER | (3) | Maximum entry points for program | |
| CURRENT_VALIDITY | VARCHAR2 | (1) | Validity for current year.Synchronizes with UCAS view cvCourse , uvCourse | |
| DEFERRED_VALIDITY | VARCHAR2 | (1) | Validity for deferred year.Synchronizes with UCAS view cvCourse , uvCourse | |
| TERM_1_START_DATE | DATE | First term start date . Synchronizes with UCAS view uvCourse | ||
| TERM_1_END_DATE | DATE | First term end date . Synchronizes with UCAS view uvCourse | ||
| TERM_2_START_DATE | DATE | Second term start date . Synchronizes with UCAS view uvCourse | ||
| TERM_2_END_DATE | DATE | Second term end date . Synchronizes with UCAS view uvCourse | ||
| TERM_3_START_DATE | DATE | Third term start date . Synchronizes with UCAS view uvCourse | ||
| TERM_3_END_DATE | DATE | Third term end date . Synchronizes with UCAS view uvCourse | ||
| TERM_4_START_DATE | DATE | Fourth term start date . Synchronizes with UCAS view uvCourse | ||
| TERM_4_END_DATE | DATE | Fourth term end date . Synchronizes with UCAS view uvCourse | ||
| CLEARING_UPDATED_FLAG | VARCHAR2 | (1) | Vacancies updated not notified (Y - yes).Synchronizes with UCAS view uvCourseVacancies | |
| CLEARING_UPDATED_DATE | DATE | Vacancies updated date.Synchronizes with UCAS view uvCourseVacancies | ||
| VACANCY_STATUS | VARCHAR2 | (1) | Vacancy status(open/closed/overseas etc.) .Synchronizes with UCAS view uvCourseVacancies | |
| NUMBER_OF_VACANCIES | VARCHAR2 | (2) | Number of vacancies .Synchronizes with UCAS view uvCourseVacancies | |
| SCORE | NUMBER | (3) | (00-30) synchronizes with UCAS view uvCourseVacancies | |
| ROUTE_B_FULL | VARCHAR2 | (1) | (null - open , F-full) synchronizes with UCAS view uvCourseVacancies | |
| SCOTTISH_VACANCY | VARCHAR2 | (6) | Up to 6 grades of 'A' ,'B', or 'C' .Synchronizes with UCAS view uvCourseVacancies | |
| SENT_TO_UCAS_FLAG | VARCHAR2 | (1) | Yes | Update sent to UCAS(Y-yes,N-no) |
| OSS_ATTENDANCE_TYPE | VARCHAR2 | (2) | OSS Attendance Type | |
| OSS_ATTENDANCE_MODE | VARCHAR2 | (2) | OSS Attendance Mode | |
| JOINT_ADMISSION_INDICATOR | VARCHAR2 | (1) | Indicates that the course is joint Admissions entity course. The value Y indicates that the course is a joint admissions course | |
| OPEN_EXTRA_INDICATOR | VARCHAR2 | (1) | Indicates whether the course is open EXTRA Applications or not | |
| CLEARING_OPTIONS_FLAG | VARCHAR2 | (1) | Indicates whether to use Clearing Option Codes for this course | |
| IMPORTED_FLAG | VARCHAR2 | (1) | Flag set to Y when record is Imported from UCAS | |
| KEYWORDS_CHANGED_FLAG | VARCHAR2 | (1) | Indicates whether the course related keywords are changed or not | |
| UCAS_SYSTEM_CODE | VARCHAR2 | (1) | Yes | UCAS System Code |
| UCAS_SYSTEM_NAME | VARCHAR2 | (10) | UCAS System Name | |
| UCAS_SYSTEM_DESCRIPTION | VARCHAR2 | (240) | UCAS System Description | |
| UCAS_INSTITUTION_ABBREVIATION | VARCHAR2 | (5) | UCAS Institution Abbreviation | |
| UCAS_INSTITUTION_NAME | VARCHAR2 | (20) | UCAS Institution Name | |
| OSS_PROGRAM_TITLE | VARCHAR2 | (90) | OSS Program Title | |
| OSS_PROGRAM_SHORT_TITLE | VARCHAR2 | (40) | OSS Program Short Title | |
| OSS_ATTENDANCE_TYPE_DESC | VARCHAR2 | (60) | OSS Attendance Type | |
| OSS_ATTENDANCE_MODE_DESC | VARCHAR2 | (60) | OSS Attendance Mode | |
| CREATED_BY | NUMBER | (15) | Yes | Standard WHO columns |
| CREATION_DATE | DATE | Yes | Standard WHO columns | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard WHO columns |
| LAST_UPDATE_DATE | DATE | Yes | Standard WHO columns |
Cut, paste (and edit) the following text to query this object:
SELECT UCAS_COURSE_CODE
, OSS_PROGRAM_CODE
, OSS_PROGRAM_VERSION
, UCAS_INSTITUTE_CODE
, UCAS_UVCOURSE_UPDATER
, UCAS_UVCOURSEVACANCY_UPDATER
, UCAS_COURSE_SHORT_TITLE
, UCAS_COURSE_LONG_TITLE
, UCAS_CAMPUS
, OSS_LOCATION
, UCAS_FACULTY
, TOTAL_NUMBER_OF_SEATS
, MIN_ENTRY_POINTS
, MAX_ENTRY_POINTS
, CURRENT_VALIDITY
, DEFERRED_VALIDITY
, TERM_1_START_DATE
, TERM_1_END_DATE
, TERM_2_START_DATE
, TERM_2_END_DATE
, TERM_3_START_DATE
, TERM_3_END_DATE
, TERM_4_START_DATE
, TERM_4_END_DATE
, CLEARING_UPDATED_FLAG
, CLEARING_UPDATED_DATE
, VACANCY_STATUS
, NUMBER_OF_VACANCIES
, SCORE
, ROUTE_B_FULL
, SCOTTISH_VACANCY
, SENT_TO_UCAS_FLAG
, OSS_ATTENDANCE_TYPE
, OSS_ATTENDANCE_MODE
, JOINT_ADMISSION_INDICATOR
, OPEN_EXTRA_INDICATOR
, CLEARING_OPTIONS_FLAG
, IMPORTED_FLAG
, KEYWORDS_CHANGED_FLAG
, UCAS_SYSTEM_CODE
, UCAS_SYSTEM_NAME
, UCAS_SYSTEM_DESCRIPTION
, UCAS_INSTITUTION_ABBREVIATION
, UCAS_INSTITUTION_NAME
, OSS_PROGRAM_TITLE
, OSS_PROGRAM_SHORT_TITLE
, OSS_ATTENDANCE_TYPE_DESC
, OSS_ATTENDANCE_MODE_DESC
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
FROM APPS.IGSFV_UC_COURSE_DETAILS;
APPS
IGS_EN_ATD_MODE_ALL
IGS_EN_ATD_TYPE_ALL
IGS_PS_VER_ALL
IGS_UC_COM_INST
IGS_UC_CRSE_DETS
IGS_UC_DEFAULTS
APPS.IGSFV_UC_COURSE_DETAILS is not referenced by any database object
|
|
|
|