[Home] [Help]
[Dependency Information]
Object Name: | PER_PAY_PROPOSALS |
---|---|
Object Type: | TABLE |
Owner: | HR |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
PER_PAY_PROPOSALS holds details of salary proposals and related
performance review information for employee assignments. An employee
must have a valid pay basis for their assignment before you can enter
a salary proposal. A salary proposal may have one or more components,
held in PER_PAY_PROPOSAL_COMPONENTS. There can be only one unapprove
d salary proposal at any time, When a salary proposal is approved, an
element entry of type SP is created or updated to reflect the approval
. The EFFECTIVE_START_DATE of the change to the salary element entry
is the same as the CHANGE_DATE.
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: |
Index | Type | Uniqueness | Tablespace | Column |
---|---|---|---|---|
PER_PAY_PROPOSALS_PK | NORMAL | UNIQUE |
![]() |
![]() |
PER_PAY_PROPOSALS_FK2 | NORMAL | NONUNIQUE |
![]() |
![]() |
PER_PAY_PROPOSALS_FK3 | NORMAL | NONUNIQUE |
![]() |
![]() |
PER_PAY_PROPOSALS_N50 | NORMAL | NONUNIQUE |
![]() |
![]() ![]() |
PER_PAY_PROPOSALS_N51 | NORMAL | NONUNIQUE |
![]() |
![]() ![]() |
PER_PAY_PROPOSLAS_FK4 | NORMAL | NONUNIQUE |
![]() |
![]() |
Table | |
Foreign Table | Foreign Key Column | PER_PAY_PROPOSALS | ![]() |
![]() |
PER_PAY_PROPOSALS BUSINESS_GROUP_ID | PER_PAY_PROPOSALS | ![]() |
![]() |
PER_PAY_PROPOSALS EVENT_ID | PER_PAY_PROPOSALS | ![]() |
![]() |
PER_PAY_PROPOSALS PERFORMANCE_REVIEW_ID |
![]() |
![]() |
PER_PAY_PROPOSALS | PER_PAY_PROPOSAL_COMPONENTS PAY_PROPOSAL_ID |
---|
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
PAY_PROPOSAL_ID | NUMBER | (15) | Yes | System-generated primary key column. |
OBJECT_VERSION_NUMBER | NUMBER | (9) | System-generated version of row. Increments by one with each update. | |
ASSIGNMENT_ID | NUMBER | (10) | Yes | Foreign key to PER_ASSIGNMENTS. |
EVENT_ID | NUMBER | (15) | Obsolete after 11.0.1 | |
BUSINESS_GROUP_ID | NUMBER | (15) | Yes | Foreign key to HR_ORGANIZATION_UNITS. |
CHANGE_DATE | DATE | Date of the salary proposal. | ||
LAST_CHANGE_DATE | DATE | The date of the last approved proposal . | ||
NEXT_PERF_REVIEW_DATE | DATE | Obsolete after 11.0.1 | ||
NEXT_SAL_REVIEW_DATE | DATE | Date of the next salary review. | ||
PERFORMANCE_RATING | VARCHAR2 | (30) | Obsolete after 11.0.1 | |
PROPOSAL_REASON | VARCHAR2 | (30) | A reason from HR_LOOKUPS of type PROPOSAL_REASON. | |
PROPOSED_SALARY_N | NUMBER | Proposed salary in numberic format. Replaces PROPOSED_SALARY in 11.5. | ||
REVIEW_DATE | DATE | Obsolete after 11.0.1 | ||
APPROVED | VARCHAR2 | (30) | Indicates the proposal has been approved. | |
MULTIPLE_COMPONENTS | VARCHAR2 | (30) | Indicates whether this pay proposal is comprised of multiple components. | |
FORCED_RANKING | NUMBER | Ranking | ||
PERFORMANCE_REVIEW_ID | NUMBER | (15) | Foreign Key to PER_PERFORMANCE_REVIEWS | |
ATTRIBUTE_CATEGORY | VARCHAR2 | (30) | Descriptive flexfield structure defining column. | |
ATTRIBUTE1 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE2 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE3 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE4 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE5 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE6 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE7 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE8 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE9 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE10 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE11 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE12 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE13 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE14 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE15 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE16 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE17 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE18 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE19 | VARCHAR2 | (150) | Descriptive flexfield column. | |
ATTRIBUTE20 | VARCHAR2 | (150) | Descriptive flexfield column. | |
LAST_UPDATE_DATE | DATE | Standard Who column. | ||
LAST_UPDATED_BY | NUMBER | (15) | Standard Who column. | |
LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who column. | |
CREATED_BY | NUMBER | (15) | Standard Who column. | |
CREATION_DATE | DATE | Standard Who column. | ||
PROPOSED_SALARY | VARCHAR2 | (60) | Old Proposed salary for the assignment. Replaced by numeric representation PROPOSED_SALARY_N in 11.5 | |
COMMENTS | LONG | (0) | General remark. | |
DATE_TO | DATE | End Date of the salary proposal. |
Cut, paste (and edit) the following text to query this object:
SELECT PAY_PROPOSAL_ID
, OBJECT_VERSION_NUMBER
, ASSIGNMENT_ID
, EVENT_ID
, BUSINESS_GROUP_ID
, CHANGE_DATE
, LAST_CHANGE_DATE
, NEXT_PERF_REVIEW_DATE
, NEXT_SAL_REVIEW_DATE
, PERFORMANCE_RATING
, PROPOSAL_REASON
, PROPOSED_SALARY_N
, REVIEW_DATE
, APPROVED
, MULTIPLE_COMPONENTS
, FORCED_RANKING
, PERFORMANCE_REVIEW_ID
, ATTRIBUTE_CATEGORY
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, ATTRIBUTE16
, ATTRIBUTE17
, ATTRIBUTE18
, ATTRIBUTE19
, ATTRIBUTE20
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_LOGIN
, CREATED_BY
, CREATION_DATE
, PROPOSED_SALARY
, COMMENTS
, DATE_TO
FROM HR.PER_PAY_PROPOSALS;
HR.PER_PAY_PROPOSALS does not reference any database object
HR.PER_PAY_PROPOSALS is referenced by following:
|
|
|