[Home] [Help]
[Dependency Information]
| Object Name: | IC_PHYS_ERR |
|---|---|
| Object Type: | TABLE |
| Owner: | GMI |
| FND Design Data: | GMI.IC_PHYS_ERR
|
| Subobject Name: | |
| Status: | VALID |
Physical Inventory Posting Error Table. This table contains items that may havef had a problem during physical count posting.
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IC_PHYS_ERR_PK | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
CYCLE_ID
ITEM_ID
WHSE_CODE
LOT_ID
LOCATION
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CYCLE_ID | NUMBER | (10) | Yes | Surrogate Key for the Cycle. |
| ITEM_ID | NUMBER | Yes | Surrogate Key for the Item. | |
| WHSE_CODE | VARCHAR2 | (4) | Yes | Warehouse in which the count is taken. |
| LOT_ID | NUMBER | (10) | Yes | Surrogate key to the lot/sublot being counted. |
| LOCATION | VARCHAR2 | (16) | Yes | Location at which the count is taken. |
| CYCLE_NO | VARCHAR2 | (32) | Yes | Cycle Number. |
| ITEM_NO | VARCHAR2 | (32) | Yes | Item Number. |
| ERR_MSG | VARCHAR2 | (70) | Yes | Error Message indicating why the physical posting process rejected the count |
| LAST_UPDATE_DATE | DATE | Yes | Standard who column | |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard who column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard who column |
| CREATION_DATE | DATE | Yes | Standard who column | |
| CREATED_BY | NUMBER | (15) | Yes | Standard who column |
Cut, paste (and edit) the following text to query this object:
SELECT CYCLE_ID
, ITEM_ID
, WHSE_CODE
, LOT_ID
, LOCATION
, CYCLE_NO
, ITEM_NO
, ERR_MSG
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
FROM GMI.IC_PHYS_ERR;
GMI.IC_PHYS_ERR does not reference any database object
GMI.IC_PHYS_ERR is referenced by following:
APPS
IC_PHYS_ERR
|
|
|
|