[Home] [Help]
[Dependency Information]
| Object Name: | WIP_OP_RESOURCE_INSTANCES_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | WIP.WIP_OP_RESOURCE_INSTANCES_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| WIP_ENTITY_ID | NUMBER | |||
| OPERATION_SEQ_NUM | NUMBER | |||
| RESOURCE_SEQ_NUM | NUMBER | |||
| ORGANIZATION_ID | NUMBER | |||
| LAST_UPDATE_DATE | DATE | |||
| LAST_UPDATED_BY | NUMBER | |||
| CREATION_DATE | DATE | |||
| CREATED_BY | NUMBER | |||
| LAST_UPDATE_LOGIN | NUMBER | |||
| INSTANCE_ID | NUMBER | |||
| SERIAL_NUMBER | VARCHAR2 | (30) | ||
| RESOURCE_ID | NUMBER | |||
| RESOURCE_TYPE | NUMBER | |||
| INSTANCE_NAME | VARCHAR2 | (240) | ||
| DESCRIPTION | VARCHAR2 | (240) | ||
| EFFECTIVE_START_DATE | DATE | |||
| EFFECTIVE_END_DATE | DATE | |||
| START_DATE | DATE | |||
| COMPLETION_DATE | DATE | |||
| ROW_ID | ROWID | (10) | ||
| BATCH_ID | NUMBER | Batch Id |
Cut, paste (and edit) the following text to query this object:
SELECT WIP_ENTITY_ID
, OPERATION_SEQ_NUM
, RESOURCE_SEQ_NUM
, ORGANIZATION_ID
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
, INSTANCE_ID
, SERIAL_NUMBER
, RESOURCE_ID
, RESOURCE_TYPE
, INSTANCE_NAME
, DESCRIPTION
, EFFECTIVE_START_DATE
, EFFECTIVE_END_DATE
, START_DATE
, COMPLETION_DATE
, ROW_ID
, BATCH_ID
FROM APPS.WIP_OP_RESOURCE_INSTANCES_V;
APPS
BOM_RESOURCES
BOM_RESOURCE_EMPLOYEES
BOM_RESOURCE_EQUIPMENTS
MTL_SYSTEM_ITEMS_KFV
PER_ALL_PEOPLE_F
WIP_OPERATION_RESOURCES
WIP_OP_RESOURCE_INSTANCES
APPS.WIP_OP_RESOURCE_INSTANCES_V is not referenced by any database object
|
|
|
|