[Home] [Help]
[Dependency Information]
Object Name: | PA_PROGRESS_REPORTS_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
OBJECT_TYPE | VARCHAR2 | (30) | Yes | |
OBJECT_ID | NUMBER | Yes | ||
PAGE_TYPE_CODE | VARCHAR2 | (30) | Yes | |
PAGE_ID | NUMBER | Yes | ||
VERSION_ID | NUMBER | Yes | ||
REPORT_STATUS_CODE | VARCHAR2 | (30) | Yes | |
REPORT_STATUS_MEANING | VARCHAR2 | (80) | Yes | |
PROGRESS_STATUS_CODE | VARCHAR2 | (30) | ||
PROGRESS_STATUS_MEANING | VARCHAR2 | (80) | ||
PROGRESS_STATUS_ICON | VARCHAR2 | (80) | ||
PROGRESS_STATUS_ACTIVE_ICON | VARCHAR2 | (80) | ||
REPORT_START_DATE | DATE | Yes | ||
REPORT_END_DATE | DATE | Yes | ||
REPORTED_BY | NUMBER | |||
REPORTED_BY_NAME | VARCHAR2 | (4000) | ||
OVERVIEW | VARCHAR2 | (240) | ||
COMMENTS | VARCHAR2 | (240) | ||
PUBLISHED_DATE | DATE | |||
CANCELED_DATE | DATE | |||
RECORD_VERSION_NUMBER | NUMBER | |||
REPORT_TYPE_ID | NUMBER | (15) | Yes | |
REPORT_TYPE_NAME | VARCHAR2 | (80) | ||
LAST_UPDATED_BY | VARCHAR2 | (4000) |
Cut, paste (and edit) the following text to query this object:
SELECT OBJECT_TYPE
, OBJECT_ID
, PAGE_TYPE_CODE
, PAGE_ID
, VERSION_ID
, REPORT_STATUS_CODE
, REPORT_STATUS_MEANING
, PROGRESS_STATUS_CODE
, PROGRESS_STATUS_MEANING
, PROGRESS_STATUS_ICON
, PROGRESS_STATUS_ACTIVE_ICON
, REPORT_START_DATE
, REPORT_END_DATE
, REPORTED_BY
, REPORTED_BY_NAME
, OVERVIEW
, COMMENTS
, PUBLISHED_DATE
, CANCELED_DATE
, RECORD_VERSION_NUMBER
, REPORT_TYPE_ID
, REPORT_TYPE_NAME
, LAST_UPDATED_BY
FROM APPS.PA_PROGRESS_REPORTS_V;
|
|
|