[Home] [Help]
[Dependency Information]
| Object Name: | AR_CUSTOMER_PAYMENT_SCHEDULES |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | AR.AR_CUSTOMER_PAYMENT_SCHEDULES
|
| Subobject Name: | |
| Status: | VALID |
A supplementary view used to simplify forms coding.
Warning: Oracle does not recommend you query or alter datausing this view. It may change dramatically in subsequent minor or major
releases.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CUSTOMER_ID | NUMBER | (15) | Yes | |
| SITE_USE_ID | NUMBER | |||
| LOCATION | VARCHAR2 | (40) | ||
| CUSTOMER_NAME | VARCHAR2 | (50) | ||
| CUSTOMER_NUMBER | VARCHAR2 | (30) | Yes | |
| STATUS | VARCHAR2 | (1) | ||
| INVOICE_CURRENCY_CODE | VARCHAR2 | (15) | Yes | |
| OUTSTANDING_BALANCE | NUMBER | |||
| PAST_DUE_BALANCE | NUMBER | |||
| SHOW_SITES_FLAG | VARCHAR2 | (30) | Yes | |
| COLLECTOR_ID | NUMBER | (15) | Yes |
Cut, paste (and edit) the following text to query this object:
SELECT CUSTOMER_ID
, SITE_USE_ID
, LOCATION
, CUSTOMER_NAME
, CUSTOMER_NUMBER
, STATUS
, INVOICE_CURRENCY_CODE
, OUTSTANDING_BALANCE
, PAST_DUE_BALANCE
, SHOW_SITES_FLAG
, COLLECTOR_ID
FROM APPS.AR_CUSTOMER_PAYMENT_SCHEDULES;
APPS
AR_LOOKUPS
AR_PAYMENT_SCHEDULES
HZ_CUSTOMER_PROFILES
HZ_CUST_ACCOUNTS
HZ_CUST_SITE_USES
HZ_PARTIES
APPS.AR_CUSTOMER_PAYMENT_SCHEDULES is not referenced by any database object
|
|
|
|