[Home] [Help]
[Dependency Information]
| Object Name: | IGW_APPLICANT_ORG_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | IGW.IGW_APPLICANT_ORG_V
|
| Subobject Name: | |
| Status: | VALID |
A public view which may be useful for custom reporting or other data
requirements.
IGW_APPLICANT_ORG_V displays details of the organization that is submitting the proposal. Organization details include Signing Official government identifier, Administrative Official government identifier, assurance compliance numbers, and DUNS number.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| PROPOSAL_ID | NUMBER | (15) | Yes | Proposal identifier |
| PROPOSAL_NUMBER | VARCHAR2 | (30) | Yes | Proposal number |
| ORGANIZATION_ID | NUMBER | (15) | Organization identifier | |
| ADMIN_OFFICIAL_GOVT_ID | VARCHAR2 | (4000) | Administrative Official person identifier. It is Foreign Key to the PER_ALL_PEOPLE_F table. | |
| SIGNING_OFFICIAL_GOVT_ID | VARCHAR2 | (4000) | Signing Official person identifier. It is Foreign Key to the PER_ALL_PEOPLE_F table. | |
| AGREEMENT_DATE | DATE | Date of agreement with sponsor regarding indirect costs | ||
| NEGOTIATING_AGREEMENT_WITH | VARCHAR2 | (50) | Name of agency with whom agreement is negotiated | |
| RATE_ESTABLISHED_WITH | VARCHAR2 | (50) | Agency within the sponsor's organization with which rate agreement is established | |
| RATE_ESTABLISHED_DATE | DATE | Date of rate establishment | ||
| ORG_IPF_CODE | VARCHAR2 | (20) | Organization's Institutional Profile Code | |
| CONGRESS_DISTRICT | VARCHAR2 | (50) | Congressional district | |
| EIN | VARCHAR2 | (20) | Employer Identification Number | |
| TIN | VARCHAR2 | (20) | Taxpayer Identification Number | |
| DUNS_NUMBER | VARCHAR2 | (20) | Data Universal Numbering System number | |
| DUNS4_NUMBER | VARCHAR2 | (20) | Data Universal Numbering System +4 number | |
| DODAAC_NUMBER | VARCHAR2 | (20) | Department of Defense Activity Address Code number | |
| CAGE_NUMBER | VARCHAR2 | (20) | Commercial and Government Entity Number | |
| HUMAN_EXEMPTION_NUMBER | VARCHAR2 | (20) | Human subjects exemption number | |
| HUMAN_ASSURANCE_NUMBER | VARCHAR2 | (20) | Human subjects assurance number | |
| ANIMAL_ASSURANCE_NUMBER | VARCHAR2 | (20) | Animal subjects assurance number | |
| NSF_INSTITUTIONAL_CODE | VARCHAR2 | (20) | National Science Foundation institutional code | |
| ORGANIZATION_NAME | VARCHAR2 | (240) | Organization's name | |
| ADDRESS_LINE_1 | VARCHAR2 | (240) | First address line | |
| ADDRESS_LINE_2 | VARCHAR2 | (240) | Second address line | |
| ADDRESS_LINE_3 | VARCHAR2 | (240) | Third address line | |
| POSTAL_CODE | VARCHAR2 | (30) | Postal code | |
| REGION_1 | VARCHAR2 | (120) | Primary region in which address is located | |
| REGION_2 | VARCHAR2 | (120) | Subregion of Region 1 in which address is located | |
| REGION_3 | VARCHAR2 | (120) | Subregion of Region 2 in which address is located | |
| PHONE_NUMBER | VARCHAR2 | (60) | Phone number | |
| FAX_NUMBER | VARCHAR2 | (60) | Fax number | |
| TOWN_OR_CITY | VARCHAR2 | (30) | Town or city | |
| COUNTRY | VARCHAR2 | (60) | Country |
Cut, paste (and edit) the following text to query this object:
SELECT PROPOSAL_ID
, PROPOSAL_NUMBER
, ORGANIZATION_ID
, ADMIN_OFFICIAL_GOVT_ID
, SIGNING_OFFICIAL_GOVT_ID
, AGREEMENT_DATE
, NEGOTIATING_AGREEMENT_WITH
, RATE_ESTABLISHED_WITH
, RATE_ESTABLISHED_DATE
, ORG_IPF_CODE
, CONGRESS_DISTRICT
, EIN
, TIN
, DUNS_NUMBER
, DUNS4_NUMBER
, DODAAC_NUMBER
, CAGE_NUMBER
, HUMAN_EXEMPTION_NUMBER
, HUMAN_ASSURANCE_NUMBER
, ANIMAL_ASSURANCE_NUMBER
, NSF_INSTITUTIONAL_CODE
, ORGANIZATION_NAME
, ADDRESS_LINE_1
, ADDRESS_LINE_2
, ADDRESS_LINE_3
, POSTAL_CODE
, REGION_1
, REGION_2
, REGION_3
, PHONE_NUMBER
, FAX_NUMBER
, TOWN_OR_CITY
, COUNTRY
FROM APPS.IGW_APPLICANT_ORG_V;
APPS
HR_ALL_ORGANIZATION_UNITS
HR_GENERAL
- show dependent code
HR_LOCATIONS
IGW_EXTENSION_PKG
- show dependent code
IGW_ORG_DETAILS
IGW_PROPOSALS_ALL
APPS
IGW_PRPO_HEADERS_V
|
|
|
|