[Home] [Help]
[Dependency Information]
| Object Name: | IGS_RE_THS_PNL_MBR |
|---|---|
| Object Type: | TABLE |
| Owner: | IGS |
| FND Design Data: | IGS.IGS_RE_THS_PNL_MBR
|
| Subobject Name: | |
| Status: | VALID |
IGS_RE_THS_PNL_MBR describes the selected members of a thesis panel.
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGS_RE_THS_PNL_MBR_U1 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
CA_PERSON_ID
CA_SEQUENCE_NUMBER
THE_SEQUENCE_NUMBER
CREATION_DT
PERSON_ID
|
| IGS_RE_THS_PNL_MBR_N1 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
PERSON_ID
|
| IGS_RE_THS_PNL_MBR_N2 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
PANEL_MEMBER_TYPE
|
| IGS_RE_THS_PNL_MBR_N3 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
TRACKING_ID
|
| IGS_RE_THS_PNL_MBR_N4 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
THESIS_RESULT_CD
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CA_PERSON_ID | NUMBER | (15) | Yes | Describes the candidate person identifier number who is the subject of the examination |
| CA_SEQUENCE_NUMBER | NUMBER | (6) | Yes | Describes the candidature sequence number |
| THE_SEQUENCE_NUMBER | NUMBER | (6) | Yes | Describes the thesis sequence number |
| CREATION_DT | DATE | Yes | Describes the thesis examination creation date | |
| PERSON_ID | NUMBER | (15) | Yes | Describes the person identifier number of the examiner |
| PANEL_MEMBER_TYPE | VARCHAR2 | (10) | Yes | Describes the role of the panel member |
| CONFIRMED_DT | DATE | Describes the date the thesis panel member was selected to become a member of the thesis panel | ||
| DECLINED_DT | DATE | Indicates that the proposed panel member has declined the place on the panel | ||
| ANONYMITY_IND | VARCHAR2 | (1) | Yes | Indicates and specifies if the panel member has requested anonymity. Selecting the indicator means that the panel member wishes to remain anonymous as far as the candidate is concerned. |
| THESIS_RESULT_CD | VARCHAR2 | (10) | Contains the recommended result submitted by the examiner of the thesis | |
| PAID_DT | DATE | The date the panel member was paid | ||
| TRACKING_ID | NUMBER | (9) | The system generated identification number of the tracking item associated with contact with the thesis panel member | |
| RECOMMENDATION_SUMMARY | VARCHAR2 | (2000) | Contains a summary of the examiner's comments in support of their recommended result | |
| CREATED_BY | NUMBER | (15) | Yes | Standard Who column |
| CREATION_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who column |
| LAST_UPDATE_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who column |
Cut, paste (and edit) the following text to query this object:
SELECT CA_PERSON_ID
, CA_SEQUENCE_NUMBER
, THE_SEQUENCE_NUMBER
, CREATION_DT
, PERSON_ID
, PANEL_MEMBER_TYPE
, CONFIRMED_DT
, DECLINED_DT
, ANONYMITY_IND
, THESIS_RESULT_CD
, PAID_DT
, TRACKING_ID
, RECOMMENDATION_SUMMARY
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
FROM IGS.IGS_RE_THS_PNL_MBR;
IGS.IGS_RE_THS_PNL_MBR does not reference any database object
IGS.IGS_RE_THS_PNL_MBR is referenced by following:
APPS
IGS_RE_THS_PNL_MBR
|
|
|
|