[Home] [Help]
[Dependency Information]
Object Name: | IGS_DA_DETAILS |
---|---|
Object Type: | TABLE |
Owner: | IGS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Storage location for Degree Audit Details --Obsolete
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: |
Index | Type | Uniqueness | Tablespace | Column |
---|---|---|---|---|
IGS_DA_DETAILS_U1 | NORMAL | UNIQUE |
![]() |
![]() |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
DEG_AUD_DETAIL_ID | NUMBER | Yes | Sequence generated number to link degree audit details information to specific units in academic history, advanced standing and student unit attempts in enrollments | |
OSS_UNIT_LOCATOR | VARCHAR2 | (2) | Yes | OSS Unit locator indicating area where data is linked to OSS subsystem. Could be AH, AS, EN |
UNIT_CD | VARCHAR2 | (10) | Unit Code | |
UNIT_VERSION | NUMBER | (3) | Unit Version | |
UNIT_LEVEL_CD | VARCHAR2 | (4) | Unit Level Code | |
UNIT_TERM | VARCHAR2 | (10) | Unit Term | |
UNIT_SEQ_CODE | VARCHAR2 | (3) | Meaning to Third Party Software - Unit Sequence Code | |
DA_COUNT | VARCHAR2 | (1) | Meaning to Third Party Software - Count | |
UNIT_PSEUDO_UNIT_FLG | VARCHAR2 | (1) | Meaning to Third Party Software - indicates unit is a pseudo unit | |
UNIT_EVAL_LOCK | VARCHAR2 | (1) | Meaning to Third Party Software - Unit has been included in a transfer credit evaluation and decision is locked | |
DA_GROUP | VARCHAR2 | (3) | Meaning to Third party Software - identifies grouping related to transfer evaluation decision and can assist in linking source units to transfer evaluation results | |
DPMASK | VARCHAR2 | (20) | Meaning to Third Party Software - degree program filter and can assist in linking source units to transfer evaluation results | |
ALT_UNIT_ID1 | VARCHAR2 | (15) | Meaning to Third Party Software - transfer evaluation unit code decision supplement 1 | |
ALT_UNIT_ID2 | VARCHAR2 | (15) | Meaning to Third Party Software - transfer evaluation unit code decision supplement 2 | |
ALT_UNIT_ID3 | VARCHAR2 | (15) | Meaning to Third Party Software - transfer evaluation unit code decision supplement 3 | |
ALT_UNIT_PSEUDOUNIT_FLAG1 | VARCHAR2 | (1) | Meaning to Third Party Software - indicates alternate unit 1 is a pseudo unit | |
ALT_UNIT_PSEUDOUNIT_FLAG2 | VARCHAR2 | (1) | Meaning to Third Party Software - indicates alternate unit 2 is a pseudo unit | |
ALT_UNIT_PSEUDOUNIT_FLAG3 | VARCHAR2 | (1) | Meaning to Third Party Software - indicates alternate unit 3 is a pseudo unit | |
UNIT_FLAG1 | VARCHAR2 | (10) | Meaning to Third Party Software - instructs action in third party software | |
UNIT_FLAG2 | VARCHAR2 | (10) | Meaning to Third Party Software - instructs action in third party software | |
UNIT_FLAG3 | VARCHAR2 | (10) | Meaning to Third Party Software - instructs action in third party software | |
UNIT_FLAG4 | VARCHAR2 | (10) | Meaning to Third Party Software - instructs action in third party software | |
UNIT_FLAG5 | VARCHAR2 | (10) | Meaning to Third Party Software - instructs action in third party software | |
DEG_AUD_UNIT_CODE1 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE2 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE3 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE4 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE5 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE6 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE7 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE8 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE9 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE10 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE11 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_UNIT_CODE12 | VARCHAR2 | (1) | Meaning to Third Party Software - unit characteristic code | |
DEG_AUD_COMMENTS | VARCHAR2 | (255) | Freeform for user defined need or Third Party Software instructions - may be used to pass text specific to the instance of the unit functional instructions such as academic expections | |
REF_INST_ID | VARCHAR2 | (8) | Meaning to Third Party Software - id for transfer evaluation's referenced institution | |
REF_INST_CODE | VARCHAR2 | (3) | Meaning to Third Party Software - code which represents alternate institution id and used in combination with referece institution id to further define transfer evaluation's referenced institution | |
REF_TITLE | VARCHAR2 | (30) | Meaning to Third Party Software - title of transfer evaluation's referenced institution | |
ATTRIBUTE_CATEGORY | VARCHAR2 | (30) | Attribute Category | |
ATTRIBUTE1 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 1 | |
ATTRIBUTE2 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 2 | |
ATTRIBUTE3 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 3 | |
ATTRIBUTE4 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 4 | |
ATTRIBUTE5 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 5 | |
ATTRIBUTE6 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 6 | |
ATTRIBUTE7 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 7 | |
ATTRIBUTE8 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 8 | |
ATTRIBUTE9 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 9 | |
ATTRIBUTE10 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 10 | |
ATTRIBUTE11 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 11 | |
ATTRIBUTE12 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 12 | |
ATTRIBUTE13 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 13 | |
ATTRIBUTE14 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 14 | |
ATTRIBUTE15 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 15 | |
ATTRIBUTE16 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 16 | |
ATTRIBUTE17 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 17 | |
ATTRIBUTE18 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 18 | |
ATTRIBUTE19 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 19 | |
ATTRIBUTE20 | VARCHAR2 | (150) | Degree Audit Details screen's DFF Attribute 20 | |
CREATION_DATE | DATE | Yes | Standard who column | |
CREATED_BY | NUMBER | (15) | Yes | Standard who column |
LAST_UPDATE_LOGIN | NUMBER | (15) | Standard who column | |
LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard who column |
LAST_UPDATE_DATE | DATE | Yes | Standard who column |
Cut, paste (and edit) the following text to query this object:
SELECT DEG_AUD_DETAIL_ID
, OSS_UNIT_LOCATOR
, UNIT_CD
, UNIT_VERSION
, UNIT_LEVEL_CD
, UNIT_TERM
, UNIT_SEQ_CODE
, DA_COUNT
, UNIT_PSEUDO_UNIT_FLG
, UNIT_EVAL_LOCK
, DA_GROUP
, DPMASK
, ALT_UNIT_ID1
, ALT_UNIT_ID2
, ALT_UNIT_ID3
, ALT_UNIT_PSEUDOUNIT_FLAG1
, ALT_UNIT_PSEUDOUNIT_FLAG2
, ALT_UNIT_PSEUDOUNIT_FLAG3
, UNIT_FLAG1
, UNIT_FLAG2
, UNIT_FLAG3
, UNIT_FLAG4
, UNIT_FLAG5
, DEG_AUD_UNIT_CODE1
, DEG_AUD_UNIT_CODE2
, DEG_AUD_UNIT_CODE3
, DEG_AUD_UNIT_CODE4
, DEG_AUD_UNIT_CODE5
, DEG_AUD_UNIT_CODE6
, DEG_AUD_UNIT_CODE7
, DEG_AUD_UNIT_CODE8
, DEG_AUD_UNIT_CODE9
, DEG_AUD_UNIT_CODE10
, DEG_AUD_UNIT_CODE11
, DEG_AUD_UNIT_CODE12
, DEG_AUD_COMMENTS
, REF_INST_ID
, REF_INST_CODE
, REF_TITLE
, ATTRIBUTE_CATEGORY
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, ATTRIBUTE16
, ATTRIBUTE17
, ATTRIBUTE18
, ATTRIBUTE19
, ATTRIBUTE20
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
FROM IGS.IGS_DA_DETAILS;
IGS.IGS_DA_DETAILS does not reference any database object
IGS.IGS_DA_DETAILS is referenced by following:
|
|
|