[Home] [Help]
[Dependency Information]
Object Name: | WIP_DEPT_UPS_DISPATCH_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
JOB_OP_NAME | VARCHAR2 | (281) | ||
WIP_ENTITY_ID | NUMBER | Yes | ||
ORGANIZATION_ID | NUMBER | Yes | ||
WIP_ENTITY_NAME | VARCHAR2 | (240) | Yes | |
ITEM_NAME | VARCHAR2 | (40) | ||
OPERATION_SEQ_NUM | NUMBER | Yes | ||
DEPARTMENT_ID | NUMBER | Yes | ||
DEPARTMENT_CODE | VARCHAR2 | (10) | Yes | |
FROM_OPERATION_SEQ_NUM | NUMBER | Yes | ||
FROM_DEPARTMENT_ID | NUMBER | Yes | ||
FROM_DEPARTMENT_CODE | VARCHAR2 | (10) | Yes | |
COUNT_POINT | VARCHAR2 | (80) | Yes | |
BACKFLUSH_FLAG | VARCHAR2 | (80) | Yes | |
SCHEDULED_QUANTITY | NUMBER | Yes | ||
QUANTITY_IN_QUEUE | NUMBER | Yes | ||
QUANTITY_RUNNING | NUMBER | Yes | ||
QUANTITY_WAITING_TO_MOVE | NUMBER | Yes | ||
QUANTITY_REJECTED | NUMBER | Yes | ||
QUANTITY_SCRAPPED | NUMBER | Yes | ||
QUANTITY_COMPLETED | NUMBER | Yes | ||
FIRST_UNIT_START_DATE | DATE | Yes | ||
FIRST_UNIT_COMPLETION_DATE | DATE | Yes | ||
LAST_UNIT_START_DATE | DATE | Yes | ||
LAST_UNIT_COMPLETION_DATE | DATE | Yes | ||
OPERATION_CODE | VARCHAR2 | (4) | ||
ITEM_DESCRIPTION | VARCHAR2 | (240) | ||
PRIMARY_UOM_CODE | VARCHAR2 | (3) | ||
NEXT_OPERATION_SEQ_NUM | NUMBER | |||
PREVIOUS_OPERATION_SEQ_NUM | NUMBER | |||
MINIMUM_TRANSFER_QUANTITY | NUMBER | Yes | ||
PROJECT_NAME | VARCHAR2 | (4000) | ||
TASK_NAME | VARCHAR2 | (4000) | ||
DESCRIPTION | VARCHAR2 | (240) | ||
STATUS_TYPE | NUMBER | Yes | ||
NODE_TEXT_COLOR | VARCHAR2 | (3) | ||
NODE_ICON | VARCHAR2 | (12) | ||
SCHEDULED_START_DATE | DATE | Yes | ||
SCHEDULED_COMPLETION_DATE | DATE | Yes | ||
SERIALIZATION_START_OP | NUMBER | first operation under serialized control |
Cut, paste (and edit) the following text to query this object:
SELECT JOB_OP_NAME
, WIP_ENTITY_ID
, ORGANIZATION_ID
, WIP_ENTITY_NAME
, ITEM_NAME
, OPERATION_SEQ_NUM
, DEPARTMENT_ID
, DEPARTMENT_CODE
, FROM_OPERATION_SEQ_NUM
, FROM_DEPARTMENT_ID
, FROM_DEPARTMENT_CODE
, COUNT_POINT
, BACKFLUSH_FLAG
, SCHEDULED_QUANTITY
, QUANTITY_IN_QUEUE
, QUANTITY_RUNNING
, QUANTITY_WAITING_TO_MOVE
, QUANTITY_REJECTED
, QUANTITY_SCRAPPED
, QUANTITY_COMPLETED
, FIRST_UNIT_START_DATE
, FIRST_UNIT_COMPLETION_DATE
, LAST_UNIT_START_DATE
, LAST_UNIT_COMPLETION_DATE
, OPERATION_CODE
, ITEM_DESCRIPTION
, PRIMARY_UOM_CODE
, NEXT_OPERATION_SEQ_NUM
, PREVIOUS_OPERATION_SEQ_NUM
, MINIMUM_TRANSFER_QUANTITY
, PROJECT_NAME
, TASK_NAME
, DESCRIPTION
, STATUS_TYPE
, NODE_TEXT_COLOR
, NODE_ICON
, SCHEDULED_START_DATE
, SCHEDULED_COMPLETION_DATE
, SERIALIZATION_START_OP
FROM APPS.WIP_DEPT_UPS_DISPATCH_V;
APPS.WIP_DEPT_UPS_DISPATCH_V is not referenced by any database object
|
|
|