[Home] [Help]
[Dependency Information]
| Object Name: | PJI_RM_RES_WT_F |
|---|---|
| Object Type: | TABLE |
| Owner: | PJI |
| FND Design Data: | PJI.PJI_RM_RES_WT_F
|
| Subobject Name: | |
| Status: | VALID |
This table stores summarized data for utilization and availabilty measures by resource and worktype for project intelligence
| Tablespace: | APPS_TS_SUMMARY |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| PJI_RM_RES_WT_F_N1 | NORMAL | NONUNIQUE |
APPS_TS_SUMMARY
|
EXPENDITURE_ORGANIZATION_ID
TIME_ID
WORK_TYPE_ID
JOB_ID
|
| PJI_RM_RES_WT_F_N2 | NORMAL | NONUNIQUE |
APPS_TS_SUMMARY
|
PERSON_ID
TIME_ID
WORK_TYPE_ID
JOB_ID
RECORD_TYPE
PERIOD_TYPE_ID
CALENDAR_TYPE
|
| PJI_RM_RES_WT_F_N3 | NORMAL | NONUNIQUE |
APPS_TS_SUMMARY
|
PROJECT_ID
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CAPACITY_HRS | NUMBER | Actual capacity based on resources calendar. | ||
| TOTAL_HRS_A | NUMBER | Total actual hours (as per timecards). | ||
| CONF_HRS_S | NUMBER | No of confirmed assignment hrs. | ||
| PROV_HRS_S | NUMBER | No of provisional assignment hrs for the resource. | ||
| UNASSIGNED_HRS_S | NUMBER | Scheduled unassigned hours | ||
| CONF_OVERCOM_HRS_S | NUMBER | Confirmed over committed hours. | ||
| PROV_OVERCOM_HRS_S | NUMBER | Provisional over committed hours. | ||
| PERIOD_TYPE_ID | NUMBER | (15) | Yes | Level of calendar rollup. |
| CALENDAR_TYPE | VARCHAR2 | (1) | Yes | Type of calendar. |
| EXPENDITURE_ORGANIZATION_ID | NUMBER | (15) | Yes | The identifier of the organization that incurred the charges. |
| EXPENDITURE_ORG_ID | NUMBER | (15) | Operating unit identifier for multi-organization installations of expenditure item. | |
| TIME_ID | NUMBER | (15) | Yes | Time identifier |
| PERSON_ID | NUMBER | (15) | Yes | Person identifier |
| JOB_ID | NUMBER | (15) | Yes | Job identifier |
| WORK_TYPE_ID | NUMBER | (15) | Yes | Identifier for work type. |
| PROJECT_ID | NUMBER | (15) | Number that uniquely identifies the project. | |
| BILL_HRS_A | NUMBER | Actual billable hours | ||
| CREATION_DATE | DATE | Yes | Standard who column | |
| CREATED_BY | NUMBER | (15) | Yes | Standard who column |
| LAST_UPDATE_DATE | DATE | Yes | Standard who column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard who column |
| LAST_UPDATE_LOGIN | NUMBER | Standard who column | ||
| RECORD_TYPE | VARCHAR2 | (1) | Yes | Identifies the type of record. |
Cut, paste (and edit) the following text to query this object:
SELECT CAPACITY_HRS
, TOTAL_HRS_A
, CONF_HRS_S
, PROV_HRS_S
, UNASSIGNED_HRS_S
, CONF_OVERCOM_HRS_S
, PROV_OVERCOM_HRS_S
, PERIOD_TYPE_ID
, CALENDAR_TYPE
, EXPENDITURE_ORGANIZATION_ID
, EXPENDITURE_ORG_ID
, TIME_ID
, PERSON_ID
, JOB_ID
, WORK_TYPE_ID
, PROJECT_ID
, BILL_HRS_A
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_LOGIN
, RECORD_TYPE
FROM PJI.PJI_RM_RES_WT_F;
PJI.PJI_RM_RES_WT_F does not reference any database object
PJI.PJI_RM_RES_WT_F is referenced by following:
APPS
PJI_RM_RES_WT_F
PJI_RM_WT_F_MV
|
|
|
|