[Home] [Help]
[Dependency Information]
| Object Name: | MST_VIO_LAYOVER_REGULATION_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| PLAN_ID | NUMBER | Yes | FK to mst_plans | |
| EXCEPTION_TYPE | NUMBER | Yes | Lookup_Code of lookup_type = 'MST_EXCEPTION_TYPE' | |
| TRIP_ID | NUMBER | Yes | Id of trip releated to this exception | |
| MODE_OF_TRANSPORT | VARCHAR2 | (30) | Truck, LTL, Ocean, Parcel etc Mode of trasport of current trip | |
| EXCEPTION_DETAIL_ID | NUMBER | Yes | Id of the exception record | |
| CARRIER_ID | NUMBER | Vendor providing (trip) service | ||
| TRIP_NUMBER | NUMBER | Trip number with in plan | ||
| CARRIER_NAME | VARCHAR2 | (30) | Yes | Name of vendot providing (trip) service |
| ORIGIN_ADDRESS | VARCHAR2 | (240) | Address of facility from where trip is starting | |
| ORIGIN_CITY | VARCHAR2 | (120) | City of facility from where trip is starting | |
| ORIGIN_STATE | VARCHAR2 | (120) | State of facility from where trip is starting | |
| ORIGIN_ZIP | VARCHAR2 | (60) | Zip of facility from where trip is starting | |
| ORIGIN_COUNTRY | VARCHAR2 | (120) | Country of facility from where trip is starting | |
| DESTINATION_ADDRESS | VARCHAR2 | (240) | Address of facility to where trip is finally reaching | |
| DESTINATION_CITY | VARCHAR2 | (120) | City of facility to where trip is finally reaching | |
| DESTINATION_STATE | VARCHAR2 | (120) | State of facility to where trip is finally reaching | |
| DESTINATION_ZIP | VARCHAR2 | (60) | Zip of facility to where trip is finally reaching | |
| DESTINATION_COUNTRY | VARCHAR2 | (120) | Country of facility to where trip is finally reaching | |
| NUMBER4 | NUMBER | Actual driving distance in 24 hr window | ||
| MAX_DRIVING_DISTANCE | VARCHAR2 | (40) | Maximum driving distance in 24 hrs | |
| DISTANCE_UOM | VARCHAR2 | (3) | Unit of measurement of distance in this plan | |
| NUMBER2 | VARCHAR2 | (20) | Actual driving time in 24 hr window (in hours) | |
| MAX_DRIVE_TIME | VARCHAR2 | (20) | Maximum drive time if the driver works for max_duty_time | |
| NUMBER1 | VARCHAR2 | (20) | Actual layover time (in hours) | |
| MINIMUM_LAY_TIME | VARCHAR2 | (20) | Minimum layover time after continuous drive time is reached | |
| NUMBER3 | VARCHAR2 | (20) | Actual on-duty time in 24 hr window (in hours) | |
| MAX_DUTY_TIME | VARCHAR2 | (20) | Maximum duty time in 24 hrs | |
| STATUS | VARCHAR2 | (80) | Yes | Generated, closed etc. lookup_type ='MST_EXCEPTION_STATUS' |
| THRESHOLD | VARCHAR2 | (20) | Threshold value for this exception type concatenated with its UOM | |
| WORKFLOW_STATUS | VARCHAR2 | (20) | Workflow flag whether notification sent or not |
Cut, paste (and edit) the following text to query this object:
SELECT PLAN_ID
, EXCEPTION_TYPE
, TRIP_ID
, MODE_OF_TRANSPORT
, EXCEPTION_DETAIL_ID
, CARRIER_ID
, TRIP_NUMBER
, CARRIER_NAME
, ORIGIN_ADDRESS
, ORIGIN_CITY
, ORIGIN_STATE
, ORIGIN_ZIP
, ORIGIN_COUNTRY
, DESTINATION_ADDRESS
, DESTINATION_CITY
, DESTINATION_STATE
, DESTINATION_ZIP
, DESTINATION_COUNTRY
, NUMBER4
, MAX_DRIVING_DISTANCE
, DISTANCE_UOM
, NUMBER2
, MAX_DRIVE_TIME
, NUMBER1
, MINIMUM_LAY_TIME
, NUMBER3
, MAX_DUTY_TIME
, STATUS
, THRESHOLD
, WORKFLOW_STATUS
FROM APPS.MST_VIO_LAYOVER_REGULATION_V;
APPS
MFG_LOOKUPS
MST_EXCEPTION_DETAILS
MST_PARAMETERS
MST_PLANS
MST_TRIPS
MST_WB_UTIL
- show dependent code
WSH_CARRIERS
WSH_LOCATIONS
APPS.MST_VIO_LAYOVER_REGULATION_V is not referenced by any database object
|
|
|
|