DBA Data[Home] [Help]

PACKAGE BODY: APPS.GMS_BUDGET_BALANCE

Source


1 PACKAGE BODY gms_budget_balance AS
2 -- $Header: gmsfcupb.pls 120.11 2007/06/01 06:21:20 jravisha ship $
3 
4 -- To check on, whether to print debug messages in log file or not
5  L_DEBUG varchar2(1) := NVL(FND_PROFILE.value('GMS_ENABLE_DEBUG_MODE'), 'N');
6 
7  G_PO_QUANTITY_BILLED  NUMBER; -- Bug 2721095
8  G_PO_DISTRIBUTION_ID  NUMBER; -- Bug 2721095
9 
10  Procedure update_gms_balance (x_project_id	IN  number,
11    			    	x_award_id	IN  number,
12 					x_mode      IN  varchar2,
13 			    	ERRBUF	  	OUT NOCOPY varchar2,
14 		   	    	RETCODE	  	OUT NOCOPY varchar2) is
15 -- x_baseline_flag  = 'Y' process called to base line a budget
16 -- x_baseline_flag  = 'N' process called to update balance
17  x_sob_id			number;
18  x_packet_id			number;
19  x_budget_version_id 		number;
20  x_e_code			varchar2(1) := null;
21  x_e_stage	 		varchar2(10) := null;
22  x_e_mesg	 		varchar2(2000) := null;
23  x_user_id			number;
24  x_user_resp_id  		number;
25  x_execute			varchar2(1) := 'Y';
26  x_partial			varchar2(1) := 'N';
27  x_return_code  		varchar2(3);
28  x_run  			number := 0;
29  x_fcmode			varchar2(1) := 'R';
30  x_over 			varchar2(1) := 'N';
31  x_budget_total		number := 0;
32  x_award_total		number := 0;
33  x_temp			number;
34  x_err_code		number;
35  x_err_buff		varchar2(2000);
36  x_fc_required_flag	varchar2(1);
37  x_base_bud_version_id number;
38  x_dummy 		number;
39 
40 -- Variables for error handling .
41    g_error_program_name     VARCHAR2 ( 30 )                 := 'GMS_BUDGET_BALANCE';
42    g_error_procedure_name   VARCHAR2 ( 30 );
43    g_error_stage            VARCHAR2 ( 30 );
44 
45 resource_busy exception;
46 pragma exception_init(resource_busy,-00054);
47 cursor gms_bal_lock is
48 select end_date from gms_balances
49 where budget_version_id = x_budget_version_id
50 for update nowait;
51 ---------------------------------------------------------------------------------------------
52 -- procedure to re-create the gms_balance records from GMS_BUDGET_LINES
53 -- and to clean up GMS_BC_PACKETs
54 -- Added x_project_id and x_award_id parameter : ported Bug 1703510
55 
56 procedure create_gms_balance( x_budget_version_id in number, x_set_of_books_id in number,
57 x_project_id in number, x_award_id in number) is
58 begin
59    delete from gms_balances where budget_version_id = x_budget_version_id;
60 	--Commented the above line for history purposes 11i change.
61 
62 -- Added x_project_id and x_award_id to delete so that it hits N2 index : ported Bug 1703510
63 
64    delete from gms_bc_packets
65    where project_id = x_project_id
66    and award_id = x_award_id
67    and budget_version_id = x_budget_version_id;
68 
69 -- insert into gms_balances table from gms_budget_lines
70   insert into gms_balances (
71  	PROJECT_ID,
72  	AWARD_ID,
73  	TASK_ID,
74 	TOP_TASK_ID,
75  	RESOURCE_LIST_MEMBER_ID,
76 	BALANCE_TYPE,
77  	SET_OF_BOOKS_ID,
78  	BUDGET_VERSION_ID,
79  	LAST_UPDATE_DATE,
80  	LAST_UPDATED_BY,
81  	CREATED_BY,
82  	CREATION_DATE,
83  	LAST_UPDATE_LOGIN,
84  	PERIOD_NAME,
85  	START_DATE,
86  	END_DATE,
87  	PARENT_MEMBER_ID,
88  	BUDGET_PERIOD_TO_DATE)
89   select
90 	ga.project_id,
91 	gv.award_id,
92 	ga.task_id,
93 	pt.top_task_id,
94 	ga.resource_list_member_id,
95 	'BGT',
96 	x_set_of_books_id,
97 	gv.budget_version_id,
98 	sysdate,
99  	FND_GLOBAL.USER_ID,
100  	FND_GLOBAL.USER_ID,
101  	sysdate,
102  	FND_GLOBAL.LOGIN_ID,
103  	gb.PERIOD_NAME,
104  	gb.START_DATE,
105  	gb.END_DATE,
106  	rm.PARENT_MEMBER_ID,
107  	gb.burdened_cost   --gb.raw_cost
108   from
109 	gms_budget_lines gb,
110 	gms_resource_assignments ga,
111 	pa_tasks pt,
112 	pa_resource_list_members rm,
113 	gms_budget_versions gv
114   where gv.budget_version_id = x_budget_version_id
115   and	ga.resource_assignment_id = gb.resource_assignment_id
116   and   ga.task_id = pt.task_id (+)
117   and   ga.budget_version_id = gv.budget_version_id
118   and	rm.resource_list_member_id = ga.resource_list_member_id;
119 exception
120   when no_data_found then
121     RETCODE := 'E';
122     ERRBUF  := 'NO_DRAFT_BUDGET_BUDGET';
123 end create_gms_balance;
124 -----------------------------------------------------------------------------
125 --Procedure to load all the raw  transactions in GMS_BC_PACKETS for funds check
126 procedure create_direct_cost(x_packet_id 	IN number,
127 			     x_sob_id	 	in number,
128 			     x_project_id  	in number,
129                              x_award_id 	in number,
130                              x_budget_version_id 	in number) IS
131 x_err_code number;
132 x_err_buff varchar2(2000);
133 BEGIN
134    begin
135 	-- ---------------------------------------------------------------
136 	-- TO INSERT Commitments (Requisitions)		Bug 2009836
137 	-- ---------------------------------------------------------------
138 	      --
139             -- Bug : 3362016 Grants integrations with CWK and PO Services.
140             -- sub select added in the from clause to use PO encumbered amount api.
141 		insert into gms_bc_packets (
142 			packet_id,
143 			set_of_books_id,
144 			je_source_name,
145 			je_category_name,
146 			actual_flag,
147 			period_name,
148 			period_year,
149 			period_num,
150 			project_id,
151 			task_id,
152 			award_id,
153 			status_code,
154 			last_update_date,
155 			last_updated_by,
156 			created_by,
157 			creation_date,
158 			last_update_login,
159 			entered_dr,
160 			entered_cr,
161 			expenditure_type,
162 			expenditure_organization_id,
163 			expenditure_item_date,
164 			document_type,
165 			document_header_id,
166 			document_distribution_id,
167 			transfered_flag,
168 			account_type,
169 			budget_version_id,
170 			bc_packet_id,
171 			burdenable_raw_cost,
172  		    	vendor_id,			 -- Bug 2069132 ( RLMI Change)
173 			expenditure_category,	 -- Bug 2069132 ( RLMI Change)
174 			revenue_category,		 -- Bug 2069132 ( RLMI Change)
175 			ind_compiled_set_id	 -- Bug 2387678 ( Performance Tuning )
176 			)
177 		select
178 			x_packet_id,
179 			x_sob_id,
180 			'Purchasing',
181 			'Requisitions',
182 			'E',
183 			vw.period_name,
184 			vw.period_year,
185 			vw.period_num,
186 			vw.project_id,
187 			vw.task_id,
188 			vw.award_id ,
189 			'P',
190 			sysdate,
191 			fnd_global.user_id,
192 			fnd_global.user_id,
193 			sysdate,
194 			fnd_global.login_id,
195 			decode(sign(vw.amount), 1, vw.amount, 0),
196 			decode(sign(vw.amount), -1,vw.amount, 0),
197 			vw.expenditure_type,
198 			vw.expenditure_organization_id,
199 			vw.expenditure_item_date,
200 			'REQ',
201 			vw.requisition_header_id,
202 			vw.distribution_id,
203 			'Y',
204 			'E',
205 			x_budget_version_id,
206 			gms_bc_packets_s.nextval,
207 			vw.burdenable_raw_cost,
208 			vw.vendor_id,
209 			vw.expenditure_category,
210 			vw.revenue_category_code,
211 			vw.ind_compiled_set_id
212 		FROM
213 			( select gps.period_name,
214 			         gps.period_year,
215 			         gps.period_num,
216 			         adl.project_id,
217 			         adl.task_id,
218 			         adl.award_id ,
219                                  PO_INTG_DOCUMENT_FUNDS_GRP.get_active_encumbrance_func
220 						 ('REQUISITION', RD.DISTRIBUTION_ID) amount,
221 			         rd.expenditure_type,
222 			         rd.expenditure_organization_id,
223 			         trunc(rd.expenditure_item_date) expenditure_item_date,
224 			         rd.distribution_id,
225 			         adl.burdenable_raw_cost,
226 			         pet.expenditure_category,
227 	            	         pet.revenue_category_code,
228 			         adl.ind_compiled_set_id,
229                                  rd.requisition_line_id,
230 			         rh.requisition_header_id,
231 			         rl.vendor_id
232 			    from po_req_distributions_all  rd,
233 			         gms_award_distributions   adl,
234 			         po_requisition_lines_all   rl,
235 			         po_requisition_headers_all rh,
236 			         gl_period_statuses         gps,
237 			         pa_expenditure_types       pet
238 		         WHERE RH.REQUISITION_HEADER_ID      = RL.REQUISITION_HEADER_ID
239 		           AND RH.TYPE_LOOKUP_CODE           = 'PURCHASE'
240 		           AND NVL(RL.MODIFIED_BY_AGENT_FLAG,'N') = 'N'
241 		           AND RL.SOURCE_TYPE_CODE           = 'VENDOR'
242 		           AND RD.REQUISITION_LINE_ID        = RL.REQUISITION_LINE_ID
243                            AND RD.ENCUMBERED_FLAG            = 'Y'
244 		           AND ADL.PROJECT_ID    	     = X_PROJECT_ID
245 		           AND ADL.AWARD_ID      	     = X_AWARD_Id
246 		           AND ADL.DISTRIBUTION_ID           = RD.DISTRIBUTION_ID
247 		           AND ADL.ADL_STATUS    	     = 'A'
248 		           AND ADL.DOCUMENT_TYPE             = 'REQ'
249 		           AND NVL(ADL.FC_STATUS,'N')	     = 'A'
250 		           AND RD.PROJECT_ID     	     = ADL.PROJECT_ID
251 		           AND RD.TASK_ID            	     = ADL.TASK_ID
252 		           AND RD.AWARD_ID		     = ADL.AWARD_SET_ID
253 		           AND RD.EXPENDITURE_ITEM_DATE BETWEEN GPS.START_DATE
254                                 AND GPS.END_DATE
255 		           AND GPS.ADJUSTMENT_PERIOD_FLAG    = 'N'
256 		           AND GPS.APPLICATION_ID            = 101
257 		           AND GPS.SET_OF_BOOKS_ID           = X_SOB_ID
258 	                 AND pet.expenditure_type            = rd.expenditure_type
259                       )  VW
260 		 WHERE nvl(VW.amount,0) <> 0 ;
261         	-- ---------------------------------------------------------------
262         	-- TO INSERT Commitments (Purchase Order)	Bug 2009836
263         	-- ---------------------------------------------------------------
264 	      --
265             -- Bug : 3362016 Grants integrations with CWK and PO Services.
266             -- sub select added in the from clause to use PO encumbered amount api.
267 		insert into gms_bc_packets (
268 			packet_id,
269 			set_of_books_id,
270 			je_source_name,
271 			je_category_name,
272 			actual_flag,
273 			period_name,
274 			period_year,
275 			period_num,
276 			project_id,
277 			task_id,
278 			award_id,
279 			status_code,
280 			last_update_date,
281 			last_updated_by,
282 			created_by,
283 			creation_date,
284 			last_update_login,
285 			entered_dr,
286 			entered_cr,
287 			expenditure_type,
288 			expenditure_organization_id,
289 			expenditure_item_date,
290 			document_type,
291 			document_header_id,
292 			document_distribution_id,
293 			transfered_flag,
294 			account_type,
295 			budget_version_id,
296 			bc_packet_id,
297 			burdenable_raw_cost,
298 			vendor_id,			 -- Bug 2069132 ( RLMI Change)
299 		    	expenditure_category,	 	 -- Bug 2069132 ( RLMI Change)
300 			revenue_category,		 -- Bug 2069132 ( RLMI Change)
301 			ind_compiled_set_id		 -- Bug 2387678 ( Performance Tuning )
302 			)
303 		select
304 			x_packet_id,
305 			x_sob_id,
306 			'Purchasing',
307 			'Purchases',
308 			'E',
309 			vw.period_name,
310 			vw.period_year,
311 			vw.period_num,
312 			vw.project_id,
313 			vw.task_id,
314 			vw.award_id,
315 			'P',
316 			sysdate,
317 			fnd_global.user_id,
318 			fnd_global.user_id,
319 			sysdate,
320 			fnd_global.login_id,
321                         vw.amount,
322 			0, 			-- Entered_Cr
323 			vw.expenditure_type,
324 			vw.expenditure_organization_id,
325 			vw.expenditure_item_date,
326 			'PO',
327 			vw.po_header_id,
328 			vw.po_distribution_id,
329 			'Y',
330 			'E',
331 			x_budget_version_id,
332 			gms_bc_packets_s.nextval,
333 			vw.burdenable_raw_cost,
334  		        vw.vendor_id,			 -- Bug 2069132 ( RLMI Change)
335 			vw.expenditure_category,	 -- Bug 2069132 ( RLMI Change)
336 			vw.revenue_category_code,	 -- Bug 2069132 ( RLMI Change)
337                         vw.ind_compiled_set_id          -- Bug 2387678 (Performance Tuning)
338 		FROM (select
339 				gps.period_name,
340 				gps.period_year,
341 				gps.period_num,
342 				adl.project_id,
343 				adl.task_id,
344 				adl.award_id,
345 				PO_INTG_DOCUMENT_FUNDS_GRP.get_active_encumbrance_func
346 					    ('PO', pod.po_DISTRIBUTION_ID) amount,
347 				pod.expenditure_type,
348 				pod.expenditure_organization_id,
349 				trunc(pod.expenditure_item_date) expenditure_item_date,
350 				pod.po_header_id,
351 				pod.po_distribution_id,
352 				adl.burdenable_raw_cost,
353 	            	        poh.vendor_id,
354 				pet.expenditure_category,
355 				pet.revenue_category_code,
356             		        adl.ind_compiled_set_id
357 			FROM
358 				po_headers_all          poh,
359 				po_lines_all            pol,
360 				po_line_locations_all   pll,
361 				po_releases_all         por,
362 				po_distributions_all    pod,
363 				gms_award_distributions adl,
364 				gl_period_statuses      gps,
365 				pa_expenditure_types    pet
366        		          WHERE POH.TYPE_LOOKUP_CODE IN ('STANDARD','BLANKET','PLANNED')
367 			    AND POL.PO_HEADER_ID      = POH.PO_HEADER_ID
368 			    AND POL.PO_LINE_ID        = PLL.PO_LINE_ID
369 		            AND PLL.SHIPMENT_TYPE IN ('STANDARD','BLANKET','SCHEDULED','PLANNED')
370 		            AND PLL.LINE_LOCATION_ID  = POD.LINE_LOCATION_ID
371 		            AND PLL.PO_RELEASE_ID     = POR.PO_RELEASE_ID (+)
372                             AND  PO_INTG_DOCUMENT_FUNDS_GRP.get_active_encumbrance_func   /*Bug 6085276 */
373                                             ('PO', pod.po_DISTRIBUTION_ID) <> 0
374                             AND NVL(POH.CLOSED_CODE,'OPEN') <> 'FINALLY CLOSED' /* 6085276 */
375 			    AND NVL(pll.closed_code,'OPEN') <> 'FINALLY CLOSED' /* 6085276 */
376                           /*AND POD.ENCUMBERED_FLAG   = 'Y'             Commented for bug 6085276 */
377 		            AND POD.PROJECT_ID        = X_PROJECT_ID
378 		            AND POD.DISTRIBUTION_TYPE <> 'PREPAYMENT' -- Complex work/subcontractor uptake
379 		            AND ADL.AWARD_ID          = X_AWARD_Id
380 		            AND ADL.PROJECT_ID        = POD.PROJECT_ID
381 		            AND ADL.PO_DISTRIBUTION_ID= POD.PO_DISTRIBUTION_ID
382 		            AND ADL.TASK_ID           = POD.TASK_ID
383 		            AND POD.AWARD_ID	      = ADL.AWARD_SET_ID
384 		            AND ADL.ADL_STATUS        = 'A'
385 		            AND ADL.DOCUMENT_TYPE     = 'PO'
386 		            AND NVL(ADL.FC_STATUS,'N')= 'A'
387 		            AND POD.EXPENDITURE_ITEM_DATE BETWEEN GPS.START_DATE
388                                 AND GPS.END_DATE
389 		            AND GPS.ADJUSTMENT_PERIOD_FLAG  = 'N'
390 		            AND GPS.APPLICATION_ID          = 101
391 		            AND GPS.SET_OF_BOOKS_ID         = X_SOB_ID
392     	                    AND pet.expenditure_type = pod.expenditure_type ) VW
393             	WHERE NVL(VW.amount,0) <> 0 ;
394 
395 	-- ---------------------------------------------------------------
396 	-- TO INSERT Commitments (AP)
397 	-- ---------------------------------------------------------------
398 	-- ---------------------------------------------------------------
399 	-- Bug Fix 2170878. Removed invoice_distribution_id join.In some
400 	-- scenarios id is null on ad
401 	-- ---------------------------------------------------------------
402      insert into gms_bc_packets (
403 				  packet_id,
404                                   set_of_books_id,
405                                   je_source_name,
406                                   je_category_name,
407 				  actual_flag,
408                                   period_name,
409                                   period_year,
410 				  period_num,
411                                   project_id,
412                                   task_id,
413                                   award_id,
414                                   status_code,
415                                   last_update_date,
416                                   last_updated_by,
417                                   created_by,
418                                   creation_date,
419                                   last_update_login,
420                                   entered_dr,
421                                   entered_cr,
422                                   expenditure_type,
423                                   expenditure_organization_id,
424                                   expenditure_item_date,
425                                   document_type,
426                                   document_header_id,
427                                   document_distribution_id,
428 				  TRANSFERED_FLAG,
429 				  account_type,
430 				  budget_version_id,
431 			          bc_packet_id,
432  				  burdenable_raw_cost,
433 				  vendor_id,			 -- Bug 2069132 ( RLMI Change)
434 				  expenditure_category,	 	 -- Bug 2069132 ( RLMI Change)
435 				  revenue_category,		 -- Bug 2069132 ( RLMI Change)
436                         	  ind_compiled_set_id              -- Bug 2387678 ( Performance Tuning )
437 				  )
438         select
439 			x_packet_id,
440         		x_sob_id,
441         		'Payables',         -- Bug 2603943
442 			'Purchase Invoices',
443         		'E',
444         		gps.period_name,
445         		gps.period_year,
446 	 		gps.period_num,
447         		adl.project_id,
448         		adl.task_id,
449         		adl.award_id,
450 			'P',
451         		sysdate,
452  	  		FND_GLOBAL.USER_ID,
453  			FND_GLOBAL.USER_ID,
454  	  		sysdate,
455  	  		FND_GLOBAL.LOGIN_ID,
456                         -- Added below NVL clause as the base_amount  stores correct amount in multi currency scenario
457 			-- Bug 1980810 PA Rounding function added
458         		pa_currency.round_currency_amt(decode(sign(pa_cmt_utils.get_apdist_amt( aid.invoice_distribution_id,
459 								     aid.invoice_id,
460 								     nvl(aid.base_amount,aid.amount),
461 								     'N', 'GMS', nvl(g.sla_ledger_cash_basis_flag,'N'))),
462                                                               1, pa_cmt_utils.get_apdist_amt( aid.invoice_distribution_id,
463 											     aid.invoice_id,
464 											     nvl(aid.base_amount,aid.amount),
465 											     'N', 'GMS', nvl(g.sla_ledger_cash_basis_flag,'N')) ,
466                                                               0)),  -- Bug 2386531
467         		pa_currency.round_currency_amt(decode(sign(pa_cmt_utils.get_apdist_amt( aid.invoice_distribution_id,
468 												     aid.invoice_id,
469 												     nvl(aid.base_amount,aid.amount),
470 												     'N', 'GMS',nvl(g.sla_ledger_cash_basis_flag,'N') )),
471                                                              -1,abs( pa_cmt_utils.get_apdist_amt( aid.invoice_distribution_id,
472 												     aid.invoice_id,
473 												     nvl(aid.base_amount,aid.amount),
474 												     'N', 'GMS', nvl(g.sla_ledger_cash_basis_flag,'N') )),
475                                                              0)),--Bug 2386531
476         		aid.expenditure_type,
477         		aid.expenditure_organization_id,
478         		aid.expenditure_item_date,
479         		'AP',
480         		aid.invoice_id,
481         		aid.invoice_distribution_id, -- AP Lines change
482 			'Y',
483 			'E',
484 	  		x_budget_version_id,
485 			gms_bc_packets_s.nextval,
486         		adl.burdenable_raw_cost,
487         		ap.vendor_id,
488 			pet.expenditure_category,
489 			pet.revenue_category_code,
490                         adl.ind_compiled_set_id                  -- Bug 2387678 (Performance Tuning)
491 	from    ap_invoices_all  	ap,
492 		gms_award_distributions  	adl,
493 		ap_invoice_distributions	aid,
494 		gl_period_statuses 		gps,
495 		pa_expenditure_types 	pet,
496 		gl_ledgers			g
497 	where   ap.invoice_id = aid.invoice_id
498 	and 	aid.invoice_distribution_id	= adl.invoice_distribution_id  -- AP Lines change
499 	and	aid.invoice_id			= adl.invoice_id
500 	and     adl.document_type 		= 'AP'
501 	and     adl.award_set_id		= aid.award_id
502 	and     adl.adl_status			= 'A'
503 	and	nvl(adl.fc_status,'N')		= 'A'
504 	and	nvl(aid.pa_addition_flag,'N') 	= 'N'
505 	and     aid.expenditure_item_date
506         		between gps.start_date and gps.end_date
507 	and     gps.adjustment_period_flag	= 'N'
508 	and	gps.application_id 		= 101
509 	and	gps.set_of_books_id 		= x_sob_id
510 	and 	adl.project_id 			= x_project_id
511 	and	adl.award_id 			= x_award_id
512         and     pa_cmt_utils.get_apdist_amt( aid.invoice_distribution_id,
513                              aid.invoice_id,
514                              nvl(aid.base_amount,aid.amount),
515                              'N', 'GMS', nvl(g.sla_ledger_cash_basis_flag,'N') ) <> 0
516 	and 	nvl(aid.match_status_flag, 'X')	= 'A'
517 	and  pet.expenditure_type = aid.expenditure_type
518 	and  g.ledger_id = aid.set_of_books_id ;
519 
520 	/* Commented out for bug 3661740. pa_addition_flag check should preclude items
521 	   that are interfaced to PA.
522 	and	not exists (select 'X'
523 				from    pa_cost_distribution_lines_all cdl
524 				where   cdl.system_reference2 = to_char(aid.invoice_id)
525 				and     cdl.system_reference3 = to_char(aid.distribution_line_number))
526         */
527 
528 	exception
529 		when no_data_found then
530 			null;
531 		  when others then
532 			raise;
533 	end;
534 
535 	-- -------------------------------------------------------------------------------------------------------
536 	-- Bug 3283448 : Removed the earlier code from here, The following statement will handle all the scenarios
537 	-- The following insert staement should pick up following Scenarios :
538 	-- Transactions interfaced from AP (these expenditures will have fc_status = 'A'
539 	-- Expenditures having Funds check passed CDL which failed funds checking during Re-costing
540 	-- As we are checking for fc_status on ADL , these lines will be picked up
541 	-- -------------------------------------------------------------------------------------------------------
542 
543 	begin
544 	-- ---------------------------------------------------------------
545 	-- TO INSERT  Expenditures and Encumberances
546 	-- ---------------------------------------------------------------
547 		  insert into gms_bc_packets (
548 			PACKET_ID,
549 			PROJECT_ID,
550 			AWARD_ID,
551 			TASK_ID,
552 			EXPENDITURE_TYPE,
553 			EXPENDITURE_ITEM_DATE,
554 			ACTUAL_FLAG,
555 			STATUS_CODE,
556 			LAST_UPDATE_DATE,
557 			LAST_UPDATED_BY,
558 			CREATED_BY,
559 			CREATION_DATE,
560 			LAST_UPDATE_LOGIN,
561 			SET_OF_BOOKS_ID,
562 			JE_CATEGORY_NAME,
563 			JE_SOURCE_NAME,
564 			TRANSFERED_FLAG,
565 		 	DOCUMENT_TYPE,
566 			EXPENDITURE_ORGANIZATION_ID,
567 			PERIOD_NAME,
568 			PERIOD_YEAR,
569 			PERIOD_NUM,
570 			DOCUMENT_HEADER_ID,
571 			DOCUMENT_DISTRIBUTION_ID,
572 			ACCOUNT_TYPE,
573 			ENTERED_DR,
574 			ENTERED_CR,
575 			BUDGET_VERSION_ID,
576 	        	bc_packet_id,
577 		        burdenable_raw_cost,
578 			person_id,				 -- Bug 2069132 ( RLMI Change)
579 			job_id,					 -- Bug 2069132 ( RLMI Change)
580 			vendor_id,				 -- Bug 2069132 ( RLMI Change)
581 			expenditure_category,	 		 -- Bug 2069132 ( RLMI Change)
582 			revenue_category,			 -- Bug 2069132 ( RLMI Change)
583                         ind_compiled_set_id              -- Bug 2387678 ( Performance Tuning )
584 			)
585 		  select
586 			x_packet_id,
587 			--task.project_id, -- commented for porting Bug:1703510
588 			pc.project_id, -- added for above bug
589 			adl.award_id,
590 			pe.task_id,
591 			pe.EXPENDITURE_TYPE,
592 			trunc(pe.EXPENDITURE_ITEM_DATE),
593 			'A',
594 			'P',
595 			sysdate,
596 		 	FND_GLOBAL.USER_ID,
597 		 	FND_GLOBAL.USER_ID,
598 		 	sysdate,
599 		 	FND_GLOBAL.LOGIN_ID,
600 			x_sob_id,
601         	        DECODE(pe.system_linkage_function,'OT','Labor Cost',
602 						          'ST','Labor Cost',
603 					  		  'ER','Purchase Invoices',
604 							  'VI','Purchase Invoices',
605 							  'USG','Usage Cost',
606 							  'PJ','Miscellaneous Transaction',
607 							  'INV','Inventory',
608 					 		  'WIP','WIP'), -- Bug 2461450 : Replaced 'Expenditures' with DECODE statement
609 			'Project Accounting',
610 			'Y',
611 			'EXP', -- for document_type
612 			nvl(pe.override_to_organization_id,pa.incurred_by_organization_id),
613 			gl.PERIOD_NAME,
614 			gl.PERIOD_YEAR,
615 			gl.PERIOD_NUM,
616 			pc.expenditure_item_id,
617 			pc.line_num,
618 			'E',
619 			decode(sign(pc.amount),1,pc.amount,0),
620 			decode(sign(pc.amount),-1,ABS(pc.amount),0),
621 			x_budget_version_id,
622 			gms_bc_packets_s.nextval,
623 			adl.burdenable_raw_cost,
624 			pa.incurred_by_person_id, 					-- Bug 2069132 ( RLMI Change)
625 			pe.job_id,							-- Bug 2069132 ( RLMI Change)
626 			pc.system_reference1,						-- Bug 2069132 ( RLMI Change)
627 			pet.expenditure_category,					-- Bug 2069132 ( RLMI Change)
628 			pet.revenue_category_code,					-- Bug 2069132 ( RLMI Change)
629                         adl.ind_compiled_set_id                                         -- Bug 2387678 (Performance Tuning)
630                        /* Changed the order of queries and
631 		          removed join with tables
632 			  gl_date_period_map map,
633 			  gl_sets_of_books glsob and  pa_implementations imp for bug# 6043224 */
634 		FROM    GMS_AWARD_DISTRIBUTIONS ADL,
635 			PA_COST_DISTRIBUTION_LINES_ALL PC,
636 			GL_PERIOD_STATUSES GL,
637 			PA_EXPENDITURE_ITEMS_ALL PE,
638 			PA_EXPENDITURES_ALL PA,
639 			PA_EXPENDITURE_TYPES PET
640 			WHERE ADL.PROJECT_ID = x_project_id
641 			AND ADL.AWARD_ID = x_award_id
642 			AND ADL.ADL_STATUS = 'A'
643 			AND NVL(ADL.FC_STATUS,'N') = 'A'
644 			AND ADL.DOCUMENT_TYPE = 'EXP'
645 			AND pc.expenditure_item_id = adl.expenditure_item_id
646 			and pc.line_num = adl.cdl_line_num
647 			AND PC.LINE_TYPE = 'R'
648 			AND NVL(PC.AMOUNT,0) <> 0
649 			AND GL.APPLICATION_ID = 101
650 			AND GL.SET_OF_BOOKS_ID = x_sob_id
651 			AND GL.ADJUSTMENT_PERIOD_FLAG = 'N'
652 			AND PC.GL_DATE BETWEEN GL.START_DATE AND GL.END_DATE
653 			AND PE.EXPENDITURE_ITEM_ID = PC.EXPENDITURE_ITEM_ID
654 			AND PE.EXPENDITURE_ITEM_ID = ADL.EXPENDITURE_ITEM_ID
655 			AND PA.EXPENDITURE_ID = PE.EXPENDITURE_ID
656 			AND PET.EXPENDITURE_TYPE = PE.EXPENDITURE_TYPE;
657 /*		Commented for Bug 6043224
658 		  from pa_expenditure_items_all pe,
659 			pa_expenditures_all pa,
660 			pa_cost_distribution_lines_all pc,
661 			gl_period_STATUSES gl,
662 			-- pa_tasks task, -- commented for Bug:1703510
663 			gms_award_distributions adl,
664 			--pa_periods pp,                                                -- Bug 2887849, EPP changes
665 			pa_expenditure_types pet,	   	  			-- Bug 2069132 (RLMI Change)
666 -- Added the joins with the tables for Bug 5569067
667                         gl_date_period_map map,
668                         gl_sets_of_books glsob,
669                         pa_implementations imp
670 		 where  adl.project_id = x_project_id 					-- Bug 2387678
671 --		 where  pc.project_id = x_project_id 					-- added for porting Bug:1703510
672 		  --where task.project_id = x_project_id 				-- commented for above bug
673 		  --and	pe.task_id = task.task_id 					-- commented for above bug
674 		  and	adl.award_id = x_award_id
675 --		  and   pe.task_id    = adl.task_id					-- Bug 2387678
676 	  	  and   adl.adl_status			= 'A'
677 	  	  and	nvl(adl.fc_status,'N')		= 'A'
678 		  and	adl.document_type = 'EXP'
679 		  and	pa.expenditure_id = pe.expenditure_id
680 --		  and   pp.end_date = pc.pa_date + 0
681   		  --and   pp.end_date = pc.pa_date					-- Bug 2887849, EPP changes
682 		  --and   pp.gl_period_name = gl.period_name                            -- Bug 2887849, EPP changes
683 		  and   pc.gl_date between gl.start_date and gl.end_date                -- Bug 2887849, EPP changes
684 		  and	gl.application_id = 101
685 		  and	gl.set_of_books_id = x_sob_id
686 		  and   gl.adjustment_period_flag = 'N'  ---> bug 3201867
