[Home] [Help]
[Dependency Information]
| Object Name: | MSC_ALTERNATE_RESOURCES_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | MSC.MSC_ALTERNATE_RESOURCES_V
|
| Subobject Name: | |
| Status: | VALID |
A supplementary view used to simplify forms coding.
Warning: Oracle does not recommend you query or alter datausing this view. It may change dramatically in subsequent minor or major
releases.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| PLAN_ID | NUMBER | Yes | ||
| ROUTING_SEQUENCE_ID | NUMBER | Yes | ||
| OPERATION_SEQUENCE_ID | NUMBER | Yes | ||
| SR_INSTANCE_ID | NUMBER | Yes | ||
| RESOURCE_SEQ_NUM | NUMBER | Yes | ||
| DEPARTMENT_ID | NUMBER | Yes | ||
| DEPARTMENT_CODE | VARCHAR2 | (10) | ||
| RESOURCE_ID | NUMBER | Yes | ||
| RESOURCE_CODE | VARCHAR2 | (16) | ||
| ALTERNATE_NUMBER | NUMBER | Yes | ||
| PRINCIPAL_FLAG | NUMBER | Yes | ||
| BASIS_TYPE | NUMBER | Yes | ||
| RESOURCE_USAGE | NUMBER | Yes | ||
| MAX_RESOURCE_UNITS | NUMBER | |||
| RESOURCE_UNITS | NUMBER | |||
| UOM_CODE | VARCHAR2 | (3) | Yes | |
| LAST_UPDATE_DATE | DATE | Yes | ||
| LAST_UPDATED_BY | NUMBER | Yes | ||
| CREATION_DATE | DATE | Yes | ||
| CREATED_BY | NUMBER | Yes | ||
| LAST_UPDATE_LOGIN | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT PLAN_ID
, ROUTING_SEQUENCE_ID
, OPERATION_SEQUENCE_ID
, SR_INSTANCE_ID
, RESOURCE_SEQ_NUM
, DEPARTMENT_ID
, DEPARTMENT_CODE
, RESOURCE_ID
, RESOURCE_CODE
, ALTERNATE_NUMBER
, PRINCIPAL_FLAG
, BASIS_TYPE
, RESOURCE_USAGE
, MAX_RESOURCE_UNITS
, RESOURCE_UNITS
, UOM_CODE
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
FROM APPS.MSC_ALTERNATE_RESOURCES_V;
APPS
MSC_DEPARTMENT_RESOURCES
MSC_OPERATION_RESOURCES
MSC_OPERATION_RESOURCE_SEQS
APPS.MSC_ALTERNATE_RESOURCES_V is not referenced by any database object
|
|
|
|