[Home] [Help]
[Dependency Information]
| Object Name: | IGF_GR_RESP_DTLS |
|---|---|
| Object Type: | TABLE |
| Owner: | IGF |
| FND Design Data: | IGF.IGF_GR_RESP_DTLS
|
| Subobject Name: | |
| Status: | VALID |
Table storing the Pell Record Response Elements from the response XML file
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGF_GR_RESP_DTLS_PK | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
PELL_RESP_ID
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| PELL_RESP_ID | NUMBER | Yes | Identifier for the Pell Response records | |
| STDNT_RESP_ID | NUMBER | Identifier for the corresponding Student response record. | ||
| FIN_AWD_YR | VARCHAR2 | (30) | Indicates the year corresponding to awards. | |
| CPS_TRANS_NUM | VARCHAR2 | (2) | Indicates the transaction number from eligible ISIR used to calculate award. | |
| AWARD_AMT | NUMBER | Indicates the total award amount that the student is eligible to receive as determined by the school. | ||
| NOTE_MESSAGE | VARCHAR2 | (100) | Indicates the Note Message | |
| COA_AMT | NUMBER | The cost of attending school. For Pell, the amount must equal COA calculated by the School for a full-time student or a full academic year following the Federal Pell Grant Program requirements. | ||
| LOW_TUTION_FEE | VARCHAR2 | (30) | Indicator identifying tuition ranges when the annual tuition is less than or equal to minimum defined by low tuition and fees table. | |
| INCARC_FLAG | VARCHAR2 | (30) | Indicator identifying if the student is incarcerated in local penal institution but otherwise eligible to receive Federal Pell Grants. | |
| VER_STATUS_CODE | VARCHAR2 | (30) | Verification status of the applicant as reported by the school. | |
| ENROLLMENT_DATE | DATE | First date that the student was enrolled in an eligible program for the designated award year. If the student enrolled in a crossover payment period before the first day of the Pell award year (July 1), but which will be paid from 2004-2005 funds, report the actual start date of the student's classes for that payment period | ||
| SEC_EFC_CODE | VARCHAR2 | (30) | Indicator of EFC value used to determine award amount. | |
| YTD_DISB_AMT | NUMBER | For Pell, the total amount that has been disbursed to the student for the award year. | ||
| TOT_ELIG_USED | NUMBER | Total percentage for all schools of the student's annual Pell eligibility used for the specific award year. | ||
| SCHD_PELL_AMT | NUMBER | Scheduled amount for a full time student. | ||
| NEG_PEND_AMT | NUMBER | The amount by which the Pell award is overpaid (i.e., sum of disbursements exceeds Award Amount). School must adjust either award amount or disbursement amount within 30 days to avoid a COD-generated negative disbursement. | ||
| FSA_CODE_1 | VARCHAR2 | (30) | Code set to inform institutions of modifications that have been made to their database and require immediate action to rectify. | |
| FSA_CODE_2 | VARCHAR2 | (30) | Code set to inform institutions of modifications that have been made to their database and require immediate action to rectify. | |
| FSA_CODE_3 | VARCHAR2 | (30) | Code set to inform institutions of modifications that have been made to their database and require immediate action to rectify. | |
| CPS_VERIF_FLAG | VARCHAR2 | (30) | Indicates whether this student has been selected for verification by the CPS on any transaction number for this award year. | |
| HIGH_CPS_TRANS_NUM | NUMBER | Indicates the highest transaction number on CPS for this student and award. | ||
| RESP_CODE | VARCHAR2 | (30) | Indicates the Response Code | |
| STATUS_CODE | VARCHAR2 | (30) | Indicates the status of the record whether it has been processed or not. P - Processed R - Received N - Processed, Not found in the System | |
| CREATED_BY | NUMBER | (15) | Standard Who column | |
| CREATION_DATE | DATE | Standard Who column | ||
| LAST_UPDATED_BY | NUMBER | (15) | Standard Who column | |
| LAST_UPDATE_DATE | DATE | Standard Who column | ||
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who column | |
| PROGRAM_APPLICATION_ID | NUMBER | (15) | Standard Who column | |
| PROGRAM_ID | NUMBER | (15) | Standard Who column | |
| PROGRAM_UPDATE_DATE | DATE | Standard Who column | ||
| REQUEST_ID | NUMBER | (15) | Standard Who column |
Cut, paste (and edit) the following text to query this object:
SELECT PELL_RESP_ID
, STDNT_RESP_ID
, FIN_AWD_YR
, CPS_TRANS_NUM
, AWARD_AMT
, NOTE_MESSAGE
, COA_AMT
, LOW_TUTION_FEE
, INCARC_FLAG
, VER_STATUS_CODE
, ENROLLMENT_DATE
, SEC_EFC_CODE
, YTD_DISB_AMT
, TOT_ELIG_USED
, SCHD_PELL_AMT
, NEG_PEND_AMT
, FSA_CODE_1
, FSA_CODE_2
, FSA_CODE_3
, CPS_VERIF_FLAG
, HIGH_CPS_TRANS_NUM
, RESP_CODE
, STATUS_CODE
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
, PROGRAM_APPLICATION_ID
, PROGRAM_ID
, PROGRAM_UPDATE_DATE
, REQUEST_ID
FROM IGF.IGF_GR_RESP_DTLS;
IGF.IGF_GR_RESP_DTLS does not reference any database object
IGF.IGF_GR_RESP_DTLS is referenced by following:
APPS
IGF_GR_RESP_DTLS
|
|
|
|