[Home] [Help]
[Dependency Information]
| Object Name: | OPI_EDW_PRODUCT_SALES_REV_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | OPI.OPI_EDW_PRODUCT_SALES_REV_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ALL_ORGS_ID | NUMBER | |||
| BGRP_ID | NUMBER | |||
| LE_ID | NUMBER | |||
| OU_ID | NUMBER | |||
| ORG_ID | NUMBER | |||
| ALL_TIME_ID | NUMBER | |||
| CAL_PERIOD_ID | NUMBER | |||
| CAL_QTR_ID | NUMBER | |||
| CAL_YEAR_ID | NUMBER | |||
| ALL_ITEMS_ID | NUMBER | |||
| ITEM_CAT_ID | VARCHAR2 | (240) | ||
| ITEM_ID | NUMBER | |||
| ITEM_NUMBER_ID | NUMBER | |||
| ITEM_ORG_ID | NUMBER | |||
| ALL_SCH_ID | NUMBER | |||
| SCH_ID | NUMBER | |||
| ALL_LOCS_ID | NUMBER | |||
| LOC_ID | NUMBER | |||
| CITY_ID | NUMBER | |||
| STATE_ID | NUMBER | |||
| COUNTRY_ID | NUMBER | |||
| REGION_ID | NUMBER | |||
| AREA_ID | NUMBER | |||
| PERD_END_DATE | DATE | |||
| LAST_YEAR_PERD_END_DATE | DATE | |||
| SALES_REV | NUMBER | |||
| PREV_YR_SALES | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT ALL_ORGS_ID
, BGRP_ID
, LE_ID
, OU_ID
, ORG_ID
, ALL_TIME_ID
, CAL_PERIOD_ID
, CAL_QTR_ID
, CAL_YEAR_ID
, ALL_ITEMS_ID
, ITEM_CAT_ID
, ITEM_ID
, ITEM_NUMBER_ID
, ITEM_ORG_ID
, ALL_SCH_ID
, SCH_ID
, ALL_LOCS_ID
, LOC_ID
, CITY_ID
, STATE_ID
, COUNTRY_ID
, REGION_ID
, AREA_ID
, PERD_END_DATE
, LAST_YEAR_PERD_END_DATE
, SALES_REV
, PREV_YR_SALES
FROM APPS.OPI_EDW_PRODUCT_SALES_REV_V;
APPS
EDW_GEOGRAPHY_M
EDW_ITEMS_M
EDW_OE_SLCHNL_M
EDW_ORGANIZATION_M
EDW_TIME_M
OPI_EDW_PERD_MARGIN_F
APPS.OPI_EDW_PRODUCT_SALES_REV_V is not referenced by any database object
|
|
|
|