[Home] [Help]
[Dependency Information]
Object Name: | WIP_OPERATIONS_ALL_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
OPERATION_SEQ_NUM | NUMBER | Yes | Operation sequence number within a routing | |
OPERATION_CODE | VARCHAR2 | (4) | Standard operation code | |
STANDARD_OPERATION_ID | NUMBER | Standard operation identifier | ||
DEPARTMENT_CODE | VARCHAR2 | (10) | Yes | Department code |
DEPARTMENT_ID | NUMBER | Yes | Department identifier | |
FIRST_UNIT_START_DATE | DATE | Yes | First unit scheduled receipt date | |
FIRST_UNIT_COMPLETION_DATE | DATE | Yes | First unit scheduled completion date | |
LAST_UNIT_START_DATE | DATE | Yes | Last unit scheduled receipt date | |
LAST_UNIT_COMPLETION_DATE | DATE | Yes | Last unit scheduled completion date | |
PREVIOUS_OPERATION_SEQ_NUM | NUMBER | Previous operation sequence number | ||
NEXT_OPERATION_SEQ_NUM | NUMBER | Next operation sequence number | ||
COUNT_POINT_TYPE | NUMBER | Yes | Operation move type | |
WIP_ENTITY_ID | NUMBER | Yes | WIP job or schedule identifier | |
ORGANIZATION_ID | NUMBER | Yes | Organization identifier | |
REPETITIVE_SCHEDULE_ID | NUMBER | WIP repetitive schedule identifier |
Cut, paste (and edit) the following text to query this object:
SELECT OPERATION_SEQ_NUM
, OPERATION_CODE
, STANDARD_OPERATION_ID
, DEPARTMENT_CODE
, DEPARTMENT_ID
, FIRST_UNIT_START_DATE
, FIRST_UNIT_COMPLETION_DATE
, LAST_UNIT_START_DATE
, LAST_UNIT_COMPLETION_DATE
, PREVIOUS_OPERATION_SEQ_NUM
, NEXT_OPERATION_SEQ_NUM
, COUNT_POINT_TYPE
, WIP_ENTITY_ID
, ORGANIZATION_ID
, REPETITIVE_SCHEDULE_ID
FROM APPS.WIP_OPERATIONS_ALL_V;
|
|
|