[Home] [Help]
[Dependency Information]
| Object Name: | IGS_UC_APPLICANTS |
|---|---|
| Object Type: | TABLE |
| Owner: | IGS |
| FND Design Data: | IGS.IGS_UC_APPLICANTS
|
| Subobject Name: | |
| Status: | VALID |
Holds applicant and application details . It synchronizes with UCAS views - 'ivStatement','ivQualification','ivStarC','ivStark','ivStarN'.
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGS_UC_APPLICANTS_U1 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
APP_ID
|
| IGS_UC_APPLICANTS_U2 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
APP_NO
|
| IGS_UC_APPLICANTS_N2 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
ENQUIRY_NO
|
| IGS_UC_APPLICANTS_N3 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
AD_BATCH_ID
|
| IGS_UC_APPLICANTS_N4 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
SENT_TO_OSS
|
| IGS_UC_APPLICANTS_N5 | NORMAL | NONUNIQUE |
APPS_TS_TX_IDX
|
PERSONAL_ID
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| APP_ID | NUMBER | Yes | Unique Record Identifier | |
| APP_NO | NUMBER | (8) | UCAS application number | |
| CHECK_DIGIT | NUMBER | (1) | UCAS application check digit | |
| ENQUIRY_NO | NUMBER | Clearing enquiry number | ||
| OSS_PERSON_ID | NUMBER | (15) | Mapped OSS person number | |
| APPLICATION_SOURCE | VARCHAR2 | (1) | Yes | (U - UCAS, D - Direct) |
| NAME_CHANGE_DATE | DATE | Name change date to synchronize with UCAS view ivStarN | ||
| STUDENT_SUPPORT | VARCHAR2 | (10) | Student support arrangement | |
| ADDRESS_AREA | VARCHAR2 | (1) | Address area to synchronize with UCAS view ivStarA | |
| APPLICATION_DATE | DATE | Application date to synchronize with UCAS view ivStarK | ||
| APPLICATION_SENT_DATE | DATE | Application sent by UCAS date, to synchronize with UCAS view ivStarK | ||
| APPLICATION_SENT_RUN | NUMBER | Application sent by UCAS run (batch) number, to synchronize with UCAS view ivStarK (Batch Id) | ||
| LEA_CODE | NUMBER | (3) | Local education authority code, to synchronize with UCAS view ivStarK | |
| FEE_PAYER_CODE | NUMBER | (2) | Fee payer code, to synchronize with UCAS view ivStarK | |
| FEE_TEXT | VARCHAR2 | (30) | Fee text, to synchronize with UCAS view ivStarK | |
| DOMICILE_APR | NUMBER | (3) | Domicile code, to synchronize with UCAS view ivStarK | |
| CODE_CHANGED_DATE | DATE | Coded information changed date, to synchronize with UCAS view ivStarK | ||
| SCHOOL | NUMBER | (5) | School code, to synchronize with UCAS view ivStarK | |
| WITHDRAWN | VARCHAR2 | (1) | x to synchronize with UCAS view ivStarK | |
| WITHDRAWN_DATE | DATE | Withdrawn date, to synchronize with UCAS view ivStarK | ||
| REL_TO_CLEAR_REASON | VARCHAR2 | (20) | Reason for 'UF' to clearing by 'RR' transaction | |
| ROUTE_B | VARCHAR2 | (1) | Yes | Applicant level Route B indicator, to synchronize with UCAS view ivStarK, indicates at applicant level |
| EXAM_CHANGE_DATE | DATE | Examination details change date, to synchronize with UCAS view ivStarK | ||
| A_LEVELS | NUMBER | (1) | Number of A levels expected, to synchronize with UCAS view ivStarK | |
| AS_LEVELS | NUMBER | (1) | Number of AS levels expected, to synchronize with UCAS view ivStarK | |
| HIGHERS | NUMBER | (1) | Number of highers expected, to synchronize with UCAS view ivStarK | |
| CSYS | NUMBER | (1) | Number of CSYS expected, to synchronize with UCAS view ivStarK | |
| WINTER | NUMBER | (1) | Number of winter A-levels expected, to synchronize with UCAS view ivStarK | |
| PREVIOUS | NUMBER | (1) | Number of previous A/AS/Highers/CSYS, to synchronize with UCAS view ivStarK | |
| GNVQ | VARCHAR2 | (1) | (Y - yes, N - no) to synchronize with UCAS view ivStarK | |
| BTEC | VARCHAR2 | (1) | (Y - yes, N - no) to synchronize with UCAS view ivStarK | |
| ILC | VARCHAR2 | (1) | (Y - yes, N - no) to synchronize with UCAS view ivStarK | |
| AILC | VARCHAR2 | (1) | (Y - yes, N - no) to synchronize with UCAS view ivStarK | |
| IB | VARCHAR2 | (1) | (Y - yes, N - no) to synchronize with UCAS view ivStarK | |
| MANUAL | VARCHAR2 | (1) | Manual investigation of previous results required (Y - yes, N - no), to synchronize with UCAS view ivStarK | |
| REG_NUM | VARCHAR2 | (13) | Registration number, to synchronize with UCAS view ivStarK | |
| OEQ | VARCHAR2 | (1) | Other examination qualifications, to synchronize with UCAS view ivStarK | |
| EAS | VARCHAR2 | (1) | Applied through Electronic Application System (Y - yes, N - no), to synchronize with UCAS view ivStarK | |
| ROA | VARCHAR2 | (1) | Record of achievement, to synchronize with UCAS view ivStarK | |
| STATUS | VARCHAR2 | (3) | Applicant status, to synchronize with UCAS view ivStarK | |
| FIRM_NOW | NUMBER | (1) | Firm choice number, to synchronize with UCAS view ivStarK | |
| FIRM_REPLY | NUMBER | (1) | Firm reply, to synchronize with UCAS view ivStarK | |
| INSURANCE_REPLY | NUMBER | (1) | Insurance reply, to synchronize with UCAS view ivStarK | |
| CONF_HIST_FIRM_REPLY | NUMBER | (1) | Confirmation history firm reply, to synchronize with UCAS view ivStarK | |
| CONF_HIST_INS_REPLY | NUMBER | (1) | Confirmation history insurance reply, to synchronize with UCAS view ivStarK | |
| RESIDENTIAL_CATEGORY | VARCHAR2 | (1) | Residential category, to synchronize with UCAS view ivStarK | |
| IVQUAL_TIMESTAMP | DATE | Timestamp to synchronize with UCAS view ivQualification - Obsolete | ||
| MATCH_PREV | VARCHAR2 | (1) | Match status (full, part etc), to synchronize with UCAS view ivQualification | |
| MATCH_PREV_DATE | DATE | Date matched previous changed, to synchronize with UCAS view ivQualification | ||
| MATCH_WINTER | VARCHAR2 | (1) | Matched winter results, to synchronize with UCAS view ivQualification | |
| MATCH_SUMMER | VARCHAR2 | (1) | Matched summer results, to synchronize with UCAS view ivQualification | |
| GNVQ_DATE | DATE | GNVQ moved date, to synchronize with UCAS view ivQualification | ||
| IB_DATE | DATE | IB moved date, to synchronize with UCAS view ivQualification | ||
| ILC_DATE | DATE | ILC moved date, to synchronize with UCAS view ivQualification | ||
| AILC_DATE | DATE | AILC moved date, to synchronize with UCAS view ivQualification | ||
| GCSEQA_DATE | DATE | GCSEQA moved date, to synchronize with UCAS view ivQualification | ||
| UK_ENTRY_DATE | DATE | Available only from UCAS paper application form | ||
| PREV_SURNAME | VARCHAR2 | (18) | Available only from UCAS paper application form | |
| CRIMINAL_CONVICTIONS | VARCHAR2 | (1) | (Y - yes, N - no) Available only from UCAS paper application form | |
| IVSTARA_TIMESTAMP | DATE | Timestamp to synchronize with UCAS view ivStarA - Obsolete | ||
| IVSTARC_TIMESTAMP | DATE | Applicant level Timestamp for any change in any choice to synchronize with UCAS view ivStarC - Obsolete | ||
| IVSTARK_TIMESTAMP | DATE | Timestamp to synchronize with UCAS view ivStarK - Obsolete | ||
| IVSTARN_TIMESTAMP | DATE | Timestamp to synchronize with UCAS view ivStarN - Obsolete | ||
| SENT_TO_HESA | VARCHAR2 | (1) | Yes | Sent to HESA (Y - yes, N - no) |
| SENT_TO_OSS | VARCHAR2 | (1) | Indicates wether this record has been exported to OSS or not | |
| BATCH_IDENTIFIER | NUMBER | Import Batch Identifier | ||
| GCE | NUMBER | (1) | Number of GCE | |
| VCE | NUMBER | (1) | Number of VCE expected | |
| SQA | VARCHAR2 | (1) | SQA candidate | |
| PREVIOUSAS | NUMBER | (1) | Number of previous summer AS levels | |
| KEYSKILLS | VARCHAR2 | (1) | Indicating if applicant is taking key skills | |
| VOCATIONAL | VARCHAR2 | (1) | Indicating if applicant is taking Vocational Exams | |
| SCN | VARCHAR2 | (9) | Scottish Candidate Number | |
| PREVOEQ | VARCHAR2 | (1) | Previous Other Examination Qualifications | |
| CREATED_BY | NUMBER | (15) | Yes | Standard WHO column |
| CREATION_DATE | DATE | Yes | Standard WHO column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard WHO column |
| LAST_UPDATE_DATE | DATE | Yes | Standard WHO column | |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard WHO column | |
| CHOICES_TRANSPARENT_IND | VARCHAR2 | (1) | Indicates whether the Student Application Choices are visible to institution or not. | |
| EXTRA_STATUS | NUMBER | (1) | Indicates the applicant's EXTRA processing status. This field will be populated when using HERCULES interface only. For Marvin Interface its value will be NULL | |
| EXTRA_PASSPORT_NO | VARCHAR2 | (6) | Holds the applicant's extra processing passport ID. This field will be populated when using Hercules interface only. For applicant's who apply on the web will contain 'WEB' | |
| REQUEST_APP_DETS_IND | VARCHAR2 | (1) | Request Application Details Indicator. Default 'N'. | |
| REQUEST_COPY_APP_FRM_IND | VARCHAR2 | (1) | Request Copy of Application Form Indicator. Default 'N'. | |
| CEF_NO | NUMBER | (9) | The applicant's clearing entry form number | |
| SYSTEM_CODE | VARCHAR2 | (1) | Yes | UCAS System Code |
| GCSE_ENG | VARCHAR2 | (1) | GTTR GCSE English | |
| GCSE_MATH | VARCHAR2 | (1) | GTTR GCSE Math | |
| DEGREE_SUBJECT | VARCHAR2 | (2) | GTTR Degree Subject | |
| DEGREE_STATUS | VARCHAR2 | (1) | GTTR Degree Status | |
| DEGREE_CLASS | VARCHAR2 | (2) | GTTR Degree Class | |
| GCSE_SCI | VARCHAR2 | (1) | GTTR GCSE Science | |
| IVSTARG_TIMESTAMP | DATE | IVSTARG Timestamp - Obsolete | ||
| WELSHSPEAKER | VARCHAR2 | (1) | SWAS - Welsh Speaker | |
| NI_NUMBER | VARCHAR2 | (12) | NMAS - UK National Insurance Number | |
| EARLIEST_START | VARCHAR2 | (4) | NMAS - Earliest Start Date | |
| NEAR_INST | VARCHAR2 | (4) | NMAS - Nearest Institution | |
| PREF_REG | NUMBER | (1) | NMAS - Preferred Region | |
| QUAL_ENG | VARCHAR2 | (1) | NMAS - Qualified in English | |
| QUAL_MATH | VARCHAR2 | (1) | NMAS - Qualified in Math's | |
| QUAL_SCI | VARCHAR2 | (1) | NMAS - Qualified in Science | |
| MAIN_QUAL | VARCHAR2 | (1) | NMAS - Main Qualification | |
| QUAL_5 | VARCHAR2 | (1) | NMAS - Qualified with 5 Points | |
| IVSTART_TIMESTAMP | DATE | IVSTART Timestamp - Obsolete | ||
| FUTURE_SERV | VARCHAR2 | (1) | SWAS - Future Service | |
| FUTURE_SET | VARCHAR2 | (1) | SWAS - Future Setting | |
| PRESENT_SERV | VARCHAR2 | (1) | SWAS - Present Service | |
| PRESENT_SET | VARCHAR2 | (1) | SWAS - Present Setting | |
| CURR_EMPLOYMENT | VARCHAR2 | (1) | SWAS - Current Employment | |
| EDU_QUALIFICATION | VARCHAR2 | (2) | SWAS - Educational Qualification | |
| PERSONAL_STATEMENT | LONG | (0) | Statement of applicant intent, to synchronize with UCAS view ivStatement | |
| AD_BATCH_ID | NUMBER | (15) | Admissions Import Batch ID | |
| AD_INTERFACE_ID | NUMBER | (15) | Admissions Import Interface ID | |
| NATIONALITY | NUMBER | (15) | Applicant Nationality | |
| DUAL_NATIONALITY | NUMBER | (15) | Applicant Dual Nationality | |
| SPECIAL_NEEDS | VARCHAR2 | (1) | Applicant Special Needs | |
| COUNTRY_BIRTH | NUMBER | (22) | Applicant Country of Birth | |
| PERSONAL_ID | VARCHAR2 | (10) | Unique Personal Identifier |
Cut, paste (and edit) the following text to query this object:
SELECT APP_ID
, APP_NO
, CHECK_DIGIT
, ENQUIRY_NO
, OSS_PERSON_ID
, APPLICATION_SOURCE
, NAME_CHANGE_DATE
, STUDENT_SUPPORT
, ADDRESS_AREA
, APPLICATION_DATE
, APPLICATION_SENT_DATE
, APPLICATION_SENT_RUN
, LEA_CODE
, FEE_PAYER_CODE
, FEE_TEXT
, DOMICILE_APR
, CODE_CHANGED_DATE
, SCHOOL
, WITHDRAWN
, WITHDRAWN_DATE
, REL_TO_CLEAR_REASON
, ROUTE_B
, EXAM_CHANGE_DATE
, A_LEVELS
, AS_LEVELS
, HIGHERS
, CSYS
, WINTER
, PREVIOUS
, GNVQ
, BTEC
, ILC
, AILC
, IB
, MANUAL
, REG_NUM
, OEQ
, EAS
, ROA
, STATUS
, FIRM_NOW
, FIRM_REPLY
, INSURANCE_REPLY
, CONF_HIST_FIRM_REPLY
, CONF_HIST_INS_REPLY
, RESIDENTIAL_CATEGORY
, IVQUAL_TIMESTAMP
, MATCH_PREV
, MATCH_PREV_DATE
, MATCH_WINTER
, MATCH_SUMMER
, GNVQ_DATE
, IB_DATE
, ILC_DATE
, AILC_DATE
, GCSEQA_DATE
, UK_ENTRY_DATE
, PREV_SURNAME
, CRIMINAL_CONVICTIONS
, IVSTARA_TIMESTAMP
, IVSTARC_TIMESTAMP
, IVSTARK_TIMESTAMP
, IVSTARN_TIMESTAMP
, SENT_TO_HESA
, SENT_TO_OSS
, BATCH_IDENTIFIER
, GCE
, VCE
, SQA
, PREVIOUSAS
, KEYSKILLS
, VOCATIONAL
, SCN
, PREVOEQ
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
, CHOICES_TRANSPARENT_IND
, EXTRA_STATUS
, EXTRA_PASSPORT_NO
, REQUEST_APP_DETS_IND
, REQUEST_COPY_APP_FRM_IND
, CEF_NO
, SYSTEM_CODE
, GCSE_ENG
, GCSE_MATH
, DEGREE_SUBJECT
, DEGREE_STATUS
, DEGREE_CLASS
, GCSE_SCI
, IVSTARG_TIMESTAMP
, WELSHSPEAKER
, NI_NUMBER
, EARLIEST_START
, NEAR_INST
, PREF_REG
, QUAL_ENG
, QUAL_MATH
, QUAL_SCI
, MAIN_QUAL
, QUAL_5
, IVSTART_TIMESTAMP
, FUTURE_SERV
, FUTURE_SET
, PRESENT_SERV
, PRESENT_SET
, CURR_EMPLOYMENT
, EDU_QUALIFICATION
, PERSONAL_STATEMENT
, AD_BATCH_ID
, AD_INTERFACE_ID
, NATIONALITY
, DUAL_NATIONALITY
, SPECIAL_NEEDS
, COUNTRY_BIRTH
, PERSONAL_ID
FROM IGS.IGS_UC_APPLICANTS;
IGS.IGS_UC_APPLICANTS does not reference any database object
IGS.IGS_UC_APPLICANTS is referenced by following:
APPS
IGS_UC_APPLICANTS
|
|
|
|