[Home] [Help]
[Dependency Information]
Object Name: | PA_DELIV_ONLY_PROG_HIST_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
PROJECT_ID | NUMBER | (15) | Yes | |
PROJECT_NAME | VARCHAR2 | (30) | Yes | |
PROJECT_NUMBER | VARCHAR2 | (25) | Yes | |
PROJECT_LONG_NAME | VARCHAR2 | (240) | ||
DEL_OBJECT_TYPE | VARCHAR2 | (30) | Yes | |
DEL_ELEMENT_VERSION_ID | NUMBER | (15) | Yes | |
DEL_ID | NUMBER | (15) | Yes | |
DEL_NAME | VARCHAR2 | (240) | Yes | |
DEL_NUMBER | VARCHAR2 | (100) | ||
DEL_MANAGER_ID | NUMBER | (15) | ||
DEL_MANAGER_NAME | VARCHAR2 | (240) | ||
DEL_STATUS_CODE | VARCHAR2 | (150) | ||
DEL_STATUS_NAME | VARCHAR2 | (80) | ||
DEL_SYSTEM_STATUS_CODE | VARCHAR2 | (30) | ||
AS_OF_DATE | DATE | Yes | ||
PERCENT_COMPLETE_ID | NUMBER | (15) | ||
COMPLETED_PERCENTAGE | NUMBER | (7) | ||
PROGRESS_STATUS_CODE | VARCHAR2 | (30) | ||
PROGRESS_STATUS_NAME | VARCHAR2 | (80) | ||
PROGRESS_SYSTEM_STATUS_CODE | VARCHAR2 | (30) | ||
STATUS_ICON_IND | VARCHAR2 | (80) | ||
STATUS_ICON_ACTIVE_IND | VARCHAR2 | (80) | ||
SCHEDULED_START_DATE | DATE | |||
SCHEDULED_FINISH_DATE | DATE | |||
ACTUAL_START_DATE | DATE | |||
ACTUAL_FINISH_DATE | DATE | |||
BASE_PERCENT_COMPLETE | NUMBER | (17) | ||
EFF_ROLLUP_PERCENT_COMP | NUMBER | (17) | ||
PUBLISHED_BY_PARTY_ID | NUMBER | (15) | ||
PROGRESS_COMMENT | VARCHAR2 | (4000) | ||
PROGRESS_DESCRIPTION | VARCHAR2 | (250) | ||
PERCOMP_LAST_UPDATE_DATE | DATE | Yes | ||
PROGRESS_PUBLISHED_FLAG | VARCHAR2 | (1) | ||
PROGRESS_CURRENT_FLAG | VARCHAR2 | (1) | Yes | |
PERCOMP_RECORD_VERSION_NUMBER | NUMBER | |||
ROLLUP_RECORD_VERSION_NUMBER | NUMBER | (15) | ||
BASE_PROGRESS_STATUS_CODE | VARCHAR2 | (150) | ||
BASE_PROGRESS_STATUS_NAME | VARCHAR2 | (80) | ||
DEL_LAST_UPDATE_DATE | DATE | Yes | ||
DEL_SCH_LAST_UPDATE_DATE | DATE | Yes | ||
EFF_ROLLUP_PROG_STAT_CODE | VARCHAR2 | (150) | ||
EFF_ROLLUP_STATUS_NAME | VARCHAR2 | (80) | ||
EFF_ROLLUP_STATUS_ICON_IND | VARCHAR2 | (80) | ||
PROGRESS_OUTDATED_FLAG | VARCHAR2 | (1) | ||
PROGRESS_STRUCTURE_TYPE | VARCHAR2 | (30) | ||
PROGRESS_PROJ_ELEMENT_ID | NUMBER | (15) | ||
PROGRESS_STRUCTURE_VERSION_ID | NUMBER | (15) | ||
TASK_WT_BASIS_CODE | VARCHAR2 | (30) | ||
ROLLUP_PERCENT_COMPLETE_ID | NUMBER | (15) | ||
PC_STRUCTURE_TYPE | VARCHAR2 | (30) |
Cut, paste (and edit) the following text to query this object:
SELECT PROJECT_ID
, PROJECT_NAME
, PROJECT_NUMBER
, PROJECT_LONG_NAME
, DEL_OBJECT_TYPE
, DEL_ELEMENT_VERSION_ID
, DEL_ID
, DEL_NAME
, DEL_NUMBER
, DEL_MANAGER_ID
, DEL_MANAGER_NAME
, DEL_STATUS_CODE
, DEL_STATUS_NAME
, DEL_SYSTEM_STATUS_CODE
, AS_OF_DATE
, PERCENT_COMPLETE_ID
, COMPLETED_PERCENTAGE
, PROGRESS_STATUS_CODE
, PROGRESS_STATUS_NAME
, PROGRESS_SYSTEM_STATUS_CODE
, STATUS_ICON_IND
, STATUS_ICON_ACTIVE_IND
, SCHEDULED_START_DATE
, SCHEDULED_FINISH_DATE
, ACTUAL_START_DATE
, ACTUAL_FINISH_DATE
, BASE_PERCENT_COMPLETE
, EFF_ROLLUP_PERCENT_COMP
, PUBLISHED_BY_PARTY_ID
, PROGRESS_COMMENT
, PROGRESS_DESCRIPTION
, PERCOMP_LAST_UPDATE_DATE
, PROGRESS_PUBLISHED_FLAG
, PROGRESS_CURRENT_FLAG
, PERCOMP_RECORD_VERSION_NUMBER
, ROLLUP_RECORD_VERSION_NUMBER
, BASE_PROGRESS_STATUS_CODE
, BASE_PROGRESS_STATUS_NAME
, DEL_LAST_UPDATE_DATE
, DEL_SCH_LAST_UPDATE_DATE
, EFF_ROLLUP_PROG_STAT_CODE
, EFF_ROLLUP_STATUS_NAME
, EFF_ROLLUP_STATUS_ICON_IND
, PROGRESS_OUTDATED_FLAG
, PROGRESS_STRUCTURE_TYPE
, PROGRESS_PROJ_ELEMENT_ID
, PROGRESS_STRUCTURE_VERSION_ID
, TASK_WT_BASIS_CODE
, ROLLUP_PERCENT_COMPLETE_ID
, PC_STRUCTURE_TYPE
FROM APPS.PA_DELIV_ONLY_PROG_HIST_V;
APPS.PA_DELIV_ONLY_PROG_HIST_V is not referenced by any database object
|
|
|