[Home] [Help]
[Dependency Information]
| Object Name: | PSBBV_CONSTRAINT_SETS |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | PSB.PSBBV_CONSTRAINT_SETS
|
| Subobject Name: | |
| Status: | VALID |
A Business Intelligence System view
PSBBV_CONSTRAINT_SETS displays the definition of constraint sets.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CONSTRAINT_SET_NAME | VARCHAR2 | (80) | Yes | Constraint set name |
| DESCRIPTION | VARCHAR2 | (240) | Constraint set description | |
| CONSTRAINT_THRESHOLD | NUMBER | Threshold level for the constraint set. Constraint with a higher severity level than the threshold results in a fatal error. | ||
| CONSTRAINT_SET_ID | NUMBER | (15) | Yes | Constraint set unique identifier |
| LAST_UPDATE_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who column |
| CREATED_BY | NUMBER | (15) | Yes | Standard Who column |
| CREATION_DATE | DATE | Yes | Standard Who column |
Cut, paste (and edit) the following text to query this object:
SELECT CONSTRAINT_SET_NAME
, DESCRIPTION
, CONSTRAINT_THRESHOLD
, CONSTRAINT_SET_ID
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATED_BY
, CREATION_DATE
FROM APPS.PSBBV_CONSTRAINT_SETS;
APPS
PSB_ENTITY_SET
APPS.PSBBV_CONSTRAINT_SETS is not referenced by any database object
|
|
|
|