DBA Data[Home] [Help]

APPS.BIS_TREND_PLUG SQL Statements

The following lines contain the word 'select', 'insert', 'update' or 'delete':

Line: 22

REM | 28-SEP-2002  ansingh    Bug 2599787: Reduce updates to                    |
REM |						   icx_portlet_customizations in initialiseRLPortlet|
REM | 24-MAR-2003  rcmuthuk   Bug 2856247: Custom Views attached at function    |
REM |			                         not working due to wrong region code |
REM | 03-APR-2003  nkishore   Bug 2869306: Substitute Time ViewBy with DimLevel |
REM | 14-APR-2003  gsanap   Bug 2852195: get user_function_name for empty prompt |
REM | 11-Aug-2003  nbarik   Bug 3088087                                         |
REM | 24-Nov-2003  ksadagop Bug 3265474                                         |
REM | 27-Nov-2003  ksadagop Bug 3281530                                         |
REM | 02-Dec-2003  ksadagop Enh 3252697--Fnd Cache Invalidation                 |
REM | 12-Jan-2004  nkishore BugFix 3360363                                      |
REM | 12-Jan-2004  nkishore BugFix 3417356                                      |
REM | 12-MAR-2004  mdamle   Enh 3503753 - Site level custom. for links  	|
REM | 31-MAY-2004  nbarik   Enhancement 3576963 - Drill Java Conversion         |
REM | 14-JUN-2004  ansingh  Enh#3690747: Portlet Personalization                |
REM | 04-Aug-2004  ashgarg Enh#3813010:Moving Select Different Report page to  OA        +===========================================================================+
*/

G_MAX_VARCHAR2   constant number := 2000;
Line: 207

               p_delete in varchar2 default 'N')
is
  l_title        		varchar2(80);
Line: 265

     IF p_delete = 'Y' THEN
		 -- mdamle 09/04/01 - Scheduling Enhancements - Phase II - Multiple Preferences per schedule
		 -- Delete Portlet data and schedule info now that portlet is deleted
     -- jprabhud 09/24/02 - Enh. 2470068 DB Graph HTML - Reusing file Ids to store graphs - passed in vGraphFileId
 		   bis_rg_schedules_pvt.delete_portlet(p_plug_id, l_user_id,vGraphFileId);
Line: 271

    		   delete fnd_lobs where file_id = vGraphFileId;
Line: 280

  			SELECT sp.title
		   	, sp.file_id
		   	, ff.function_id
	   		, s.function_name
	           	, sp.last_update_date
        	   	, ff.web_html_call
           		, s.responsibility_id
	           	, sp.schedule_id
			, l.file_content_type
			into
			l_title
			, l_file_id
			, l_function_id
			, l_function_name
			, last_upd
			, l_parameters
			, l_fn_responsibility_id
			, l_schedule_id
			, l_file_content_type
  			FROM   bis_scheduler s, bis_schedule_preferences sp, fnd_form_functions ff, fnd_lobs l
  			WHERE  sp.USER_ID = l_user_id
	  		AND    sp.PLUG_ID = p_plug_id
			AND    sp.schedule_id = s.schedule_id
  			AND    ff.function_name = s.function_name
			AND    sp.file_id = l.file_id;
Line: 324

            	--ashgarg changed it for moving select different reports to OA.jsp
            	 --ashgarg Bug Fix:3823820
                begin
        	select function_id into l_function_id
        	from fnd_form_functions
        	where function_name = 'BIS_PMV_SELECT_DIFF_REPORT';
Line: 462

   end if; -- p_delete
Line: 477

		-- mdamle 07/27/01 - Updated styles based on new bismarli.css
		-- mdamle 08/20/01 - Replaced font 10pt with 9pt
	        htp.p('