[Home] [Help]
[Dependency Information]
| Object Name: | BIM_R_CAMP_AGING_MV |
|---|---|
| Object Type: | TABLE |
| Owner: | APPS |
| Subobject Name: | |
| Status: | VALID |
| Tablespace: | APPS_TS_SUMMARY |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CAMPAIGN_ID | NUMBER | |||
| CAMPAIGN_NAME | VARCHAR2 | (240) | ||
| SCHEDULE_ID | NUMBER | |||
| CAMPAIGN_SOURCE_CODE | VARCHAR2 | (30) | ||
| SCHEDULE_SOURCE_CODE | VARCHAR2 | (30) | ||
| START_DATE | DATE | |||
| END_DATE | DATE | |||
| CAMPAIGN_AREA1 | VARCHAR2 | (30) | ||
| CAMPAIGN_AREA2 | VARCHAR2 | (30) | ||
| SCHEDULE_AREA1 | VARCHAR2 | (30) | ||
| SCHEDULE_AREA2 | VARCHAR2 | (30) | ||
| CAMPAIGN_COUNTRY | VARCHAR2 | (30) | ||
| SCHEDULE_COUNTRY | VARCHAR2 | (30) | ||
| BUSINESS_UNIT_ID | NUMBER | |||
| CAMPAIGN_TYPE | VARCHAR2 | (30) | ||
| SCHEDULE_ACTIVITY_TYPE | VARCHAR2 | (30) | ||
| SCHEDULE_ACTIVITY | NUMBER | |||
| CAMPAIGN_STATUS | VARCHAR2 | (30) | ||
| SCHEDULE_STATUS | VARCHAR2 | (30) | ||
| DAYS | NUMBER | |||
| LEADS_QUALIFIED | NUMBER | |||
| LEADS_QUALIFIED_AMT | NUMBER | |||
| LEADS_UNQUALIFIED | NUMBER | |||
| LEADS_UNQUALIFIED_AMT | NUMBER | |||
| OPPORTUNITIES | NUMBER | |||
| OPPORTUNITY_AMT | NUMBER | |||
| ORDERS_ACTIVE | NUMBER | |||
| ORDERS_CANCELLED | NUMBER | |||
| ORDERS_ACTIVE_AMT | NUMBER | |||
| ORDERS_CANCELLED_AMT | NUMBER | |||
| FORECASTED_COST | NUMBER | |||
| ACTUAL_COST | NUMBER | |||
| REVENUE | NUMBER | |||
| TARGETED_CUSTOMERS | NUMBER | |||
| BUDGET_REQUESTED | NUMBER | |||
| BUDGET_APPROVED | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT CAMPAIGN_ID
, CAMPAIGN_NAME
, SCHEDULE_ID
, CAMPAIGN_SOURCE_CODE
, SCHEDULE_SOURCE_CODE
, START_DATE
, END_DATE
, CAMPAIGN_AREA1
, CAMPAIGN_AREA2
, SCHEDULE_AREA1
, SCHEDULE_AREA2
, CAMPAIGN_COUNTRY
, SCHEDULE_COUNTRY
, BUSINESS_UNIT_ID
, CAMPAIGN_TYPE
, SCHEDULE_ACTIVITY_TYPE
, SCHEDULE_ACTIVITY
, CAMPAIGN_STATUS
, SCHEDULE_STATUS
, DAYS
, LEADS_QUALIFIED
, LEADS_QUALIFIED_AMT
, LEADS_UNQUALIFIED
, LEADS_UNQUALIFIED_AMT
, OPPORTUNITIES
, OPPORTUNITY_AMT
, ORDERS_ACTIVE
, ORDERS_CANCELLED
, ORDERS_ACTIVE_AMT
, ORDERS_CANCELLED_AMT
, FORECASTED_COST
, ACTUAL_COST
, REVENUE
, TARGETED_CUSTOMERS
, BUDGET_REQUESTED
, BUDGET_APPROVED
FROM APPS.BIM_R_CAMP_AGING_MV;
APPS.BIM_R_CAMP_AGING_MV does not reference any database object
APPS.BIM_R_CAMP_AGING_MV is not referenced by any database object
|
|
|
|