[Home] [Help]
[Dependency Information]
| Object Name: | IGS_FI_ER_ORD_DTLS_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | IGS.IGS_FI_ER_ORD_DTLS_V
|
| Subobject Name: | |
| Status: | VALID |
A supplementary view used to simplify forms coding.
Warning: Oracle does not recommend you query or alter datausing this view. It may change dramatically in subsequent minor or major
releases.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ROW_ID | ROWID | (10) | Row ID | |
| ORDER_ID | NUMBER | Yes | Uniquely identifies an order sequence | |
| ELM_RNG_ORDER_NAME | VARCHAR2 | (30) | Yes | Element Range Order Name, which uniquely identifies an Element Range Order |
| ORDER_NUM | NUMBER | (15) | Yes | Order Sequence |
| ORDER_ATTR_VALUE | VARCHAR2 | (150) | Yes | Attribute value |
| ORDER_ATTR_VALUE_DESC | VARCHAR2 | (80) | Yes | Attribute value Description |
| CREATED_BY | NUMBER | (15) | Yes | Standard WHO Column |
| CREATION_DATE | DATE | Yes | Standard WHO Column | |
| LAST_UPDATE_DATE | DATE | Yes | Standard WHO Column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard WHO Column |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard WHO Column |
Cut, paste (and edit) the following text to query this object:
SELECT ROW_ID
, ORDER_ID
, ELM_RNG_ORDER_NAME
, ORDER_NUM
, ORDER_ATTR_VALUE
, ORDER_ATTR_VALUE_DESC
, CREATED_BY
, CREATION_DATE
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_LOGIN
FROM APPS.IGS_FI_ER_ORD_DTLS_V;
APPS
IGS_FI_ER_ORD_DTLS
IGS_PS_UNIT_TYPE_LVL
APPS.IGS_FI_ER_ORD_DTLS_V is not referenced by any database object
|
|
|
|