[Home] [Help]
[Dependency Information]
| Object Name: | PA_ORGANIZATIONS_SBRS_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | PA.PA_ORGANIZATIONS_SBRS_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ORGANIZATION_ID | NUMBER | (15) | Yes | |
| SCHEDULE_TYPE | VARCHAR2 | (30) | Yes | |
| BILL_RATE_SCH_ID | NUMBER | Yes | The system generated number that uniquely identifies the Bill Rate Schedules. | |
| STD_BILL_RATE_SCHEDULE | VARCHAR2 | (20) | Yes | Implementation-defined name that identifies the bill rate schedule owned by an organization |
| RATE_SCH_CURRENCY_CODE | VARCHAR2 | (15) | ||
| SHARE_ACROSS_OU_FLAG | VARCHAR2 | (1) | ||
| NAME | VARCHAR2 | (240) | Yes | |
| BUSINESS_GROUP_ID | NUMBER | (15) | Yes | |
| DATE_FROM | DATE | Yes | ||
| DATE_TO | DATE | |||
| ORG_ID | NUMBER | (15) |
Cut, paste (and edit) the following text to query this object:
SELECT ORGANIZATION_ID
, SCHEDULE_TYPE
, BILL_RATE_SCH_ID
, STD_BILL_RATE_SCHEDULE
, RATE_SCH_CURRENCY_CODE
, SHARE_ACROSS_OU_FLAG
, NAME
, BUSINESS_GROUP_ID
, DATE_FROM
, DATE_TO
, ORG_ID
FROM APPS.PA_ORGANIZATIONS_SBRS_V;
APPS
HR_GENERAL
- show dependent code
HR_ORGANIZATION_UNITS
HR_SECURITY
- show dependent code
PA_STD_BILL_RATE_SCHEDULES_ALL
APPS
PA_BILLING_SCHEDULE_UTILS
- show dependent code
|
|
|
|