DBA Data[Home] [Help]

PACKAGE: APPS.FA_FAS423_XMLP_PKG

Source


1 PACKAGE FA_FAS423_XMLP_PKG AS
2 /* $Header: FAS423S.pls 120.0.12010000.1 2008/07/28 13:14:25 appldev ship $ */
3 	P_BOOK	varchar2(15);
4 	P_PERIOD1	varchar2(15);
5 	P_CONC_REQUEST_ID	number;
6 	P_PERIOD2	varchar2(15);
7 	P_MIN_PRECISION	number;
8 	Accounting_Flex_Structure	number;
9 	ACCT_BAL_APROMPT	varchar2(200);
10 	ACCT_CC_APROMPT	varchar2(200);
11 	CAT_MAJ_APROMPT	varchar2(200);
12 	Currency_Code	varchar2(15);
13 	Book_Class	varchar2(15);
14 	Distribution_Source_Book	varchar2(15);
15 	Period1_PC	number;
16 	Period1_PCD	date;
17 	Period1_POD	date;
18 	Period1_FY	number;
19 	Period2_FY	number;
20 	Period2_PCD	date;
21 	Period2_POD	date;
22 	Period2_PC	number;
23 	RP_COMPANY_NAME	varchar2(30);
24 	RP_REPORT_NAME	varchar2(80);
25 	RP_PERIOD_RANGE	varchar2(60);
26 	function BookFormula return VARCHAR2  ;
27 	function Period1Formula return VARCHAR2  ;
28 	function report_nameformula(Company_Name in varchar2) return varchar2  ;
29 	function Period2Formula return VARCHAR2  ;
30 	function BeforeReport return boolean  ;
31 	function AfterReport return boolean  ;
32 	function d_lifeformula(life in number, adj_rate in number, bonus_rate in number, prod in number) return varchar2  ;
33 	FUNCTION do_life77(life NUMBER,
34 		adj_rate NUMBER,
35 		bonus_rate NUMBER,
36 		prod NUMBER)
37 RETURN VARCHAR2  ;
38 	Function Accounting_Flex_Structure_p return number;
39 	Function ACCT_BAL_APROMPT_p return varchar2;
40 	Function ACCT_CC_APROMPT_p return varchar2;
41 	Function CAT_MAJ_APROMPT_p return varchar2;
42 	Function Currency_Code_p return varchar2;
43 	Function Book_Class_p return varchar2;
44 	Function Distribution_Source_Book_p return varchar2;
45 	Function Period1_PC_p return number;
46 	Function Period1_PCD_p return date;
47 	Function Period1_POD_p return date;
48 	Function Period1_FY_p return number;
49 	Function Period2_FY_p return number;
50 	Function Period2_PCD_p return date;
51 	Function Period2_POD_p return date;
52 	Function Period2_PC_p return number;
53 	Function RP_COMPANY_NAME_p return varchar2;
54 	Function RP_REPORT_NAME_p return varchar2;
55 	Function RP_PERIOD_RANGE_p return varchar2;
56 FUNCTION fadolif(life NUMBER,
57 		adj_rate NUMBER,
58 		bonus_rate NUMBER,
59 		prod NUMBER)
60 RETURN CHAR;
61 END FA_FAS423_XMLP_PKG;
62