[Home] [Help]
[Dependency Information]
Object Name: | PA_QUERY_RES_LIST_MEMBERS_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
RESOURCE_LIST_ID | NUMBER | (15) | ||
RESOURCE_LIST_NAME | VARCHAR2 | (240) | ||
RESOURCE_NAME | VARCHAR2 | (4000) | ||
RESOURCE_TYPE_NAME | VARCHAR2 | (60) | ||
RESOURCE_TYPE_CODE | VARCHAR2 | (30) | ||
RESOURCE_GROUP_ALIAS | VARCHAR2 | (80) | ||
RESOURCE_GROUP_MEMBER_ID | NUMBER | |||
EMPLOYEE_LAST_NAME | VARCHAR2 | (150) | ||
EMPLOYEE_FIRST_NAME | VARCHAR2 | (150) | ||
ALIAS | VARCHAR2 | (80) | ||
RESOURCE_LIST_MEMBER_ID | NUMBER | (15) | ||
SORT_ORDER | NUMBER | |||
ENABLED_FLAG | VARCHAR2 | (1) | ||
UNIT_OF_MEASURE | VARCHAR2 | (30) | ||
TRACK_AS_LABOR_FLAG | VARCHAR2 | (1) | ||
EMPLOYEE_ORG_NAME | VARCHAR2 | (0) | ||
EXPENDITURE_ORG_NAME | VARCHAR2 | (240) | ||
SUPPLIER_NAME | VARCHAR2 | (240) | ||
JOB_NAME | VARCHAR2 | (700) | ||
EVENT_TYPE | VARCHAR2 | (30) | ||
EXPENDITURE_TYPE | VARCHAR2 | (30) | ||
EXPENDITURE_CATEGORY | VARCHAR2 | (30) | ||
REVENUE_CATEGORY | VARCHAR2 | (30) | ||
MIGRATION_CODE | VARCHAR2 | (1) |
Cut, paste (and edit) the following text to query this object:
SELECT RESOURCE_LIST_ID
, RESOURCE_LIST_NAME
, RESOURCE_NAME
, RESOURCE_TYPE_NAME
, RESOURCE_TYPE_CODE
, RESOURCE_GROUP_ALIAS
, RESOURCE_GROUP_MEMBER_ID
, EMPLOYEE_LAST_NAME
, EMPLOYEE_FIRST_NAME
, ALIAS
, RESOURCE_LIST_MEMBER_ID
, SORT_ORDER
, ENABLED_FLAG
, UNIT_OF_MEASURE
, TRACK_AS_LABOR_FLAG
, EMPLOYEE_ORG_NAME
, EXPENDITURE_ORG_NAME
, SUPPLIER_NAME
, JOB_NAME
, EVENT_TYPE
, EXPENDITURE_TYPE
, EXPENDITURE_CATEGORY
, REVENUE_CATEGORY
, MIGRATION_CODE
FROM APPS.PA_QUERY_RES_LIST_MEMBERS_V;
APPS.PA_QUERY_RES_LIST_MEMBERS_V is not referenced by any database object
|
|
|