[Home] [Help]
[Dependency Information]
| Object Name: | IGS_PE_GOVCITIZEN_CD |
|---|---|
| Object Type: | TABLE |
| Owner: | IGS |
| FND Design Data: | IGS.IGS_PE_GOVCITIZEN_CD
|
| Subobject Name: | |
| Status: | VALID |
IGS_PE_GOVCITIZEN_CD describes the allowable DEET citizenship values. This is recorded for each student in the person statistics entity, for example, 1 - Australian citizen, 2 - New Zealand citizen so on.
| Tablespace: | APPS_TS_SEED |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGS_PE_GOVCITIZEN_CD_U1 | NORMAL | UNIQUE |
APPS_TS_SEED
|
GOVT_CITIZENSHIP_CD
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| GOVT_CITIZENSHIP_CD | NUMBER | (1) | Yes | A unique government code indicating a student's citizenship and residency status, DETYA Higher Education Student Data Collection 1997, Element No. 358. |
| DESCRIPTION | VARCHAR2 | (60) | Yes | Describes a Government code indicating a student's citizenship and residency status, DETYA Higher Education Student Data Collection 1997, Element No. 358. |
| CLOSED_IND | VARCHAR2 | (1) | Yes | Specifies if the Government Citizenship code is open or closed. Selecting the checkbox to closed prevents use of the Government Citizenship code in new or modified institution-defined Citizenship code records. |
| CREATED_BY | NUMBER | (15) | Yes | Standard Who column |
| CREATION_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard Who column |
| LAST_UPDATE_DATE | DATE | Yes | Standard Who column | |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard Who column |
Cut, paste (and edit) the following text to query this object:
SELECT GOVT_CITIZENSHIP_CD
, DESCRIPTION
, CLOSED_IND
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
FROM IGS.IGS_PE_GOVCITIZEN_CD;
IGS.IGS_PE_GOVCITIZEN_CD does not reference any database object
IGS.IGS_PE_GOVCITIZEN_CD is referenced by following:
APPS
IGS_PE_GOVCITIZEN_CD
|
|
|
|