[Home] [Help]
[Dependency Information]
| Object Name: | IGFBV_FFELP_PREFERRED_LENDERS |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | IGF.IGFBV_FFELP_PREFERRED_LENDERS
|
| Subobject Name: | |
| Status: | VALID |
A Business Intelligence System view
Base view for the entity that holds Preferred FFELP Lenders
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| RELATIONSHIP_CODE | VARCHAR2 | (30) | Yes | Relationship Code |
| START_DATE | DATE | Yes | Relationship Start Date | |
| END_DATE | DATE | Relationship End Date | ||
| PERSON_ID | NUMBER | (15) | Yes | Person ID |
| PREF_LENDER_ID | NUMBER | Yes | Preferred Lender ID. Sequence Generated Primary Key | |
| CREATED_BY | NUMBER | (15) | Yes | Standard WHO Column |
| CREATION_DATE | DATE | Yes | Standard WHO Column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard WHO Column |
| LAST_UPDATE_DATE | DATE | Yes | Standard WHO Column |
Cut, paste (and edit) the following text to query this object:
SELECT RELATIONSHIP_CODE
, START_DATE
, END_DATE
, PERSON_ID
, PREF_LENDER_ID
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
FROM APPS.IGFBV_FFELP_PREFERRED_LENDERS;
APPS
IGF_SL_CL_PREF_LENDERS
APPS.IGFBV_FFELP_PREFERRED_LENDERS is not referenced by any database object
|
|
|
|