[Home] [Help]
[Dependency Information]
| Object Name: | GR_RISK_COMBINATIONS_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | GR.GR_RISK_COMBINATIONS_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
MultiLingual view (a language resolved view of the data.)
Contains the rows for the risk combination code
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ROW_ID | ROWID | (10) | ||
| COMBINATION_SEQUENCE_NUMBER | NUMBER | Yes | ||
| RISK_PHRASE_CODE | VARCHAR2 | (15) | Yes | |
| COMBINATION_GROUP_NUMBER | NUMBER | (15) | Yes | |
| RISK_PHRASE_CODE_COMBO | VARCHAR2 | (15) | Yes | |
| DISPLAY_ORDER | NUMBER | (15) | Yes | |
| CREATED_BY | NUMBER | (15) | Yes | |
| CREATION_DATE | DATE | Yes | ||
| LAST_UPDATED_BY | NUMBER | (15) | Yes | |
| LAST_UPDATE_DATE | DATE | Yes | ||
| LAST_UPDATE_LOGIN | NUMBER | (15) |
Cut, paste (and edit) the following text to query this object:
SELECT ROW_ID
, COMBINATION_SEQUENCE_NUMBER
, RISK_PHRASE_CODE
, COMBINATION_GROUP_NUMBER
, RISK_PHRASE_CODE_COMBO
, DISPLAY_ORDER
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
FROM APPS.GR_RISK_COMBINATIONS_V;
APPS
GR_RISK_COMBINATIONS
APPS.GR_RISK_COMBINATIONS_V is not referenced by any database object
|
|
|
|