[Home] [Help]
[Dependency Information]
| Object Name: | PSBBV_GL_ACCOUNT_HIERARCHIES |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | PSB.PSBBV_GL_ACCOUNT_HIERARCHIES
|
| Subobject Name: | |
| Status: | VALID |
A Business Intelligence System view
PSBBV_GL_ACCOUNT_HIERARCHIES displays information about General Ledger account hierarchies.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| LEDGER_ID | NUMBER | (15) | Yes | Unique identifier for GL Ledgers |
| SUMMARY_CODE_COMBINATION_ID | NUMBER | (15) | Yes | General Ledger summary account identifier |
| DETAIL_CODE_COMBINATION_ID | NUMBER | (15) | Yes | General Ledger detail account identifier |
| TEMPLATE_ID | NUMBER | (15) | Yes | General Ledger summary template unique identifier |
Cut, paste (and edit) the following text to query this object:
SELECT LEDGER_ID
, SUMMARY_CODE_COMBINATION_ID
, DETAIL_CODE_COMBINATION_ID
, TEMPLATE_ID
FROM APPS.PSBBV_GL_ACCOUNT_HIERARCHIES;
APPS
GL_ACCOUNT_HIERARCHIES
APPS.PSBBV_GL_ACCOUNT_HIERARCHIES is not referenced by any database object
|
|
|
|