[Home] [Help]
[Dependency Information]
| Object Name: | IGS_HE_ST_SPA_ALL |
|---|---|
| Object Type: | TABLE |
| Owner: | IGS |
| FND Design Data: | IGS.IGS_HE_ST_SPA_ALL
|
| Subobject Name: | |
| Status: | VALID |
stores HESA information on a student program attempt.
| Tablespace: | APPS_TS_TX_DATA |
|---|---|
| PCT Free: | 10 |
| PCT Used: |
| Index | Type | Uniqueness | Tablespace | Column |
|---|---|---|---|---|
| IGS_HE_ST_SPA_ALL_U1 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
HESA_ST_SPA_ID
|
| IGS_HE_ST_SPA_ALL_U2 | NORMAL | UNIQUE |
APPS_TS_TX_IDX
|
PERSON_ID
COURSE_CD
|
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| HESA_ST_SPA_ID | NUMBER | (6) | Yes | Unique identifier. From Sequence IGS_HE_ST_SPA_ALL _S |
| ORG_ID | NUMBER | (15) | Organization Id | |
| PERSON_ID | NUMBER | (15) | Yes | Person Identifier |
| COURSE_CD | VARCHAR2 | (6) | Yes | Program Code |
| VERSION_NUMBER | NUMBER | (3) | Yes | Version Number |
| FE_STUDENT_MARKER | VARCHAR2 | (30) | FE Student Marker | |
| DOMICILE_CD | VARCHAR2 | (30) | Domicile | |
| INST_LAST_ATTENDED | VARCHAR2 | (30) | School /FE/HE Inst. Last attended | |
| YEAR_LEFT_LAST_INST | VARCHAR2 | (4) | Year Left Last Institute | |
| HIGHEST_QUAL_ON_ENTRY | VARCHAR2 | (30) | Highest Qualification on Entry | |
| DATE_QUAL_ON_ENTRY_CALC | DATE | Date Qualification on Entry was calculated. | ||
| A_LEVEL_POINT_SCORE | NUMBER | (2) | A/AS Level Points Score | |
| HIGHERS_POINTS_SCORES | NUMBER | (2) | Highers Points Scores | |
| OCCUPATION_CODE | VARCHAR2 | (30) | Occupation Code | |
| COMMENCEMENT_DT | DATE | Date of Commencement of Program | ||
| SPECIAL_STUDENT | VARCHAR2 | (30) | Special Student | |
| STUDENT_QUAL_AIM | VARCHAR2 | (30) | General Qualification Aim of Student | |
| STUDENT_FE_QUAL_AIM | VARCHAR2 | (30) | FE General Qualification Aim of Student | |
| TEACHER_TRAIN_PROG_ID | VARCHAR2 | (30) | Teacher Training Program Identifier | |
| ITT_PHASE | VARCHAR2 | (30) | ITT phase/scope | |
| BILINGUAL_ITT_MARKER | VARCHAR2 | (30) | Bilingual ITT Marker | |
| TEACHING_QUAL_GAIN_SECTOR | VARCHAR2 | (30) | Teaching Qualification Gained Sector | |
| TEACHING_QUAL_GAIN_SUBJ1 | VARCHAR2 | (30) | Teaching Qualification Gained Subject 1 | |
| TEACHING_QUAL_GAIN_SUBJ2 | VARCHAR2 | (30) | Teaching Qualification Gained Subject 2 | |
| TEACHING_QUAL_GAIN_SUBJ3 | VARCHAR2 | (30) | Teaching Qualification Gained Subject 3 | |
| STUDENT_INST_NUMBER | VARCHAR2 | (20) | Student instance number | |
| DESTINATION | VARCHAR2 | (30) | Destination | |
| ITT_PROG_OUTCOME | VARCHAR2 | (30) | Outcome of ITT Program | |
| HESA_RETURN_NAME | VARCHAR2 | (50) | HESA Return Name | |
| HESA_RETURN_ID | NUMBER | (15) | HESA Return ID | |
| HESA_SUBMISSION_NAME | VARCHAR2 | (50) | Submission | |
| ASSOCIATE_UCAS_NUMBER | VARCHAR2 | (1) | Associate UCAS Number | |
| ASSOCIATE_SCOTT_CAND | VARCHAR2 | (1) | Associate Scottish Candidate Number | |
| ASSOCIATE_TEACH_REF_NUM | VARCHAR2 | (1) | Associate Teacher Reference Number | |
| ASSOCIATE_NHS_REG_NUM | VARCHAR2 | (1) | Associate Nurse Reference Number | |
| NHS_FUNDING_SOURCE | VARCHAR2 | (30) | NHS Funding Source | |
| UFI_PLACE | VARCHAR2 | (30) | UFI Place | |
| POSTCODE | VARCHAR2 | (30) | Postcode | |
| SOCIAL_CLASS_IND | VARCHAR2 | (30) | Social Class Indicator | |
| OCCCODE | VARCHAR2 | (30) | Occupation Code - Old Structure of Occupation Code used by HESA. Stored for reference purpose. | |
| TOTAL_UCAS_TARIFF | NUMBER | (5) | Total UCAS Tariff | |
| NHS_EMPLOYER | VARCHAR2 | (30) | NHS Employer Code | |
| CREATION_DATE | DATE | Yes | Standard WHO Column | |
| CREATED_BY | NUMBER | (15) | Yes | Standard WHO Column |
| LAST_UPDATE_DATE | DATE | Yes | Standard WHO Column | |
| LAST_UPDATED_BY | NUMBER | (15) | Yes | Standard WHO Column |
| LAST_UPDATE_LOGIN | NUMBER | (15) | Standard WHO Column | |
| RETURN_TYPE | VARCHAR2 | (3) | Reduced Return Type that this attempt should be included in | |
| CALCULATED_FTE | NUMBER | (5) | Calculated FTE | |
| QUAL_AIM_SUBJ1 | VARCHAR2 | (10) | The Subject1 of qualification aim | |
| QUAL_AIM_SUBJ2 | VARCHAR2 | (10) | The Subject2 of qualification aim | |
| QUAL_AIM_SUBJ3 | VARCHAR2 | (10) | The Subject3 of qualification aim | |
| QUAL_AIM_PROPORTION | VARCHAR2 | (30) | The code which identifies whether the qualification aim is balance or a major or minor | |
| DEPENDANTS_CD | VARCHAR2 | (30) | Dependants code | |
| IMPLIED_FUND_RATE | NUMBER | Implied rate of Council partial funding | ||
| GOV_INITIATIVES_CD | VARCHAR2 | (30) | Government initiatives code | |
| UNITS_FOR_QUAL | NUMBER | Number of units to achieve full qualification | ||
| DISADV_UPLIFT_ELIG_CD | VARCHAR2 | (30) | Disadvantage uplift factor code | |
| FRANCH_PARTNER_CD | VARCHAR2 | (30) | Franchise Partner code | |
| UNITS_COMPLETED | NUMBER | Number of units completed | ||
| FRANCH_OUT_ARR_CD | VARCHAR2 | (30) | Franchised out arrangements code | |
| EMPLOYER_ROLE_CD | VARCHAR2 | (30) | Employer role code | |
| DISADV_UPLIFT_FACTOR | NUMBER | Disadvantage uplift factor | ||
| ENH_FUND_ELIG_CD | VARCHAR2 | (30) | Eligibility for enhanced funding code | |
| EXCLUDE_FLAG | VARCHAR2 | (1) | Flag to identify record for exclusion from HESA extract |
Cut, paste (and edit) the following text to query this object:
SELECT HESA_ST_SPA_ID
, ORG_ID
, PERSON_ID
, COURSE_CD
, VERSION_NUMBER
, FE_STUDENT_MARKER
, DOMICILE_CD
, INST_LAST_ATTENDED
, YEAR_LEFT_LAST_INST
, HIGHEST_QUAL_ON_ENTRY
, DATE_QUAL_ON_ENTRY_CALC
, A_LEVEL_POINT_SCORE
, HIGHERS_POINTS_SCORES
, OCCUPATION_CODE
, COMMENCEMENT_DT
, SPECIAL_STUDENT
, STUDENT_QUAL_AIM
, STUDENT_FE_QUAL_AIM
, TEACHER_TRAIN_PROG_ID
, ITT_PHASE
, BILINGUAL_ITT_MARKER
, TEACHING_QUAL_GAIN_SECTOR
, TEACHING_QUAL_GAIN_SUBJ1
, TEACHING_QUAL_GAIN_SUBJ2
, TEACHING_QUAL_GAIN_SUBJ3
, STUDENT_INST_NUMBER
, DESTINATION
, ITT_PROG_OUTCOME
, HESA_RETURN_NAME
, HESA_RETURN_ID
, HESA_SUBMISSION_NAME
, ASSOCIATE_UCAS_NUMBER
, ASSOCIATE_SCOTT_CAND
, ASSOCIATE_TEACH_REF_NUM
, ASSOCIATE_NHS_REG_NUM
, NHS_FUNDING_SOURCE
, UFI_PLACE
, POSTCODE
, SOCIAL_CLASS_IND
, OCCCODE
, TOTAL_UCAS_TARIFF
, NHS_EMPLOYER
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_LOGIN
, RETURN_TYPE
, CALCULATED_FTE
, QUAL_AIM_SUBJ1
, QUAL_AIM_SUBJ2
, QUAL_AIM_SUBJ3
, QUAL_AIM_PROPORTION
, DEPENDANTS_CD
, IMPLIED_FUND_RATE
, GOV_INITIATIVES_CD
, UNITS_FOR_QUAL
, DISADV_UPLIFT_ELIG_CD
, FRANCH_PARTNER_CD
, UNITS_COMPLETED
, FRANCH_OUT_ARR_CD
, EMPLOYER_ROLE_CD
, DISADV_UPLIFT_FACTOR
, ENH_FUND_ELIG_CD
, EXCLUDE_FLAG
FROM IGS.IGS_HE_ST_SPA_ALL;
IGS.IGS_HE_ST_SPA_ALL does not reference any database object
IGS.IGS_HE_ST_SPA_ALL is referenced by following:
APPS
IGS_HE_ST_SPA_ALL
|
|
|
|