[Home] [Help]
[Dependency Information]
Object Name: | IGS_HE_UCAS_IMP_INT |
---|---|
Object Type: | TABLE |
Owner: | IGS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Interface table to store the HESA student details from UCAS or legacy systems.
Scope: public
Product: IGS
Lifecycle: active
Display Name: Import HESA Student Data Detail
Category: BUSINESS_ENTITY IGS_STUDENT_PROGRAM
Category: BUSINESS_ENTITY HZ_PERSON
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: |
Index | Type | Uniqueness | Tablespace | Column |
---|---|---|---|---|
IGS_HE_UCAS_IMP_INT_PK | NORMAL | UNIQUE |
![]() |
![]() |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
INTERFACE_HESA_ID | NUMBER | (15) | Yes | Interface record identifier , sequence generated number |
BATCH_ID | NUMBER | (15) | Yes | Batch identifier to identify the data set |
HUSID | VARCHAR2 | (20) | HESA unique student identifier | |
PERSON_NUMBER | VARCHAR2 | (30) | OSS Person Number | |
COURSE_CD | VARCHAR2 | (6) | OSS Program code | |
UNIT_SET_CD | VARCHAR2 | (10) | OSS Unit set code | |
UCASNUM | VARCHAR2 | (20) | UCAS Applicant number | |
SCOTVEC | VARCHAR2 | (20) | Scottish Candidate Number | |
SURNAME | VARCHAR2 | (150) | Surnames | |
GIVEN_NAMES | VARCHAR2 | (150) | Given names | |
BIRTH_DT | DATE | Date of birth | ||
SEX | VARCHAR2 | (30) | HESA Gender code | |
DOMICILE_CD | VARCHAR2 | (30) | HESA Domicile code | |
COUNTRY_CODE | VARCHAR2 | (30) | HESA country code | |
ETHNIC_ORIGIN | VARCHAR2 | (60) | HESA Ethnicity code | |
DISABILITY_TYPE | VARCHAR2 | (10) | HESA Disability code | |
YEAR_LEFT | NUMBER | (4) | Year left last institution , stored as YYYY. Case and Seed Document: UC_2893542_UCFD210_Acad history Streamlining_CS_DP1.doc - Obsolete | |
OCCCODE | VARCHAR2 | (30) | Occupation code | |
HIGHEST_QUAL_ON_ENTRY | VARCHAR2 | (30) | Highest Qualification on entry HESA code | |
SUBJECT_QUALAIM1 | VARCHAR2 | (10) | Subject of qualification aim 1 | |
SUBJECT_QUALAIM2 | VARCHAR2 | (10) | Subject of qualification aim 2 | |
SUBJECT_QUALAIM3 | VARCHAR2 | (10) | Subject of qualification aim 3 | |
QUALAIM_PROPORTION | VARCHAR2 | (30) | Qualification Aim proportion HESA code | |
FEE_ELIGIBILITY | VARCHAR2 | (30) | Fee eligibility HESA Code | |
POSTCODE | VARCHAR2 | (30) | Postcode | |
SOCIAL_CLASS_IND | VARCHAR2 | (30) | Social class indicator HESA code | |
OCCUPATION_CODE | VARCHAR2 | (30) | HESA Occupation code | |
INST_CODE | VARCHAR2 | (30) | Institution code | |
GCEASN | NUMBER | (2) | Number of GCE AS levels | |
GCEASTS | NUMBER | (3) | GCE AS levels tariff score | |
VCEASN | NUMBER | (2) | Number of VCE AS levels | |
VCEASTS | NUMBER | (3) | VCE AS levels tariff score | |
GCEAN | NUMBER | (2) | Number of GCE A levels | |
GCEATS | NUMBER | (3) | GCE A levels tariff score | |
VCEAN | NUMBER | (2) | Number of VCE A levels | |
VCEATS | NUMBER | (3) | VCE A levels tariff score | |
KSQN | NUMBER | (2) | Number of Key Skills | |
KSQTS | NUMBER | (3) | Key skills tariff score | |
UKSAN | NUMBER | (2) | Number of Unit key skills | |
UKSATS | NUMBER | (3) | Unit key skills tariff score | |
SAHN | NUMBER | (2) | Number of advanced Highers | |
SAHTS | NUMBER | (3) | Advanced Highers tariff score | |
SHN | NUMBER | (2) | Number of Highers | |
SHTS | NUMBER | (3) | Highers tariff score | |
SI2N | NUMBER | (2) | Number of intermediates | |
SI2TS | NUMBER | (3) | Intermediates tariff score | |
SSGCN | NUMBER | (2) | Number of standard grades | |
SSGCTS | NUMBER | (3) | Standard grade tariff score | |
SCSN | NUMBER | (2) | Number of Scottish core skills | |
SCSTS | NUMBER | (3) | Scottish core skills tariff score | |
AEAN | NUMBER | (2) | Number of Advanced extension awards | |
AEATS | NUMBER | (3) | Advanced extension awards tariff score | |
TOTAL_UCAS_TARIFF | NUMBER | (3) | Total UCAS tariff score | |
PREV_INST_LEFT_DATE | DATE | Holds the date the Student left the Previous Institution |
Cut, paste (and edit) the following text to query this object:
SELECT INTERFACE_HESA_ID
, BATCH_ID
, HUSID
, PERSON_NUMBER
, COURSE_CD
, UNIT_SET_CD
, UCASNUM
, SCOTVEC
, SURNAME
, GIVEN_NAMES
, BIRTH_DT
, SEX
, DOMICILE_CD
, COUNTRY_CODE
, ETHNIC_ORIGIN
, DISABILITY_TYPE
, YEAR_LEFT
, OCCCODE
, HIGHEST_QUAL_ON_ENTRY
, SUBJECT_QUALAIM1
, SUBJECT_QUALAIM2
, SUBJECT_QUALAIM3
, QUALAIM_PROPORTION
, FEE_ELIGIBILITY
, POSTCODE
, SOCIAL_CLASS_IND
, OCCUPATION_CODE
, INST_CODE
, GCEASN
, GCEASTS
, VCEASN
, VCEASTS
, GCEAN
, GCEATS
, VCEAN
, VCEATS
, KSQN
, KSQTS
, UKSAN
, UKSATS
, SAHN
, SAHTS
, SHN
, SHTS
, SI2N
, SI2TS
, SSGCN
, SSGCTS
, SCSN
, SCSTS
, AEAN
, AEATS
, TOTAL_UCAS_TARIFF
, PREV_INST_LEFT_DATE
FROM IGS.IGS_HE_UCAS_IMP_INT;
IGS.IGS_HE_UCAS_IMP_INT does not reference any database object
IGS.IGS_HE_UCAS_IMP_INT is referenced by following:
|
|
|