[Home] [Help]
[Dependency Information]
Object Name: | GCS_ENTRY_LINES_GT |
---|---|
Object Type: | TABLE |
Owner: | GCS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
GCS.GCS_ENTRY_LINES_GT is a global temporary table. The current session is able see data that it placed in the table but other sessions cannot. Data in the table is temporary. It has a data duration of SYS$TRANSACTION. Data is removed at the end of this period.
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: | 40 |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
ENTRY_ID | NUMBER | (15) | Yes | Entry defining column |
COMPANY_COST_CENTER_ORG_ID | NUMBER | Yes | Organization dimension defining column | |
FINANCIAL_ELEM_ID | NUMBER | Financial element dimension defining column | ||
PRODUCT_ID | NUMBER | Product dimension defining column | ||
NATURAL_ACCOUNT_ID | NUMBER | Natural account dimension defining column | ||
CHANNEL_ID | NUMBER | Channel dimension defining column | ||
LINE_ITEM_ID | NUMBER | Yes | Line Item dimension defining column | |
PROJECT_ID | NUMBER | Project dimension defining column | ||
CUSTOMER_ID | NUMBER | Customer dimension defining column | ||
INTERCOMPANY_ID | NUMBER | Yes | Intercompany dimension defining column | |
TASK_ID | NUMBER | Task dimension defining column | ||
USER_DIM1_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM2_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM3_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM4_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM5_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM6_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM7_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM8_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM9_ID | NUMBER | User-defined dimension defining column | ||
USER_DIM10_ID | NUMBER | User-defined dimension defining column | ||
XTD_BALANCE_E | NUMBER | Period to date amount | ||
YTD_BALANCE_E | NUMBER | Year to date amount | ||
PTD_DEBIT_BALANCE_E | NUMBER | Period to date debit amount | ||
PTD_CREDIT_BALANCE_E | NUMBER | Period to date credit amount | ||
YTD_DEBIT_BALANCE_E | NUMBER | Year to date debit amount | ||
YTD_CREDIT_BALANCE_E | NUMBER | Year to date credit amount | ||
CAL_PERIOD_ID | NUMBER | Calendar period defining column | ||
RECEIVABLES_ORG_ID | NUMBER | Receivables organization dimension defining column | ||
DESCRIPTION | VARCHAR2 | (240) | Description | |
PAYABLES_ORG_ID | NUMBER | Payables organization dimension defining column |
Cut, paste (and edit) the following text to query this object:
SELECT ENTRY_ID
, COMPANY_COST_CENTER_ORG_ID
, FINANCIAL_ELEM_ID
, PRODUCT_ID
, NATURAL_ACCOUNT_ID
, CHANNEL_ID
, LINE_ITEM_ID
, PROJECT_ID
, CUSTOMER_ID
, INTERCOMPANY_ID
, TASK_ID
, USER_DIM1_ID
, USER_DIM2_ID
, USER_DIM3_ID
, USER_DIM4_ID
, USER_DIM5_ID
, USER_DIM6_ID
, USER_DIM7_ID
, USER_DIM8_ID
, USER_DIM9_ID
, USER_DIM10_ID
, XTD_BALANCE_E
, YTD_BALANCE_E
, PTD_DEBIT_BALANCE_E
, PTD_CREDIT_BALANCE_E
, YTD_DEBIT_BALANCE_E
, YTD_CREDIT_BALANCE_E
, CAL_PERIOD_ID
, RECEIVABLES_ORG_ID
, DESCRIPTION
, PAYABLES_ORG_ID
FROM GCS.GCS_ENTRY_LINES_GT;
GCS.GCS_ENTRY_LINES_GT does not reference any database object
GCS.GCS_ENTRY_LINES_GT is referenced by following:
|
|
|