[Home] [Help]
[Dependency Information]
| Object Name: | ISC_TRN_001_MV |
|---|---|
| Object Type: | MATERIALIZED VIEW |
| Owner: | APPS |
| Subobject Name: | |
| Status: | VALID |
| Container: | ISC_TRN_001_MV |
|---|---|
| Updatable: | N |
| Rewrite Enabled: | N |
| Rewrite Capability: | GENERAL |
| Refresh Mode: | DEMAND |
| Refresh Method: | FAST |
| Build Mode: | DEFERRED |
| Fast Refreshable: | DIRLOAD_DML |
FII_TIME_DAY
ISC_DBI_FTE_PARAMETERS
ISC_DBI_TRIP_STOPS_F
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| CARRIER_ID | NUMBER | Freight carrier identifier | ||
| MODE_OF_TRANSPORT | VARCHAR2 | (80) | Mode of transport identifier | |
| SERVICE_LEVEL | VARCHAR2 | (80) | Service level identifier | |
| AGG_LEVEL | NUMBER | MV aggregation level flag | ||
| GRP_ID | NUMBER | Grouping ID column | ||
| TIME_ID | NUMBER | Nested grouping ID column for time | ||
| PERIOD_TYPE_ID | NUMBER | Nested grouping ID column for time | ||
| DAY_ID | NUMBER | FII day identifier | ||
| WEEK_ID | NUMBER | FII week identifier | ||
| ENT_PERIOD_ID | NUMBER | Enterprise period identifer | ||
| ENT_QTR_ID | NUMBER | Enterprise quarter identifer | ||
| TRIP_ARRIVALS | NUMBER | The number of trips that have arrived at the last trip stop with planned arrival dates | ||
| TRIP_ARRIVALS_CNT | NUMBER | Count column | ||
| EARLY_STOP_ARRIVALS | NUMBER | The number of trip stops where carriers arrived early according to the planned arrival date. | ||
| EARLY_STOP_ARRL_CNT | NUMBER | Count column | ||
| LATE_STOP_ARRIVALS | NUMBER | The number of trip stops where carriers arrived late according to the planned arrival date. | ||
| LATE_STOP_ARRL_CNT | NUMBER | Count column | ||
| ON_TIME_STOP_ARRIVALS | NUMBER | The number of trip stops where carriers arrived on-time according to the planned arrival date. | ||
| ON_TIME_STOP_ARRL_CNT | NUMBER | Count column | ||
| STOP_ARRIVALS | NUMBER | The number of trip stops to which carriers have arrived and where planned arrival dates exist. |
Cut, paste (and edit) the following text to query this object:
SELECT CARRIER_ID
, MODE_OF_TRANSPORT
, SERVICE_LEVEL
, AGG_LEVEL
, GRP_ID
, TIME_ID
, PERIOD_TYPE_ID
, DAY_ID
, WEEK_ID
, ENT_PERIOD_ID
, ENT_QTR_ID
, TRIP_ARRIVALS
, TRIP_ARRIVALS_CNT
, EARLY_STOP_ARRIVALS
, EARLY_STOP_ARRL_CNT
, LATE_STOP_ARRIVALS
, LATE_STOP_ARRL_CNT
, ON_TIME_STOP_ARRIVALS
, ON_TIME_STOP_ARRL_CNT
, STOP_ARRIVALS
FROM APPS.ISC_TRN_001_MV;
APPS
ISC_TRN_001_MV
FII
FII_TIME_DAY
ISC
ISC_DBI_FTE_PARAMETERS
ISC_DBI_TRIP_STOPS_F
APPS.ISC_TRN_001_MV is not referenced by any database object
|
|
|
|