[Home] [Help]
[Dependency Information]
| Object Name: | WMS_WAVEPLAN_TASK_EXCEPTIONS_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | WMS.WMS_WAVEPLAN_TASK_EXCEPTIONS_V
|
| Subobject Name: | |
| Status: | VALID |
A supplementary view used to simplify forms coding.
Warning: Oracle does not recommend you query or alter datausing this view. It may change dramatically in subsequent minor or major
releases.
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ORGANIZATION_ID | NUMBER | Yes | Organization identifier | |
| TASK_ID | NUMBER | Yes | Task Identifier | |
| REASON_ID | NUMBER | Reason Identifier | ||
| REASON_NAME | VARCHAR2 | (30) | Yes | Reason Name |
| REASON_DESCRIPTION | VARCHAR2 | (240) | Reason Description | |
| EXCEPTION_TIME | DATE | Yes | Exception Time | |
| PERSON_ID | NUMBER | Yes | Employee Identifier of the person who generated the exception | |
| FULL_NAME | VARCHAR2 | (240) | Full Name of the person who generated the exception | |
| SUBINVENTORY_CODE | VARCHAR2 | (10) | Subinventory Code for the generated exception | |
| LOCATOR_ID | NUMBER | Locator Identifier for the generated exception | ||
| LOCATOR | CHAR | (1) | Locator for the generated exception | |
| INVENTORY_ITEM_ID | NUMBER | Inventory Item Identifier for the generated exception | ||
| ITEM | VARCHAR2 | (40) | Inventory Item for the generated exception |
Cut, paste (and edit) the following text to query this object:
SELECT ORGANIZATION_ID
, TASK_ID
, REASON_ID
, REASON_NAME
, REASON_DESCRIPTION
, EXCEPTION_TIME
, PERSON_ID
, FULL_NAME
, SUBINVENTORY_CODE
, LOCATOR_ID
, LOCATOR
, INVENTORY_ITEM_ID
, ITEM
FROM APPS.WMS_WAVEPLAN_TASK_EXCEPTIONS_V;
APPS
MTL_ITEM_LOCATIONS_KFV
MTL_SYSTEM_ITEMS_KFV
MTL_TRANSACTION_REASONS
PER_ALL_PEOPLE_F
WMS_EXCEPTIONS
APPS.WMS_WAVEPLAN_TASK_EXCEPTIONS_V is not referenced by any database object
|
|
|
|