[Home] [Help]
[Dependency Information]
Object Name: | WMS_EXCEPTIONS_TEMP |
---|---|
Object Type: | TABLE |
Owner: | WMS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
WMS.WMS_EXCEPTIONS_TEMP is a global temporary table. The current session is able see data that it placed in the table but other sessions cannot. Data in the table is temporary. It has a data duration of SYS$TRANSACTION. Data is removed at the end of this period.
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: | 40 |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
ROW_ID | ROWID | (10) | ||
TRANSACTION_TEMP_ID | NUMBER | |||
INVENTORY_ITEM_ID | NUMBER | |||
ITEM_DESCRIPTION | VARCHAR2 | (240) | ||
ITEM | VARCHAR2 | (240) | ||
ORGANIZATION_ID | NUMBER | |||
ORGANIZATION_CODE | VARCHAR2 | (3) | ||
ORGANIZATION_NAME | VARCHAR2 | (60) | ||
REVISION | VARCHAR2 | (3) | ||
LOT_NUMBER | VARCHAR2 | (80) | ||
SUBINVENTORY_CODE | VARCHAR2 | (10) | ||
LOCATOR_ID | NUMBER | |||
LOCATOR_DESCRIPTION | VARCHAR2 | (50) | ||
LOCATOR | VARCHAR2 | (204) | ||
TRANSACTION_TYPE_ID | NUMBER | |||
TRANSACTION_TYPE | VARCHAR2 | (240) | ||
TRANSACTION_ACTION_ID | NUMBER | |||
TRANSACTION_ACTION | VARCHAR2 | (80) | ||
TRANSACTION_SOURCE_TYPE_ID | NUMBER | |||
TRANSACTION_SOURCE_TYPE | VARCHAR2 | (240) | ||
TRANSACTION_SOURCE_ID | NUMBER | |||
TRANSACTION_SOURCE_LINE_ID | NUMBER | |||
TRANSACTION_SOURCE_NAME | VARCHAR2 | (30) | ||
TRANSFER_ORGANIZATION | NUMBER | |||
TRANSFER_ORGANIZATION_CODE | VARCHAR2 | (3) | ||
TRANSFER_ORGANIZATION_NAME | VARCHAR2 | (60) | ||
TRANSFER_SUBINVENTORY | VARCHAR2 | (10) | ||
TRANSFER_TO_LOCATION | NUMBER | |||
TRANSFER_LOCATOR_DESCRIPTION | VARCHAR2 | (50) | ||
TRANSFER_LOCATOR | VARCHAR2 | (204) | ||
TRANSACTION_UOM | VARCHAR2 | (3) | ||
TRANSACTION_QUANTITY | NUMBER | |||
TASK_ID | NUMBER | |||
USER_TASK_TYPE | NUMBER | |||
USER_TASK_TYPE_CODE | VARCHAR2 | (4) | ||
PERSON_ID | NUMBER | |||
LAST_NAME | VARCHAR2 | (40) | ||
FIRST_NAME | VARCHAR2 | (20) | ||
FULL_NAME | VARCHAR2 | (240) | ||
EFFECTIVE_START_DATE | DATE | |||
EFFECTIVE_END_DATE | DATE | |||
EQUIPMENT_ID | NUMBER | |||
EQUIPMENT | VARCHAR2 | (240) | ||
EQUIPMENT_DESCRIPTION | VARCHAR2 | (400) | ||
EQUIPMENT_INSTANCE | VARCHAR2 | (30) | ||
PERSON_RESOURCE_ID | NUMBER | |||
PERSON_RESOURCE_CODE | VARCHAR2 | (10) | ||
MACHINE_RESOURCE_ID | NUMBER | |||
MACHINE_RESOURCE_CODE | VARCHAR2 | (10) | ||
STATUS | NUMBER | |||
STATUS_CODE | VARCHAR2 | (400) | ||
DISPATCHED_TIME | DATE | |||
LOADED_TIME | DATE | |||
DROP_OFF_TIME | DATE | |||
LAST_UPDATE_DATE | DATE | |||
LAST_UPDATED_BY | NUMBER | |||
CREATION_DATE | DATE | |||
CREATED_BY | NUMBER | |||
LAST_UPDATE_LOGIN | NUMBER | |||
ATTRIBUTE_CATEGORY | VARCHAR2 | (30) | ||
ATTRIBUTE1 | VARCHAR2 | (150) | ||
ATTRIBUTE2 | VARCHAR2 | (150) | ||
ATTRIBUTE3 | VARCHAR2 | (150) | ||
ATTRIBUTE4 | VARCHAR2 | (150) | ||
ATTRIBUTE5 | VARCHAR2 | (150) | ||
ATTRIBUTE6 | VARCHAR2 | (150) | ||
ATTRIBUTE7 | VARCHAR2 | (150) | ||
ATTRIBUTE8 | VARCHAR2 | (150) | ||
ATTRIBUTE9 | VARCHAR2 | (150) | ||
ATTRIBUTE10 | VARCHAR2 | (150) | ||
ATTRIBUTE11 | VARCHAR2 | (150) | ||
ATTRIBUTE12 | VARCHAR2 | (150) | ||
ATTRIBUTE13 | VARCHAR2 | (150) | ||
ATTRIBUTE14 | VARCHAR2 | (150) | ||
ATTRIBUTE15 | VARCHAR2 | (150) | ||
PRIORITY | NUMBER | |||
USER_TASK_TYPE_DESCRIPTION | VARCHAR2 | (40) | ||
TASK_TYPE | NUMBER | |||
TASK_TYPE_DESCRIPTION | VARCHAR2 | (30) | ||
MOVE_ORDER_LINE_ID | NUMBER | |||
PICK_SLIP_NUMBER | NUMBER | |||
CARTONIZATION_ID | NUMBER | |||
ALLOCATED_LPN_ID | NUMBER | |||
CONTAINER_ITEM_ID | NUMBER | |||
REASON_ID | NUMBER | |||
REASON | VARCHAR2 | (30) |
Cut, paste (and edit) the following text to query this object:
SELECT ROW_ID
, TRANSACTION_TEMP_ID
, INVENTORY_ITEM_ID
, ITEM_DESCRIPTION
, ITEM
, ORGANIZATION_ID
, ORGANIZATION_CODE
, ORGANIZATION_NAME
, REVISION
, LOT_NUMBER
, SUBINVENTORY_CODE
, LOCATOR_ID
, LOCATOR_DESCRIPTION
, LOCATOR
, TRANSACTION_TYPE_ID
, TRANSACTION_TYPE
, TRANSACTION_ACTION_ID
, TRANSACTION_ACTION
, TRANSACTION_SOURCE_TYPE_ID
, TRANSACTION_SOURCE_TYPE
, TRANSACTION_SOURCE_ID
, TRANSACTION_SOURCE_LINE_ID
, TRANSACTION_SOURCE_NAME
, TRANSFER_ORGANIZATION
, TRANSFER_ORGANIZATION_CODE
, TRANSFER_ORGANIZATION_NAME
, TRANSFER_SUBINVENTORY
, TRANSFER_TO_LOCATION
, TRANSFER_LOCATOR_DESCRIPTION
, TRANSFER_LOCATOR
, TRANSACTION_UOM
, TRANSACTION_QUANTITY
, TASK_ID
, USER_TASK_TYPE
, USER_TASK_TYPE_CODE
, PERSON_ID
, LAST_NAME
, FIRST_NAME
, FULL_NAME
, EFFECTIVE_START_DATE
, EFFECTIVE_END_DATE
, EQUIPMENT_ID
, EQUIPMENT
, EQUIPMENT_DESCRIPTION
, EQUIPMENT_INSTANCE
, PERSON_RESOURCE_ID
, PERSON_RESOURCE_CODE
, MACHINE_RESOURCE_ID
, MACHINE_RESOURCE_CODE
, STATUS
, STATUS_CODE
, DISPATCHED_TIME
, LOADED_TIME
, DROP_OFF_TIME
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
, ATTRIBUTE_CATEGORY
, ATTRIBUTE1
, ATTRIBUTE2
, ATTRIBUTE3
, ATTRIBUTE4
, ATTRIBUTE5
, ATTRIBUTE6
, ATTRIBUTE7
, ATTRIBUTE8
, ATTRIBUTE9
, ATTRIBUTE10
, ATTRIBUTE11
, ATTRIBUTE12
, ATTRIBUTE13
, ATTRIBUTE14
, ATTRIBUTE15
, PRIORITY
, USER_TASK_TYPE_DESCRIPTION
, TASK_TYPE
, TASK_TYPE_DESCRIPTION
, MOVE_ORDER_LINE_ID
, PICK_SLIP_NUMBER
, CARTONIZATION_ID
, ALLOCATED_LPN_ID
, CONTAINER_ITEM_ID
, REASON_ID
, REASON
FROM WMS.WMS_EXCEPTIONS_TEMP;
WMS.WMS_EXCEPTIONS_TEMP does not reference any database object
WMS.WMS_EXCEPTIONS_TEMP is referenced by following:
|
|
|