[Home] [Help]
[Dependency Information]
| Object Name: | MSC_CONSTRAINED_FORECAST_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | MSC.MSC_CONSTRAINED_FORECAST_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| DEMAND_ID | NUMBER | |||
| PLAN_ID | NUMBER | |||
| COMPILE_DESIGNATOR | VARCHAR2 | (10) | ||
| SR_INSTANCE_ID | NUMBER | |||
| ORGANIZATION_ID | NUMBER | |||
| INVENTORY_ITEM_ID | NUMBER | |||
| CUSTOMER_ID | NUMBER | |||
| CUSTOMER_SITE_ID | NUMBER | |||
| ITEM_NAME | VARCHAR2 | (250) | ||
| DESCRIPTION | VARCHAR2 | (240) | ||
| UOM_CODE | VARCHAR2 | (3) | ||
| PLANNER_CODE | VARCHAR2 | (10) | ||
| ABC_CLASS_NAME | VARCHAR2 | (40) | ||
| QUANTITY | NUMBER | |||
| END_DATE | DATE | |||
| PROJECT_ID | NUMBER | (15) | ||
| TASK_ID | NUMBER | (15) | ||
| PLANNING_GROUP | VARCHAR2 | (30) | ||
| ORIGINATION_TYPE | NUMBER | |||
| ORDER_NUMBER | VARCHAR2 | (62) | ||
| PLANNED_ARRIVAL_DATE | DATE | Planned Arrival Date | ||
| DMD_SATISFIED_DATE | DATE | Demand Satisfied Date |
Cut, paste (and edit) the following text to query this object:
SELECT DEMAND_ID
, PLAN_ID
, COMPILE_DESIGNATOR
, SR_INSTANCE_ID
, ORGANIZATION_ID
, INVENTORY_ITEM_ID
, CUSTOMER_ID
, CUSTOMER_SITE_ID
, ITEM_NAME
, DESCRIPTION
, UOM_CODE
, PLANNER_CODE
, ABC_CLASS_NAME
, QUANTITY
, END_DATE
, PROJECT_ID
, TASK_ID
, PLANNING_GROUP
, ORIGINATION_TYPE
, ORDER_NUMBER
, PLANNED_ARRIVAL_DATE
, DMD_SATISFIED_DATE
FROM APPS.MSC_CONSTRAINED_FORECAST_V;
APPS
MSC_DEMANDS
MSC_PLANS
MSC_SYSTEM_ITEMS
APPS
MSC_SCE_PUB_SUPPLY_COMMIT_PKG
- show dependent code
|
|
|
|