[Home] [Help]
[Dependency Information]
| Object Name: | PON_BID_HEADERS_ARCH# |
|---|---|
| Object Type: | VIEW |
| Owner: | PON |
| Subobject Name: | |
| Status: | VALID |
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| LATEST_EXTERNAL_FLAG | VARCHAR2 | (1) | Yes | |
| AUCTION_HEADER_ID | NUMBER | Yes | ||
| BID_NUMBER | NUMBER | Yes | ||
| BID_REVISION_NUMBER | NUMBER | Yes | ||
| BIDDERS_BID_NUMBER | VARCHAR2 | (25) | ||
| BID_TYPE | VARCHAR2 | (25) | ||
| CONTRACT_TYPE | VARCHAR2 | (25) | ||
| TRADING_PARTNER_CONTACT_NAME | VARCHAR2 | (255) | ||
| TRADING_PARTNER_CONTACT_ID | NUMBER | |||
| TRADING_PARTNER_NAME | VARCHAR2 | (255) | ||
| TRADING_PARTNER_ID | NUMBER | |||
| BID_STATUS | VARCHAR2 | (25) | ||
| BID_EFFECTIVE_DATE | DATE | |||
| BID_EXPIRATION_DATE | DATE | |||
| PUBLISH_DATE | DATE | |||
| CANCELLED_DATE | DATE | |||
| PAYMENT_TERMS_ID | NUMBER | |||
| FREIGHT_TERMS_CODE | VARCHAR2 | (30) | ||
| CARRIER_CODE | VARCHAR2 | (25) | ||
| FOB_CODE | VARCHAR2 | (25) | ||
| NOTE_TO_AUCTION_OWNER | VARCHAR2 | (4000) | ||
| CREATION_DATE | DATE | |||
| CREATED_BY | NUMBER | |||
| LAST_UPDATE_DATE | DATE | |||
| LAST_UPDATED_BY | NUMBER | |||
| AUCTION_CREATION_DATE | DATE | |||
| ATTACHMENTS_FLAG | VARCHAR2 | (1) | ||
| DISQUALIFY_REASON | VARCHAR2 | (240) | ||
| PAYMENT_TERMS | VARCHAR2 | (80) | ||
| FREIGHT_TERMS | VARCHAR2 | (80) | ||
| CARRIER | VARCHAR2 | (80) | ||
| FOB | VARCHAR2 | (80) | ||
| BID_STATUS_NAME | VARCHAR2 | (80) | ||
| LANGUAGE_CODE | VARCHAR2 | (4) | ||
| AWARD_STATUS | VARCHAR2 | (25) | ||
| AWARD_STATUS_NAME | VARCHAR2 | (80) | ||
| PAYMENT_TERMS_CODE | VARCHAR2 | (80) | ||
| PHONE | VARCHAR2 | (100) | ||
| FAX | VARCHAR2 | (100) | ||
| VARCHAR2 | (100) | |||
| BID_CURRENCY_CODE | VARCHAR2 | (15) | ||
| RATE | NUMBER | |||
| RATE_TYPE | VARCHAR2 | (25) | ||
| RATE_DATE | DATE | |||
| MIN_BID_CHANGE | NUMBER | |||
| ORDER_NUMBER | VARCHAR2 | (20) | ||
| PO_TXN_FLAG | VARCHAR2 | (1) | ||
| DOCUMENT_TRACKING_ID | NUMBER | |||
| PROXY_BID_FLAG | VARCHAR2 | (1) | ||
| NUMBER_PRICE_DECIMALS | NUMBER | |||
| PO_AGREED_AMOUNT | NUMBER | |||
| ORIGINAL_BID_NUMBER | NUMBER | |||
| ORIGINAL_REVISION_NUMBER | NUMBER | |||
| BID_NUMBER_ORIGINAL_ROUND | NUMBER | |||
| BID_NUMBER_PREV_ROUND | NUMBER | |||
| DOCTYPE_ID | NUMBER | |||
| CANCEL_REASON | VARCHAR2 | (240) | ||
| MODE_OF_TRANSPORT_CODE | VARCHAR2 | (25) | ||
| VENDOR_ID | NUMBER | |||
| VENDOR_SITE_ID | NUMBER | |||
| UPDATE_SOURCING_RULES | VARCHAR2 | (1) | ||
| AGENT_ID | NUMBER | |||
| CREATE_SOURCING_RULES | VARCHAR2 | (1) | ||
| RELEASE_METHOD | VARCHAR2 | (25) | ||
| PO_HEADER_ID | NUMBER | |||
| PO_ERROR_CODE | NUMBER | |||
| PO_WF_CREATION_RND | NUMBER | |||
| RATE_DSP | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT LATEST_EXTERNAL_FLAG
, AUCTION_HEADER_ID
, BID_NUMBER
, BID_REVISION_NUMBER
, BIDDERS_BID_NUMBER
, BID_TYPE
, CONTRACT_TYPE
, TRADING_PARTNER_CONTACT_NAME
, TRADING_PARTNER_CONTACT_ID
, TRADING_PARTNER_NAME
, TRADING_PARTNER_ID
, BID_STATUS
, BID_EFFECTIVE_DATE
, BID_EXPIRATION_DATE
, PUBLISH_DATE
, CANCELLED_DATE
, PAYMENT_TERMS_ID
, FREIGHT_TERMS_CODE
, CARRIER_CODE
, FOB_CODE
, NOTE_TO_AUCTION_OWNER
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, AUCTION_CREATION_DATE
, ATTACHMENTS_FLAG
, DISQUALIFY_REASON
, PAYMENT_TERMS
, FREIGHT_TERMS
, CARRIER
, FOB
, BID_STATUS_NAME
, LANGUAGE_CODE
, AWARD_STATUS
, AWARD_STATUS_NAME
, PAYMENT_TERMS_CODE
, PHONE
, FAX
, EMAIL
, BID_CURRENCY_CODE
, RATE
, RATE_TYPE
, RATE_DATE
, MIN_BID_CHANGE
, ORDER_NUMBER
, PO_TXN_FLAG
, DOCUMENT_TRACKING_ID
, PROXY_BID_FLAG
, NUMBER_PRICE_DECIMALS
, PO_AGREED_AMOUNT
, ORIGINAL_BID_NUMBER
, ORIGINAL_REVISION_NUMBER
, BID_NUMBER_ORIGINAL_ROUND
, BID_NUMBER_PREV_ROUND
, DOCTYPE_ID
, CANCEL_REASON
, MODE_OF_TRANSPORT_CODE
, VENDOR_ID
, VENDOR_SITE_ID
, UPDATE_SOURCING_RULES
, AGENT_ID
, CREATE_SOURCING_RULES
, RELEASE_METHOD
, PO_HEADER_ID
, PO_ERROR_CODE
, PO_WF_CREATION_RND
, RATE_DSP
FROM PON.PON_BID_HEADERS_ARCH#;
PON
PON_BID_HEADERS_ARCH
APPS
PON_BID_HEADERS_ARCH
|
|
|
|