[Home] [Help]
[Dependency Information]
Object Name: | OE_BIS_CUST_SAT_V |
---|---|
Object Type: | VIEW |
Owner: | APPS |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
SET_OF_BOOKS_ID | NUMBER | (15) | Yes | |
SET_OF_BOOKS_NAME | VARCHAR2 | (30) | Yes | |
LEGAL_ENTITY_ID | NUMBER | (15) | ||
LEGAL_ENTITY_NAME | VARCHAR2 | (60) | ||
OPERATING_UNIT_ID | NUMBER | (15) | Yes | |
OPERATING_UNIT_NAME | VARCHAR2 | (60) | Yes | |
ORGANIZATION_ID | NUMBER | |||
ORGANIZATION_NAME | VARCHAR2 | (60) | Yes | |
INVENTORY_ITEM_ID | NUMBER | Yes | ||
CATEGORY_ID | NUMBER | Yes | ||
CATEGORY_DESC | VARCHAR2 | (81) | ||
ITEM_DESCRIPTION | VARCHAR2 | (240) | ||
INVENTORY_ITEM_NAME | VARCHAR2 | (40) | ||
CUSTOMER_ID | NUMBER | |||
SALES_CHANNEL_CODE | VARCHAR2 | (30) | ||
CUSTOMER_NAME | VARCHAR2 | (50) | Yes | |
AREA | VARCHAR2 | (30) | Yes | |
COUNTRY | VARCHAR2 | (60) | ||
TRANSACTION_DATE | DATE | |||
DEL_SALES | NUMBER | |||
RET_SALES | NUMBER | |||
NET_SALES | NUMBER | |||
PERIOD_SET_NAME | VARCHAR2 | (15) | Yes | |
YEAR_PERIOD | VARCHAR2 | (15) | Yes | |
QUARTER_PERIOD | VARCHAR2 | (15) | Yes | |
MONTH_PERIOD | VARCHAR2 | (15) | Yes | |
HEADER_ID | NUMBER | |||
LINE_ID | NUMBER | |||
LOCATION_ID | NUMBER | (15) | Yes | |
LOCATION_CODE | VARCHAR2 | (20) | Yes | |
REGION | VARCHAR2 | (150) |
Cut, paste (and edit) the following text to query this object:
SELECT SET_OF_BOOKS_ID
, SET_OF_BOOKS_NAME
, LEGAL_ENTITY_ID
, LEGAL_ENTITY_NAME
, OPERATING_UNIT_ID
, OPERATING_UNIT_NAME
, ORGANIZATION_ID
, ORGANIZATION_NAME
, INVENTORY_ITEM_ID
, CATEGORY_ID
, CATEGORY_DESC
, ITEM_DESCRIPTION
, INVENTORY_ITEM_NAME
, CUSTOMER_ID
, SALES_CHANNEL_CODE
, CUSTOMER_NAME
, AREA
, COUNTRY
, TRANSACTION_DATE
, DEL_SALES
, RET_SALES
, NET_SALES
, PERIOD_SET_NAME
, YEAR_PERIOD
, QUARTER_PERIOD
, MONTH_PERIOD
, HEADER_ID
, LINE_ID
, LOCATION_ID
, LOCATION_CODE
, REGION
FROM APPS.OE_BIS_CUST_SAT_V;
APPS.OE_BIS_CUST_SAT_V is not referenced by any database object
|
|
|