[Home] [Help]
[Dependency Information]
Object Name: | PA_FUND_MRC_UPG_EXCEP |
---|---|
Object Type: | TABLE |
Owner: | PA |
FND Design Data: | ![]() |
Subobject Name: | |
Status: | VALID |
The PA_FUND_MRC_UPG_EXCEP table maintains all the exceptions got during funding up gradation in MRC.
Tablespace: | ![]() |
---|---|
PCT Free: | 10 |
PCT Used: |
Index | Type | Uniqueness | Tablespace | Column |
---|---|---|---|---|
PA_FUND_MRC_UPG_EXCEP_U1 | NORMAL | UNIQUE |
![]() |
![]() ![]() ![]() |
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
SET_OF_BOOKS_ID | NUMBER | (15) | Yes | The reporting ledger unique identifier |
PROJECT_FUNDING_ID | NUMBER | (15) | Yes | The identifier of the funding lines. |
AGREEMENT_ID | NUMBER | (15) | Yes | The identifier of the agreement that is allocated funds to the project or task. |
PROJECT_ID | NUMBER | (15) | Yes | The identifier of the project to which funds are allocated. |
TASK_ID | NUMBER | (15) | The identifier of the task to which funds are allocated. | |
FUNDING_AMOUNT | NUMBER | The amount of funding allocated to the project or the top task in reporting currency. | ||
CURRENCY_CODE | VARCHAR2 | (30) | Funding currency code. | |
ALLOCATION_DATE | DATE | The date on which the funding is allocated to the project or the top task. | ||
REQUEST_ID | NUMBER | (15) | Standard Who column | |
CONVERSION_RATE_TYPE | VARCHAR2 | (30) | Rate used to convert the allocated amount to the reporting currency. | |
CONVERSION_RATE_DATE | DATE | The conversion date used to convert to the reporting currency. | ||
EXCEPTION_REASON | VARCHAR2 | (2000) | Description of the exception |
Cut, paste (and edit) the following text to query this object:
SELECT SET_OF_BOOKS_ID
, PROJECT_FUNDING_ID
, AGREEMENT_ID
, PROJECT_ID
, TASK_ID
, FUNDING_AMOUNT
, CURRENCY_CODE
, ALLOCATION_DATE
, REQUEST_ID
, CONVERSION_RATE_TYPE
, CONVERSION_RATE_DATE
, EXCEPTION_REASON
FROM PA.PA_FUND_MRC_UPG_EXCEP;
PA.PA_FUND_MRC_UPG_EXCEP does not reference any database object
PA.PA_FUND_MRC_UPG_EXCEP is referenced by following:
|
|
|