[Home] [Help]
[Dependency Information]
| Object Name: | MRP_PENDING_ENG_CHANGES# |
|---|---|
| Object Type: | VIEW |
| Owner: | MRP |
| Subobject Name: | |
| Status: | VALID |
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| ECN_ID | NUMBER | Yes | ||
| LAST_UPDATE_DATE | DATE | Yes | ||
| LAST_UPDATED_BY | NUMBER | Yes | ||
| CREATION_DATE | DATE | Yes | ||
| CREATED_BY | NUMBER | Yes | ||
| LAST_UPDATE_LOGIN | NUMBER | |||
| INVENTORY_ITEM_ID | NUMBER | Yes | ||
| ORGANIZATION_ID | NUMBER | Yes | ||
| COMPILE_DESIGNATOR | VARCHAR2 | (10) | Yes | |
| CHANGE_NOTICE | VARCHAR2 | (10) | Yes | |
| ENG_CHANGE_USING_ASSY_ID | NUMBER | |||
| OPERATION_SEQ_NUM | NUMBER | |||
| ENGINEERING_CHANGE_TYPE | NUMBER | Yes | ||
| REVISION | VARCHAR2 | (3) | ||
| OPTIONAL_COMPONENT | NUMBER | Yes | ||
| EFFECTIVITY_DATE | DATE | Yes | ||
| SUGGESTED_EFFECTIVITY_DATE | DATE | |||
| OLD_EFFECTIVITY_DATE | DATE | Yes | ||
| DRIVING_ITEM_ID | NUMBER | |||
| USE_UP_CODE | NUMBER | Yes | ||
| REMAINING_IMPL_UNITS | NUMBER | |||
| ABSOLUTE_QUANTITY | NUMBER | Yes | ||
| REQUEST_ID | NUMBER | |||
| PROGRAM_APPLICATION_ID | NUMBER | |||
| PROGRAM_ID | NUMBER | |||
| PROGRAM_UPDATE_DATE | DATE | |||
| WIP_SUPPLY_TYPE | NUMBER | |||
| OPERATION_OFFSET_PERCENT | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT ECN_ID
, LAST_UPDATE_DATE
, LAST_UPDATED_BY
, CREATION_DATE
, CREATED_BY
, LAST_UPDATE_LOGIN
, INVENTORY_ITEM_ID
, ORGANIZATION_ID
, COMPILE_DESIGNATOR
, CHANGE_NOTICE
, ENG_CHANGE_USING_ASSY_ID
, OPERATION_SEQ_NUM
, ENGINEERING_CHANGE_TYPE
, REVISION
, OPTIONAL_COMPONENT
, EFFECTIVITY_DATE
, SUGGESTED_EFFECTIVITY_DATE
, OLD_EFFECTIVITY_DATE
, DRIVING_ITEM_ID
, USE_UP_CODE
, REMAINING_IMPL_UNITS
, ABSOLUTE_QUANTITY
, REQUEST_ID
, PROGRAM_APPLICATION_ID
, PROGRAM_ID
, PROGRAM_UPDATE_DATE
, WIP_SUPPLY_TYPE
, OPERATION_OFFSET_PERCENT
FROM MRP.MRP_PENDING_ENG_CHANGES#;
MRP
MRP_PENDING_ENG_CHANGES
APPS
MRP_PENDING_ENG_CHANGES
|
|
|
|