[Home] [Help]
[Dependency Information]
| Object Name: | CSI_WIP_ASSEMBLIES_V |
|---|---|
| Object Type: | VIEW |
| Owner: | APPS |
| FND Design Data: | CSI.CSI_WIP_ASSEMBLIES_V
|
| Subobject Name: | |
| Status: | VALID |
Oracle Corporation does not support access to Oracle
applications data using this object, except from standard Oracle Applications programs.
Internal
| Name | Datatype | Length | Mandatory | Comments |
|---|---|---|---|---|
| INSTANCE_ID | NUMBER | |||
| QUANTITY | NUMBER | |||
| UNIT_OF_MEASURE | VARCHAR2 | (3) | ||
| INVENTORY_ITEM_ID | NUMBER | |||
| INV_ORGANIZATION_ID | NUMBER | |||
| SERIAL_NUMBER | VARCHAR2 | (30) | ||
| LOT_NUMBER | VARCHAR2 | (80) | ||
| INSTANCE_STATUS_ID | NUMBER | |||
| LOCATION_TYPE_CODE | VARCHAR2 | (30) | ||
| LOCATION_ID | NUMBER | |||
| LAST_WIP_JOB_ID | NUMBER | |||
| CREATED_BY | NUMBER | (15) | ||
| CREATION_DATE | DATE | |||
| LAST_UPDATED_BY | NUMBER | (15) | ||
| LAST_UPDATE_DATE | DATE | |||
| LAST_UPDATE_LOGIN | NUMBER | (15) | ||
| MFG_SERIAL_NUMBER_FLAG | VARCHAR2 | (1) | ||
| EXTERNAL_REFERENCE | VARCHAR2 | (50) | ||
| SOURCE_TRANSACTION_FLAG | VARCHAR2 | (1) | ||
| PROCESSING_STATUS | VARCHAR2 | (30) | ||
| TRANSACTION_LINE_ID | NUMBER | |||
| TXN_LINE_DETAIL_ID | NUMBER |
Cut, paste (and edit) the following text to query this object:
SELECT INSTANCE_ID
, QUANTITY
, UNIT_OF_MEASURE
, INVENTORY_ITEM_ID
, INV_ORGANIZATION_ID
, SERIAL_NUMBER
, LOT_NUMBER
, INSTANCE_STATUS_ID
, LOCATION_TYPE_CODE
, LOCATION_ID
, LAST_WIP_JOB_ID
, CREATED_BY
, CREATION_DATE
, LAST_UPDATED_BY
, LAST_UPDATE_DATE
, LAST_UPDATE_LOGIN
, MFG_SERIAL_NUMBER_FLAG
, EXTERNAL_REFERENCE
, SOURCE_TRANSACTION_FLAG
, PROCESSING_STATUS
, TRANSACTION_LINE_ID
, TXN_LINE_DETAIL_ID
FROM APPS.CSI_WIP_ASSEMBLIES_V;
APPS
CSI_ITEM_INSTANCES
CSI_T_TRANSACTION_LINES
CSI_T_TXN_LINE_DETAILS
APPS.CSI_WIP_ASSEMBLIES_V is not referenced by any database object
|
|
|
|